Designed for the most connected, high-performance, and AI-driven edge applications—delivering 5G connectivity, scalable performance, multi-camera support, and versatile I/O. Built-in flexibility allows you to enhance features over time through software updates, whenever your product roadmap demands it.
These next generation, premium software defined Systems-on-a-Chip (SoC)s deliver superior system performance, exceptional compute and best-in-class connectivity. The scalable performance of these SoCs is designed to deliver superior features and performance across all dimensions of IoT, specifically for Robotics, Industrial Handhelds (IHH), Retail, Cameras, and Drone applications. This includes support for Wi-Fi 6E for ubiquitous coverage, a unified software stack, powerful AI and expanded interfaces across ecosystems.
The&nb...
- INT8
- 4K @ 30 fps
- LPDD5
- LPDD4x
Compare Products
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
5 of 5 total products
Product | CPU Name | Number of Cores | Clock Speed | GPU Name | Clock Speed | DSP Name | Memory Speed | Type | Wi-Fi Generation | Standards | MIMO Configuration | Bluetooth Specification Version | Display Number of Concurrent Displays | Interface Type | Interfaces Supported Interfaces | Software Options Operating System | Longevity Program Longevity Period | Process Node and Technology Process Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualcomm® Dragonwing™ Q2 Series | ||||||||||||||||||
QCS2290 Active | Qualcomm® Kryo™ CPU | 4 | Up to 2 GHz | Qualcomm® Adreno™ 702 | 845 GHz | — | 1804 MHz1 | LPDDR4x1 | Wi-Fi 4 | 802.11ac | 1x1 | Bluetooth® 5.0 | 1 | — | USB 3.1 | Android | — | 4 nm |
Qualcomm® Dragonwing™ Q4 Series | ||||||||||||||||||
QCS4290 Active | 8x Qualcomm® Kryo™ 260 | 8 | Up to 2 GHz | Qualcomm® Adreno™ 610 | — | Qualcomm® Hexagon™ Vector Processor | 933 MHz | LPDDR5x | Wi-Fi 5 | 802.11a | 8x8 (ready) | Bluetooth® 5.1 | 1 | — | USB-C | Linux | 7 year(s) | 11 nm |
Qualcomm® Dragonwing™ Q5 Series | ||||||||||||||||||
QCS5430 Active | Qualcomm® Kryo™ 670 | 6 | Up to 2.1 GHz | Qualcomm® Adreno™ 643L | Up to 812 GHz | — | 3200 MHz | LPDDR4x | Wi-Fi 6 | 802.11ax | 1x1 | Bluetooth® 5.2 | 2 | DisplayPort 1.4 Single-Stream Transport (SST) | 1x USB 2.0 | Windows | 10 year(s) | 6 nm |
Qualcomm® Dragonwing™ Q6 Series | ||||||||||||||||||
QCS6490 Active | Qualcomm® Kryo™ 670 | 8 | Up to 2.7 GHz | Qualcomm® Adreno™ 643 | Up to 812 MHz | Qualcomm® Hexagon™ | 3200 MHz | LPDDR5 | Wi-Fi 6E | 802.11b | 2x2 | Bluetooth® 5.2 | 2 | 1x DisplayPort 1.4 Single-Stream Transport (SST) | 169x GPIO | Ubuntu | 15 year(s) | 6 nm |
Qualcomm® Dragonwing™ Q8 Series | ||||||||||||||||||
QCS8250 Active | Qualcomm® Kryo™ 585 | 8 | Up to 2.85 GHz | Qualcomm® Adreno™ 650 | — | Qualcomm® Hexagon™ V66Q | 2750 MHz | LPDDR5 | Wi-Fi 4 | 802.11ax | 2x2 | Bluetooth® 5.1 | 3 | 2x 4-lane Display Serial Interface (DSI) | — | Android | 15 year(s) | 4 nm |
- LPDDR4x @ 1804 MHz; 2 x 16 bit
- LPDDR3 @ 933 MHz; 1 x 32 bit
