Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
25 of 25 total products
Product | CPU Name | Number of Cores | Clock Speed | GPU Name | Clock Speed | Memory Speed | Type | DSP Name | Display Number of Concurrent Displays | Interface Type | Interfaces Supported Interfaces | Software Options Operating System | Cellular Modem-RF Modem Name | Wi-Fi Generation | Standards | MIMO Configuration | Bluetooth Specification Version | Process Node and Technology Process Node | Longevity Program Longevity Period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualcomm® Dragonwing™ Q8 Series | |||||||||||||||||||
Active | Qualcomm® Oryon™ | 8 | Up to 4.32 GHz | Qualcomm® Adreno™ | 1.1 GHz | 4800 MHz | LPDDR5x | Qualcomm® Hexagon™ | — | 2x Mobile Industry Processor Interface (MIPI)1 | 215x GPIO | Version 15+ Android | — | Supported with companion chips - Wi-Fi 7 | — | — | Supported with companion chips - Bluetooth® 6.0 | — | — |
Active | Qualcomm® Kryo™ | 8 | Up to 3.2 GHz | Qualcomm® Adreno™ | 680 MHz | 4200 MHz | LPDDR5x | — | 4 | 2x Display Serial Interface (DSI) | — | Android | Snapdragon™ X70 5G Modem-RF System | Wi-Fi 7 | 802.11be | 2x2 | Bluetooth® 5.3 | 4 nm | 10 year(s) |
Active | Qualcomm® Kryo™ | 8 | Up to 3.2 GHz | Qualcomm® Adreno™ | 680 MHz | 4200 MHz | LPDDR5x | — | 4 | 2x Display Serial Interface (DSI) | — | Android | — | Wi-Fi 7 | 802.11be | 2x2 | Bluetooth® 5.3 | 4 nm | 10 year(s) |
Active | Qualcomm® Kryo™ 585 | 8 | Up to 2.85 GHz | Qualcomm® Adreno™ 650 | — | 2750 MHz | LPDDR54 | Qualcomm® Hexagon™ V66Q | 3 | 2x 4-lane Display Serial Interface (DSI) | — | Android | — | Wi-Fi 4 | 802.11ax | 2x2 | Bluetooth® 5.1 | 4 nm | 15 year(s) |
Active | 8x Qualcomm® Kryo™ 385 | — | Up to 2.8 GHz | Qualcomm® Adreno™ 630 | — | 1866 MHz | LPDDR4x | Qualcomm® Hexagon™ 685 | — | — | — | — | — | Wi-Fi 5 | 802.11ac | — | Bluetooth® 5.0 | — | — |
Qualcomm® Dragonwing™ Q7 Series | |||||||||||||||||||
Active | Qualcomm® Kryo™ | 8 | Up to 2.8 GHz | Qualcomm® Adreno™ 722 | Up to 1.15 GHz | 4200 MHz | LPDDR5x | — | — | 2x Display Serial Interface (DSI) | GPIO | Android | — | 2x2 Wi-Fi 7 | — | — | Bluetooth® 5.4 | — | — |
Qualcomm® Dragonwing™ Q6 Series | |||||||||||||||||||
Active | Qualcomm® Kryo™ | 8 | Up to 2.9 GHz | Qualcomm® Adreno™ | 1.15 GHz | 3200 MHz | LPDDR5 | Qualcomm® Hexagon™ | 2 | DisplayPort | 167x GPIO | Android | — | 2x2 Wi-Fi 7 | — | — | Bluetooth® 6.0 | 4 nm | — |
Active | Qualcomm® Kryo™ 670 | 8 | Up to 2.4 GHz | Qualcomm® Adreno™ 643L | Up to 812 MHz | 4200 MHz | LPDDR5x | Qualcomm® Hexagon™ | 2 | USB-C with DisplayPort | 2x PCIe | Android | — | Wi-Fi 6E | 802.11ac | 2x2 | Bluetooth® 5.2 | 6 nm | — |
Active | Qualcomm® Kryo™ 670 | 8 | Up to 2.7 GHz | Qualcomm® Adreno™ 643 | Up to 812 MHz | 3200 MHz | LPDDR5 | Qualcomm® Hexagon™ | 2 | 1x DisplayPort 1.4 Single-Stream Transport (SST) | 169x GPIO | Ubuntu | — | Wi-Fi 6E | 802.11b | 2x2 | Bluetooth® 5.2 | 6 nm | 15 year(s) |
Active | Qualcomm® Kryo™ 460 | 8 | Up to 2.2 GHz | Qualcomm® Adreno™ 612 | — | 1804 MHz | LPDDR4x | Qualcomm® Hexagon™ 685 | 2 | — | USB 2.0 | Linux | — | Wi-Fi 5 | 802.11n | 1x1 | Bluetooth® 5.0 | 11 nm | 10 year(s) |
Active | Qualcomm® Kryo™ | 8 | Up to 2 GHz | Qualcomm® Adreno™ | — | 933 MHz | LPDDR4x | Qualcomm® Hexagon™ | — | USB-C with DisplayPort | PCIe 3.0 | Linux | Qualcomm® Snapdragon™ X12 LTE modem | Wi-Fi 5 | 802.11a | 1x1 | Bluetooth® 5.0 | 11 nm | — |
Qualcomm® Dragonwing™ Q5 Series | |||||||||||||||||||
Active | Qualcomm® Kryo™ 670 | 6 | Up to 2.1 GHz | Qualcomm® Adreno™ 643L | Up to 812 GHz | 3200 MHz | LPDDR4x | — | 2 | DisplayPort 1.4 Single-Stream Transport (SST) | 1x USB 2.0 | Windows | — | Wi-Fi 6 | 802.11ax | 1x1 | Bluetooth® 5.2 | 6 nm | 10 year(s) |
Active | Qualcomm® Kryo™ 585 | 8 | Up to 2.84 GHz | Qualcomm® Adreno™ 650 | — | 2133 MHz | LPDDR4x | Qualcomm® Hexagon™ | 3 | — | USB 3.1 | Linux | — | Wi-Fi 5 | 802.11ac | 2x2 | Bluetooth® 5.1 | 4 nm | 11 year(s) |
Active | Qualcomm® Kryo™ 670 | 8 | 2.7 GHz | Qualcomm® Adreno™ 642L | 812 MHz | 4200 MHz | non-POP | — | — | 2x PCIe | 2x PCIe | Linux | — | Wi-Fi 6E | 802.11ax | 2x2 | Bluetooth® 5.2 | 6 nm | — |
Qualcomm® Dragonwing™ Q4 Series | |||||||||||||||||||
Active | Qualcomm® Kryo™ | 8 | Up to 2.2 GHz | Qualcomm® Adreno™ 613 | 738 MHz | 2.75 GHz | LPDDR5 | — | 1 | — | 1x PCIe | Android | — | Wi-Fi 6E | 802.11n | 2x2 | Bluetooth® 5.2 | 4 nm | — |
Active | Qualcomm® Kryo™ CPU | 8 | Up to 2.4 GHz | Qualcomm® Adreno™ 613 | 1.01 GHz | 3.2 GHz | LPDDR5 | — | 1 | — | 1x PCIe | Android | — | Wi-Fi 6E | 802.11b | 2x2 | Bluetooth® 5.2 | 4 nm | 7 year(s) |
Active | Qualcomm® Kryo™ CPU | 8 | Up to 2.4 GHz | Qualcomm® Adreno™ 613 | 1.01 GHz | 3.2 GHz | LPDDR5 | — | 1 | — | 1x PCIe | Android | — | Wi-Fi 6E | 802.11b | 2x2 | Bluetooth® 5.2 | 4 nm | 7 year(s) |
Active | Qualcomm® Kryo™ 460 | 8 | Up to 2.2 GHz | Qualcomm® Adreno™ 612 | — | 1804 MHz | LPDDR4x | 2x Qualcomm® Hexagon™ Vector Processor | 2 | — | USB 2.0 | Android | — | Wi-Fi 5 | 802.11b | 1x1 | Bluetooth® 5.0 | 11 nm | 10 year(s) |
Active | Qualcomm® Kryo™ 260 | 8 | Up to 2 GHz | Qualcomm® Adreno™ 610 | — | 4200 MHz | LPDDR4x | Qualcomm® Hexagon™ | 1 | — | USB 3.1 | Linux | — | Wi-Fi 4 | 802.11ac | 1x1 | Bluetooth® 5.0 | 4 nm | — |
Active | Qualcomm® Kryo™ 260 | 8 | Up to 2 GHz | Qualcomm® Adreno™ 610 | — | 933 MHz | non-POP | Qualcomm® Hexagon™ Vector Processor | — | — | USB-C | Linux | — | Wi-Fi 5 | 802.11b | 8x8 (ready) | Bluetooth® 5.0 | 11 nm | 7 year(s) |
Active | 8x Qualcomm® Kryo™ 260 | 8 | Up to 2 GHz | Qualcomm® Adreno™ 610 | — | 933 MHz | LPDDR5x | Qualcomm® Hexagon™ Vector Processor | 1 | — | USB-C | Linux | — | Wi-Fi 5 | 802.11a | 8x8 (ready) | Bluetooth® 5.1 | 11 nm | 7 year(s) |
Qualcomm® Dragonwing™ Q2 Series | |||||||||||||||||||
Active | 1x Arm® Cortex®-A78 Processor | 1 | Up to 1.9 GHz | Qualcomm® Adreno™ 704 | 1.1 GHz | 1.8 GHz | LPDDR4x | Qualcomm® Hexagon™ V66 | — | 1x 4-lane Mobile Industry Processor Interface (MIPI) | 10 x QUP | Android | — | Wi-Fi 5 | — | — | Bluetooth® 5.0 | — | — |
Active | Qualcomm® Kryo™ | 4 | Up to 2.0 GHz | Qualcomm® Adreno™ 702 | 845 MHz | 1804 MHz | LPDDR4x | — | 1 | — | USB 3.1 | Android | — | Wi-Fi 4 | 802.11a | 1x1 | Bluetooth® 5.0 | 11 nm | — |
Active | Qualcomm® Kryo™ | 4 | Up to 2.0 GHz | Qualcomm® Adreno™ 702 | 845 MHz | 1804 MHz | LPDDR4x | — | 1 | — | USB 3.1 | Android | — | Wi-Fi 4 | 802.11a | 1x1 | Bluetooth® 5.0 | 11 nm | — |
Active | Qualcomm® Kryo™ | 4 | Up to 2.0 GHz | Qualcomm® Adreno™ 702 | 845 MHz | 1804 MHz | LPDDR4x | Qualcomm® Hexagon™ | 1 | 1x 4-lane Display Serial Interface (DSI) | 102x GPIO | Linux Yocto | — | — | — | — | — | 4 nm | — |
- Up to 8K @ 60fps
- For ASC
- USB-C with DisplayPort
- Quad-channel PoP high speed LPDDR5/LPDDR4x SDRAM
Product Longevity Program
Qualcomm Technologies designs SoCs with longevity and durability to support applications requiring extended life cycles, supporting product longevity in customer product designs.
* Subject to change without notice
