Bringing popular mobile experiences to more smartphone users, the Qualcomm® Snapdragon™ 439 mobile platform is designed to support speedy downloads and uploads, stunning graphics and photos, and power-saving performance.
Qualcomm Snapdragon is a product of Qualcomm Technologies, Inc., and/or its subsidiaries.
Compare related products.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 4 total products
Product | CPU Clock Speed | Cellular Modem-RF Modem Name | Charging Qualcomm® Quick Charge™ technology support | Process Node and Technology Process Node |
|---|---|---|---|---|
Other | ||||
Up to 1.4 GHz | Qualcomm® Snapdragon™ X6 LTE modem | Qualcomm® Quick Charge™ 3.0 technology | 28 nm | |
Up to 2 GHz | Qualcomm® Snapdragon™ X6 LTE modem | Qualcomm® Quick Charge™ 3.0 technology | 12 nm | |
Up to 2 GHz | Qualcomm® Snapdragon™ X6 LTE modem | Qualcomm® Quick Charge™ 3.0 technology | 12 nm | |
Up to 1.8 GHz | Qualcomm® Snapdragon™ X9 LTE modem | Qualcomm® Quick Charge™ 3.0 technology | 14 nm |
