Intelligent connectivity Wi-Fi SoCs (System-on-Chip) for the Internet of Things (IoT).
QCA4002 is an intelligent Wi-Fi platform for the Internet of Things (IoT). This complete networking platform enables customers to add full-featured Wi-Fi to a wide variety of products with minimal development effort and cost.
QCA4002 is a product of Qualcomm Technologies, Inc., and/or its subsidiaries.
Features
- IEEE 802.11n 1x1 single or dual-band 2.4GHz/5GHz
- Single or dual Rx front end for receive diversity
- Integrated on-chip processor and memory
- Cost optimized RBOM with integrated PA and LNA
- Full security support: WPS, WPA, WPA2 and WEP
- SPI and UART host interface
- Data rates up to 10Mbps
- Integrated IPv4/IPv6 networking stack
- Green Tx power savings and Low power Rx listen
- Low power modes:
- IEEE Sleep with low power consumption and optimal state transition times
- Power optimized listen, receive, transmit and associated operating modes
- Suspend mode (QCA4004 only) for hostless mode of operation with very low power consumption
- Store and recall
- HTTP, DNS services
- Manufacturing tools for configuration & test
- AllJoyn software ensures seamless communication between devices, enhancing ease-of-use for consumers
Compare related products.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
7 of 7 total products
Product | LR-WPAN Protocol | CPU Name | Clock Speed | Wi-Fi Standards | Spectral Bands | MIMO Configuration | Bluetooth Specification Version | Topologies | Connection Technology | Package Type | Size | Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | ||||||||||||
QCA4531 Active | — | MIPS 24Kc | Up to 650 MHz | 802.11b | 2.4 GHz | 2x2 | — | — | — | DRQFN | 12 × 12 × 0.9 mm | 0.45 mm |
QCA4024 Active | Zigbee | — | Up to 128 MHz | — | — | — | Bluetooth® 5.0 | Qualcomm® Bluetooth® mesh technology | Bluetooth® Low Energy | QFN | 8 × 8 mm | 0.9 mm |
QCA4020 Active | Zigbee | Tensilica Xtensa1 | Up to 128 MHz | 802.11a | 2.4 GHz | 1x1 | Bluetooth® 5.0 | Qualcomm® Bluetooth® mesh technology | Bluetooth® Low Energy | BGA | 11.2 × 11.2 × 0.95 mm | 0.65 mm |
QCA4004 Active | — | Tensilica Xtensa | Up to 130 MHz | 802.11a | 2.4 GHz | 1x1 | — | — | — | MQFN | 8 × 8 × 0.9 mm | 0.4 mm |
QCA4002 Not for new design | — | Tensilica Xtensa | Up to 130 MHz | 802.11b | 2.4 GHz | 1x1 | — | — | — | MQFN | 7 × 7 × 0.85 mm | 0.4 mm |
QCA4010 Active | — | Tensilica Xtensa | Up to 130 MHz | 802.11b | 2.4 GHz | 1x1 | — | — | — | DRQFN | 9 × 9 × 0.9 mm | 0.5 mm |
QCA4012 Active | — | Tensilica Xtensa | Up to 130 MHz | 802.11a | 2.4 GHz | 1x1 | — | — | — | DRQFN | 9 × 9 × 0.9 mm | 0.5 mm |
- Up to 130 MHz. Dedicated Wi-Fi CPU. And 2 other processors.
Ready to get started?
Get products, tools, and support directly from Qualcomm Technologies or let us help you find a distributor.
