Wireless Connectivity
Qualcomm® Wireless Connectivity solutions offer exceptional speed and bandwidth, making them ideal for a wide range of wireless applications. With technologies like Wi-Fi and Bluetooth® wireless technology, these components enable seamless and high-speed wireless communication. One of the key features of Qualcomm's Wireless Connectivity solutions is their ability to deliver fast data transfer rates, providing quick and efficient transmission of large files, streaming media and real-time communication. Whether it's for smartphones, smart home devices or IoT applications, these components provide reliable and high-performance wireless connectivity, empowering users to stay connected and enjoy a seamless wireless experience.
25 of 87 total products
Product | Bluetooth Specification Version | Wi-Fi Generation | Peak PHY Rate | Peak Speed | Spatial Streams | Spectral Bands | Standards | Technology Technology Category |
|---|---|---|---|---|---|---|---|---|
Premium Tier | ||||||||
— | — | — | — | — | — | — | IoT | |
Active | — | Wi-Fi 8 | Up to 23 Gbps1 | — | — | 6 GHz | 802.11a | Wi-Fi |
Active | — | Wi-Fi 8, Wi-Fi 7 | Up to 33 Gbps1 | — | — | 6 GHz | 802.11a | Wi-Fi |
— | Wi-Fi 8 | Up to 33 Gbps3 | — | Up to 320 | 6 GHz | 802.11a | Wi-Fi | |
Active | — | Wi-Fi 8 | Up to 23 Gbps3 | — | — | 6 GHz | 802.11a | Wi-Fi |
Active | — | Wi-Fi 4 | Up to 20.7 Gbps | — | Up to 10 | 6 GHz | 802.11b | Wi-Fi |
Active | — | — | — | — | — | 2.4 GHz | 802.11b | Wi-Fi |
Sampling | — | — | — | — | — | 2.4 GHz | 802.11b | Wi-Fi |
— | Wi-Fi 8 | — | 11.6 Gbps5 | — | 6 GHz | IEEE 802.11bn | Wi-Fi | |
Active | Bluetooth® 5.4 | — | — | — | — | — | — | Bluetooth® |
Active | Bluetooth® 5.3 | Wi-Fi 6E | — | Up to 3.6 Gbps | — | 6 GHz | 802.11ax | Wi-Fi |
Active | Bluetooth® 6.0 | Wi-Fi 6 | — | 5.8 Gbps | — | 6 GHz | 802.11b | Mobile |
Active | Bluetooth® 5.4 | Wi-Fi 7 | — | — | Up to 4 | 6 GHz | 802.11be | Wi-Fi |
Active | Bluetooth® 5.1 | Wi-Fi 6 | — | Up to 1.774 Gbps | — | 5 GHz | 802.11ax | Mobile |
High Tier | ||||||||
Active | — | Wi-Fi 6E | Up to 7.8 Gbps | — | Up to 8 | 6 GHz | 802.11ax | Wi-Fi |
Active | Bluetooth® 5.4 | Wi-Fi 6E | — | Up to 2.9 Gbps | — | 6 GHz | 802.11ax | Mobile |
Mid Tier | ||||||||
Sampling | Bluetooth® 5.4 | — | — | — | — | 2.4 GHz | 802.11b | Wi-Fi |
Active | Bluetooth® 5.3 | — | — | — | — | 2.4 GHz | 802.11b | Wi-Fi |
Active | Bluetooth® 5.2 | Wi-Fi 5 | — | — | Up to 2 | 5 GHz | 802.11ac | Mobile |
Entry Tier | ||||||||
Active | — | Wi-Fi 6 | Up to 5.4 Gbps | — | Up to 6 | 5 GHz | 802.11ax | Wi-Fi |
Other | ||||||||
Active | Bluetooth® 6.0 | Wi-Fi 6 | — | 5.8 Gbps | — | 6 GHz | 802.11b | Mobile |
— | — | — | — | — | — | — | — | |
End of life | Bluetooth® 4.0 | Wi-Fi 4 | — | — | — | — | 802.11b | — |
— | — | — | — | — | — | 802.11ad | — | |
Bluetooth® 5.0 | — | — | — | — | — | — | — |
- Performance claims refer to maximum physical layer (PHY) performance
- public safety
- Performance claims refer to maximum physical layer (PHY) performance.
- Public safety
- Peak speed refers to maximum physical layer (PHY) rate.
- Pending OS support
Snapdragon and Qualcomm branded products are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
