Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 4 total products
Product | Applications Product Applications | Networking Cellular Networks | Cellular Modem-RF Cellular Technology | Card DRAM Density | Card DRAM Speed | Card DRAM Type | Card PCIe Interface | Card Type | Part Part Number(s) | Charging Maximum Power | Product Function Wireless Networking | Product | Product Tier Tier | Technology Technology Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium | ||||||||||||||
X100 Accelerator Card Active | Networking | Massive MIMO Solutions | Up to 16 DL layers per CC | 8 GB | 3.2 GHz | LPDDR5 | 16-lane Gen 4 | PCIe FHHL | QDX-1011 | 35 W1 | Cellular Infrastructure | ACTIVE | Premium | 5G |
Networking | Massive MIMO Solutions | — | — | — | — | — | — | — | — | Cellular Infrastructure | ACTIVE | Premium | 5G | |
FSM200 Active | Networking | Small Cell Solutions | — | — | — | — | — | — | — | — | Cellular Infrastructure | ACTIVE | Premium | 5G |
Other | ||||||||||||||
FSM100 Platform Active | — | — | — | — | — | — | — | — | — | — | Cellular Infrastructure | ACTIVE | — | 5G |
- at full load
