Find Wi-Fi 6 products.
Our Wi-Fi 6 solutions offer consistent, high-speed performance combined with low-latency in congested networks—redefining what it means to be truly wireless.
Networking Products
Product | NPU Tera Operations Per Second | Wi-Fi Peak PHY Rate | Wi-Fi Generation | Wi-Fi Maximum Band Configuration | Wi-Fi Spatial Streams |
|---|---|---|---|---|---|
NPro 6E Platform | — | Up to 10.8 Gbps | Wi-Fi 6E Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | Quad-band | Up to 16 |
NPro 6 Platform | — | Up to 6 Gbps | Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | Tri-band | Up to 12 |
N6E Platform | — | Up to 7.8 Gbps | Wi-Fi 6E Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | Tri-band | Up to 8 |
N6 Platform | — | Up to 5.4 Gbps | Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | Dual-band | Up to 6 |
IPQ8074 | — | — | — | — | — |
Filter by
Filter by
Filter by
Filter by
Filter by
NPU Tera Operations Per Second | Wi-Fi Peak PHY Rate | Wi-Fi Generation | Wi-Fi Maximum Band Configuration | Wi-Fi Spatial Streams | |
|---|---|---|---|---|---|
NPro 6E Platform | — | Up to 10.8 Gbps | Wi-Fi 6E Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | Quad-band | Up to 16 |
NPro 6 Platform | — | Up to 6 Gbps | Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | Tri-band | Up to 12 |
N6E Platform | — | Up to 7.8 Gbps | Wi-Fi 6E Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | Tri-band | Up to 8 |
N6 Platform | — | Up to 5.4 Gbps | Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | Dual-band | Up to 6 |
IPQ8074 | — | — | — | — | — |
Mobile Products
Product | Wi-Fi Generation | Wi-Fi Spectral Bands | Wi-Fi Channels | Wi-Fi Peak QAM | Bluetooth Specification Version | UWB Standards |
|---|---|---|---|---|---|---|
Wi-Fi 6E Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | 6 GHz 5 GHz 2.4 GHz | 160 MHz 80 MHz 40 MHz 20 MHz | 4K QAM | Bluetooth® 5.4 | — | |
FastConnect 6900 | Wi-Fi 6E Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | 6 GHz 5 GHz 2.4 GHz | 160 MHz 80 MHz 40 MHz 20 MHz | 4K QAM | Bluetooth® 5.3 | — |
Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | 5 GHz 2.4 GHz | 160 MHz 80 MHz 40 MHz 20 MHz | 1024 QAM | Bluetooth® 5.1 | — |
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Wi-Fi Generation | Wi-Fi Spectral Bands | Wi-Fi Channels | Wi-Fi Peak QAM | Bluetooth Specification Version | UWB Standards | |
|---|---|---|---|---|---|---|
Wi-Fi 6E Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | 6 GHz 5 GHz 2.4 GHz | 160 MHz 80 MHz 40 MHz 20 MHz | 4K QAM | Bluetooth® 5.4 | — | |
FastConnect 6900 | Wi-Fi 6E Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | 6 GHz 5 GHz 2.4 GHz | 160 MHz 80 MHz 40 MHz 20 MHz | 4K QAM | Bluetooth® 5.3 | — |
Wi-Fi 6 Wi-Fi 5 Wi-Fi 4 | 5 GHz 2.4 GHz | 160 MHz 80 MHz 40 MHz 20 MHz | 1024 QAM | Bluetooth® 5.1 | — |
Automotive Products
Product | Wi-Fi Standards | Wi-Fi Spectral Bands | Wi-Fi MIMO Configuration | Wi-Fi Peak QAM | Wi-Fi Peak Speed | Bluetooth Specification Version | Bluetooth Connection Technology |
|---|---|---|---|---|---|---|---|
QCA6696 | 802.11ac 802.11ax 802.11a 802.11b 802.11g 802.11n | 2.4 GHz 5 GHz | 8x8 8x8 (ready) 2x2 | 1024 QAM | 0 Gbps | Bluetooth® 5.2 | — |
QCA6595AU | 802.11ac 802.11a 802.11b 802.11g 802.11n | 2.4 GHz 5 GHz | 2x2 1x1 | — | 0 Gbps | Bluetooth® 5.1 | — |
QCA6574AU | 802.11ac 802.11a 802.11b 802.11g 802.11n | 2.4 GHz 5 GHz | 2x2 | — | 0 Gbps | Bluetooth® 5.0 | — |
QCA6564AU | 802.11ac 802.11a 802.11b 802.11g 802.11n | 2.4 GHz 5 GHz | 1x1 | — | 0 Gbps | Bluetooth® 5.0 | Bluetooth® Low Energy |
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Wi-Fi Standards | Wi-Fi Spectral Bands | Wi-Fi MIMO Configuration | Wi-Fi Peak QAM | Wi-Fi Peak Speed | Bluetooth Specification Version | Bluetooth Connection Technology | |
|---|---|---|---|---|---|---|---|
QCA6696 | 802.11ac 802.11ax 802.11a 802.11b 802.11g 802.11n | 2.4 GHz 5 GHz | 8x8 8x8 (ready) 2x2 | 1024 QAM | 0 Gbps | Bluetooth® 5.2 | — |
QCA6595AU | 802.11ac 802.11a 802.11b 802.11g 802.11n | 2.4 GHz 5 GHz | 2x2 1x1 | — | 0 Gbps | Bluetooth® 5.1 | — |
QCA6574AU | 802.11ac 802.11a 802.11b 802.11g 802.11n | 2.4 GHz 5 GHz | 2x2 | — | 0 Gbps | Bluetooth® 5.0 | — |
QCA6564AU | 802.11ac 802.11a 802.11b 802.11g 802.11n | 2.4 GHz 5 GHz | 1x1 | — | 0 Gbps | Bluetooth® 5.0 | Bluetooth® Low Energy |
