Entry-level, flash programmable audio platform
These devices are designed to support a rich set of features, use cases and customization, which can allow OEMs to develop unique products for industries which have not typically been associated with fixed function ROM devices. The QCC300X family includes eight SoC devices – five (QCC3001 – QCC3005) which support Bluetooth headset applications, and three (QCC3006 – QCC3008) for Bluetooth speaker applications. Coupled with the audio development kit (ADK) and tools, these devices provide a flexible platform for designing high quality Bl...
QCC300x, Qualcomm cVc, Qualcomm aptX, Qualcomm Kalimba, and Qualcomm TrueWireless are products of Qualcomm Technologies International, Ltd.
Compare related products.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
8 of 8 total products
Product | CPU Clock Speed | DSP Name | Bluetooth Specification Version | Connection Technology | Classic Profiles | Audio Playback Interfaces Modes | Package Type |
|---|---|---|---|---|---|---|---|
Other | |||||||
QCC3006 End of life | Up to 80 MHz | Qualcomm® Kalimba™ | Bluetooth® 5.0 | Bluetooth® Low Energy | Bluetooth® Advanced Audio Distribution Profile (A2DP) 1.3 | Mono | QFN |
QCC3004 End of life | Up to 80 MHz | Qualcomm® Kalimba™ | Bluetooth® 5.0 | Bluetooth® Low Energy | Bluetooth® Advanced Audio Distribution Profile (A2DP) 1.3 | Stereo | QFN |
QCC3007 Not for new design | Up to 80 MHz | Qualcomm® Kalimba™ | Bluetooth® 5.0 | Bluetooth® Low Energy | Bluetooth® Advanced Audio Distribution Profile (A2DP) 1.3 | Stereo | QFN |
QCC3008 Not for new design | Up to 80 MHz | Qualcomm® Kalimba™ | Bluetooth® 5.0 | Bluetooth® Low Energy | Bluetooth® Advanced Audio Distribution Profile (A2DP) 1.3 | Stereo | QFN |
QCC3005 Not for new design | Up to 80 MHz | Qualcomm® Kalimba™ | Bluetooth® 5.0 | Bluetooth® Low Energy | Bluetooth® Advanced Audio Distribution Profile (A2DP) 1.3 | Stereo | QFN |
QCC3001 End of life | Up to 80 MHz | Qualcomm® Kalimba™ | Bluetooth® 5.0 | Bluetooth® Low Energy | Bluetooth® Advanced Audio Distribution Profile (A2DP) 1.3 | Mono | WLCSP |
QCC3002 End of life | Up to 80 MHz | Qualcomm® Kalimba™ | Bluetooth® 5.0 | Bluetooth® Low Energy | Bluetooth® Advanced Audio Distribution Profile (A2DP) 1.3 | Mono | WLCSP |
QCC3003 Not for new design | Up to 80 MHz | Qualcomm® Kalimba™ | Bluetooth® 5.0 | Bluetooth® Low Energy | Bluetooth® Advanced Audio Distribution Profile (A2DP) 1.3 | Stereo | QFN |
