VR/MR Series
Designed to enable next generation VR and MR experiences with increased power and thermal performance and intelligent computer vision.
AR/AI Glasses
Small intro: A new era of AR spatial computing, built from the ground up for light, wireless and comfortable AR glasses
| Processor | Qualcomm Oryon CPU | Qualcomm Adreno GPU | Qualcomm Hexagon NPU | Memory | |||||
|---|---|---|---|---|---|---|---|---|---|
| Cores | Total cache | Max Multi-Core Frequency | Boost Frequency | TFLOPS | NPU TOPS | Memory Type | Transfer Rate | ||
| X1E-00-1DE | 12 | 42 MB | 3.8 GHz | 4.3 GHz (Dual-Core) | 4.6 | 45 | LPDDR5x | 8448 MT/s | |
| X1E-84-100 | 12 | 42 MB | 3.8 GHz | 4.2 GHz (Dual-Core) | 4.6 | 45 | LPDDR5x | 8448 MT/s | |
| X1E-80-100 | 12 | 42 MB | 3.4 GHz | 4.0 GHz (Dual-Core) | 3.8 | 45 | LPDDR5x | 8448 MT/s | |
| X1E-78-100 | 12 | 42 MB | 3.4 GHz | None | 3.8 | 45 | LPDDR5x | 8448 MT/s | |
| X1P-66-100 | 10 | 42 MB | 3.4 GHz | 4.0 GHz (Single-core) | 3.8 | 45 | LPDDR5x | 8448 MT/s | |
| X1P-64-100 | 10 | 42 MB | 3.4 GHz | None | 3.8 | 45 | LPDDR5x | 8448 MT/s | |
| X1P-46-100 | 8 | 30 MB | 3.4 GHz | 4.0 GHz (Single-core) | 2.1 | 45 | LPDDR5x | 8448 MT/s | |
| X1P-42-100 | 8 | 30 MB | 3.2 GHz | 3.4 GHz (Single-core) | 1.7 | 45 | LPDDR5x | 8448 MT/s | |
| X1-26-100 | 8 | 30 MB | 3.0 GHz* | None | 1.7 | 45 | LPDDR5x | 8448 MT/s | |
Snapdragon AR1+ Gen 1 Platform
Snapdragon XR2+ Gen 2 Platform
Snapdragon XR2 Gen 2 Platform
Snapdragon AR1 Gen 1 Platform
Snapdragon AR2 Gen 1 Platform
Snapdragon XR2+ Gen 1 Platform
Snapdragon XR2 5G Platform
Snapdragon XR Series
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
6 of 6 total products
Product | IoT Wearables | Networking Enterprise Networks | Product Function Application Processors | Product | Product Tier Tier | Technology Technology Category |
|---|---|---|---|---|---|---|
Premium Tier | ||||||
XR Platforms | — | — | ACTIVE | Premium | XR/VR/AR | |
XR Platforms | — | — | ACTIVE | Premium | XR/VR/AR | |
XR Platforms | — | — | ACTIVE | Premium | XR/VR/AR | |
XR Platforms | Connected Healthcare | Extended Reality | ACTIVE | Premium | 5G | |
High Tier | ||||||
XR Platforms | — | — | ACTIVE | High | XR/VR/AR | |
Other | ||||||
— | — | — | — | — | — |
