Wireless Connectivity
Qualcomm® Wireless Connectivity solutions offer exceptional speed and bandwidth, making them ideal for a wide range of wireless applications. With technologies like Wi-Fi and Bluetooth® wireless technology, these components enable seamless and high-speed wireless communication. One of the key features of Qualcomm's Wireless Connectivity solutions is their ability to deliver fast data transfer rates, providing quick and efficient transmission of large files, streaming media and real-time communication. Whether it's for smartphones, smart home devices or IoT applications, these components provide reliable and high-performance wireless connectivity, empowering users to stay connected and enjoy a seamless wireless experience.
25 of 87 total products
Product | Bluetooth Specification Version | Wi-Fi Generation | Peak PHY Rate | Peak Speed | Spatial Streams | Spectral Bands | Standards | Technology Technology Category |
|---|---|---|---|---|---|---|---|---|
Premium Tier | ||||||||
FastConnect 7800 Active | Bluetooth® 5.4 | Wi-Fi 7 | — | — | Up to 4 | 6 GHz | 802.11be | Wi-Fi |
QCC711 Active | Bluetooth® 5.4 | — | — | — | — | — | — | Bluetooth® |
— | Wi-Fi 8 | — | 11.6 Gbps1 | — | 6 GHz | IEEE 802.11bn | Wi-Fi | |
N8 Platform Active | — | Wi-Fi 8 | Up to 23 Gbps2 | — | — | 6 GHz | 802.11a | Wi-Fi |
NPro A8 Elite Platform Active | — | Wi-Fi 8, Wi-Fi 7 | Up to 33 Gbps2 | — | — | 6 GHz | 802.11a | Wi-Fi |
— | Wi-Fi 8 | Up to 33 Gbps4 | — | Up to 320 | 6 GHz | 802.11a | Wi-Fi | |
F8 Platform Active | — | Wi-Fi 8 | Up to 23 Gbps4 | — | — | 6 GHz | 802.11a | Wi-Fi |
FastConnect 7900 Active | Bluetooth® 6.0 | Wi-Fi 6 | — | 5.8 Gbps | — | 6 GHz | 802.11b | Mobile |
FastConnect 6800 Active | Bluetooth® 5.1 | Wi-Fi 6 | — | Up to 1.774 Gbps | — | 5 GHz | 802.11ax | Mobile |
FastConnect 6900 Active | Bluetooth® 5.3 | Wi-Fi 6E | — | Up to 3.6 Gbps | — | 6 GHz | 802.11ax | Wi-Fi |
N7 Platform Active | — | Wi-Fi 4 | Up to 20.7 Gbps | — | Up to 10 | 6 GHz | 802.11b | Wi-Fi |
— | — | — | — | — | — | — | IoT | |
QCC730M Sampling | — | — | — | — | — | 2.4 GHz | 802.11b | Wi-Fi |
QCC730 Active | — | — | — | — | — | 2.4 GHz | 802.11b | Wi-Fi |
High Tier | ||||||||
FastConnect 6700 Active | Bluetooth® 5.4 | Wi-Fi 6E | — | Up to 2.9 Gbps | — | 6 GHz | 802.11ax | Mobile |
N6E Platform Active | — | Wi-Fi 6E | Up to 7.8 Gbps | — | Up to 8 | 6 GHz | 802.11ax | Wi-Fi |
Mid Tier | ||||||||
FastConnect 6200 Active | Bluetooth® 5.2 | Wi-Fi 5 | — | — | Up to 2 | 5 GHz | 802.11ac | Mobile |
QCC74x Active | Bluetooth® 5.3 | — | — | — | — | 2.4 GHz | 802.11b | Wi-Fi |
QCC74xM Sampling | Bluetooth® 5.4 | — | — | — | — | 2.4 GHz | 802.11b | Wi-Fi |
Entry Tier | ||||||||
N6 Platform Active | — | Wi-Fi 6 | Up to 5.4 Gbps | — | Up to 6 | 5 GHz | 802.11ax | Wi-Fi |
Other | ||||||||
— | — | — | — | — | — | — | — | |
QCA6174A Active | Bluetooth® 5.0 | Wi-Fi 4 | — | Up to 867 Mbps | Up to 2 | 2.4 GHz | 802.11ac | Bluetooth® |
Bluetooth® 5.3 | Wi-Fi 6E | — | — | Up to 2 | 2.4 GHz | 802.11ac | Automotive | |
QCA6574AU Active | Bluetooth® 5.0 | Wi-Fi 4 | — | 0 Gbps | Up to 2 | 2.4 GHz | 802.11ac | Automotive |
QCA4531 Active | — | Wi-Fi 4 | Up to 190 Mbps | — | Up to 2 | 2.4 GHz | 802.11b | Wi-Fi |
- Peak speed refers to maximum physical layer (PHY) rate.
- Performance claims refer to maximum physical layer (PHY) performance
- public safety
- Performance claims refer to maximum physical layer (PHY) performance.
- Public safety
- Pending OS support
Snapdragon and Qualcomm branded products are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
