Our wearable platforms are designed to seamlessly integrate technology into everyday life, providing users with innovative solutions for health, fitness, connectivity, and convenience. These devices include smartwatches, kids watches, pet trackers and specialized intelligent wearables tailored for specific activities.
Compare Products
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 4 total products
Product | Location Satellite Systems | Terrestrial Systems | RF RF Front-End (RFFE) Features | CPU Clock Speed | DSP Name | Wi-Fi Standards | Bluetooth Specification Version | Security Features | Software Options Operating System | Interfaces Supported Interfaces |
|---|---|---|---|---|---|---|---|---|---|---|
Premium Tier | ||||||||||
Beidou | — | Qualcomm® RF Front-End (RFFE) solution | Up to 1.7 GHz | — | 802.11n | Bluetooth® 5.31 | Qualcomm® Processor Security | Free RTOS | USB 2.0 | |
High Tier | ||||||||||
Galileo | Cellular | — | Up to 2 GHz | Qualcomm® Hexagon™ QDSP6 V56 | 802.11a | Bluetooth® 4.2 | Qualcomm® Trusted Execution Environment (TEE) | Wear OS | USB 2.0 | |
Other | ||||||||||
Beidou | — | Qualcomm® RF Front-End (RFFE) solution | Up to 2.1 GHz | — | 802.11ax | Bluetooth® 6.0 | Qualcomm® Processor Security | Android | USB 2.0 | |
NB-NTN, Beidou | — | Qualcomm® RF Front-End (RFFE) solution | Up to 1.7 GHz | — | 802.11n | Bluetooth® 5.3 | Qualcomm® Processor Security | Android | MIPI-DSI |
- Snapdragon W5+ Gen 1
- Snapdragon W5 Gen 1
