Select a Qualcomm® Snapdragon™ platform series to compare specifications.
Snapdragon Insiders will get behind-the-scenes access, premium experiences and extra perks that only the Snapdragon Insiders program can deliver. Join our community to get the inside track and help us shape the future of Snapdragon.
Product |
---|
Snapdragon 855 Mobile Platform |
Snapdragon 845 Mobile Platform |
Snapdragon 835 Mobile Platform |
Snapdragon 821 Mobile Platform |
Snapdragon 820 Mobile Platform |
Modem Name | Peak Download Speed | Peak Upload Speed | 5G mmWave specs | 5G sub-6 GHz specs | Downlink Carrier Aggregation | Uplink Carrier Aggregation | CPU Clock Speed | CPU Cores | Image Signal Processor | Dual Camera, MFNR, ZSL, 30fps | Single Camera, MFNR, ZSL, 30fps | Single Camera | Audio Technology | GPU Name | Qualcomm® Quick Charge™ Technology Support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualcomm® Snapdragon™ X60 5G Modem-RF System | 7.5 Gbps | 3 Gbps | 800 MHz bandwidth 8 carriers 2x2 MIMO | 200 MHz bandwidth 4x4 MIMO | — | — | Up to 2.84 GHz | — | Qualcomm Spectra™ 580 image signal processor Triple 14-bit CV-ISPs Hardware accelerator for computer vision (CV-ISP) | Up to 64 MP | Up to 84 MP | Up to 200 MP | Qualcomm Aqstic™ audio codec up to Qualcomm® WCD9385 Qualcomm Aqstic™ smart speaker amplifier up to Qualcomm® WSA8835 Qualcomm® Hexagon™ Voice Assistant Accelerator Qualcomm Aqstic™ audio technology | — | — |
Qualcomm® Snapdragon™ X55 5G Modem-RF system | 7.5 Gbps | 3 Gbps | 800 MHz bandwidth 8 carriers 2x2 MIMO | 200 MHz bandwidth 4x4 MIMO | — | — | Up to 3.1 GHz | Qualcomm® Kryo™ 585 CPU | Qualcomm® Spectra™ 480 image signal processor Hardware accelerator for computer vision (CV-ISP) Dual 14-bit CV-ISPs | — | Up to 64 MP | Up to 200 MP | Qualcomm Aqstic™ audio codec up to Qualcomm® WCD9385 Qualcomm Aqstic™ smart speaker amplifier up to Qualcomm® WSA8815 Qualcomm® Hexagon™ Voice Assistant Accelerator Qualcomm Aqstic™ audio technology | Qualcomm® Adreno™ 650 GPU | Qualcomm® Quick Charge™ 4+ technology Qualcomm® Quick Charge™ AI |
Qualcomm® Snapdragon™ X55 5G Modem-RF system | 7.5 Gbps | 3 Gbps | 800 MHz bandwidth 8 carriers 2x2 MIMO | 200 MHz bandwidth 4x4 MIMO | — | — | Up to 2.84 GHz | Qualcomm® Kryo™ 585 CPU | Qualcomm® Spectra™ 480 image signal processor Hardware accelerator for computer vision (CV-ISP) Dual 14-bit CV-ISPs | — | Up to 64 MP | Up to 200 MP | Qualcomm Aqstic™ audio codec up to Qualcomm® WCD9385 Qualcomm Aqstic™ smart speaker amplifier up to Qualcomm® WSA8815 Qualcomm® Hexagon™ Voice Assistant Accelerator Qualcomm Aqstic™ audio technology | Qualcomm® Adreno™ 650 GPU | Qualcomm® Quick Charge™ 4+ technology Qualcomm® Quick Charge™ AI |
Qualcomm® Snapdragon™ X24 LTE modem Qualcomm® Snapdragon™ X50 Modem-RF System | 2 Gbps | 316 Mbps | 800 MHz bandwidth 8 carriers 2x2 MIMO | 100 MHz bandwidth 4x4 MIMO | 7x20 MHz carrier aggregation | 3x20 MHz carrier aggregation | Up to 2.84 GHz | Qualcomm® Kryo™ 485 CPU Octa-core CPU | Qualcomm Spectra™ 380 image signal processor Hardware accelerator for computer vision (CV-ISP) Dual 14-bit CV-ISPs | Up to 22 MP 1 | Up to 48 MP 2 | Up to 192 MP | Qualcomm TrueWireless™ Technology Qualcomm® Broadcast Audio technology Qualcomm Aqstic™ audio technology Qualcomm® aptX™ audio technology | Qualcomm® Adreno™ 640 GPU | Qualcomm® Quick Charge™ 4+ technology |
Qualcomm® Snapdragon™ X20 LTE modem | 1.2 Gbps | 150 Mbps | — | — | 5x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | Up to 2.8 GHz | Qualcomm® Kryo™ 385 CPU Octa-core CPU | Qualcomm Spectra™ 280 image signal processor Dual 14-bit ISPs | Up to 16 MP | Up to 32 MP | Up to 192 MP | Qualcomm TrueWireless™ Technology Qualcomm® Broadcast Audio technology Qualcomm Aqstic™ audio technology 3 Qualcomm® aptX™ audio technology 3 | Qualcomm® Adreno™ 630 GPU | Qualcomm® Quick Charge™ 4 technology |
Qualcomm® Snapdragon™ X16 LTE modem | 1 Gbps | 150 Mbps | — | — | 4x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | Up to 2.45 GHz | Qualcomm® Kryo™ 280 CPU Octa-core CPU | Qualcomm Spectra™ 180 image signal processor 14-bit 2x Image Signal Processor (ISP) | — | — | Up to 32 MP | Qualcomm Aqstic™ audio technology 3 Qualcomm® aptX™ audio technology 3 | Qualcomm® Adreno™ 540 GPU | Qualcomm® Quick Charge™ 4 technology |
Qualcomm® Snapdragon™ X24 LTE modem Qualcomm® Snapdragon™ X50 Modem-RF System | 2 Gbps | 316 Mbps | 4 carriers 400 MHz bandwidth 2x2 MIMO | 100 MHz bandwidth 4x4 MIMO | 7x20 MHz carrier aggregation | 3x20 MHz carrier aggregation | Up to 2.96 GHz | Qualcomm® Kryo™ 485 CPU Octa-core CPU | Qualcomm Spectra™ 380 image signal processor Hardware accelerator for computer vision (CV-ISP) Dual 14-bit CV-ISPs | Up to 22 MP 1 | Up to 48 MP 2 | Up to 192 MP | Qualcomm TrueWireless™ Technology Qualcomm® Broadcast Audio technology Qualcomm Aqstic™ audio technology Qualcomm® aptX™ audio technology | Qualcomm® Adreno™ 640 GPU | Qualcomm® Quick Charge™ 4+ technology |
Qualcomm® Snapdragon™ X12 LTE modem | 600 Mbps | 150 Mbps | — | — | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | Up to 2.4 GHz | Qualcomm® Kryo™ CPU Quad-core CPU | Qualcomm Spectra™ image signal processor 14-bit 2x Image Signal Processor (ISP) | — | — | Up to 28 MP | Qualcomm Aqstic™ audio technology 4 | Qualcomm® Adreno™ 530 GPU | Qualcomm® Quick Charge™ 3.0 technology |
Qualcomm® Snapdragon™ X12 LTE modem | 600 Mbps | 150 Mbps | — | — | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | Up to 2.2 GHz | Qualcomm® Kryo™ CPU Quad-core CPU | Qualcomm Spectra™ image signal processor 14-bit 2x Image Signal Processor (ISP) | — | — | Up to 28 MP | Qualcomm Aqstic™ audio technology 4 | Qualcomm® Adreno™ 530 GPU | Qualcomm® Quick Charge™ 3.0 technology |
Product |
---|
Snapdragon 8cx Compute Platform |
Snapdragon 8c Compute Platform |
Snapdragon 7c Compute Platform |
5G mmWave specs | 5G sub-6 GHz specs | CPU Cores | Modem Name | Downlink Carrier Aggregation | Uplink Carrier Aggregation | Peak Download Speed | Peak Upload Speed | Single Camera | Audio Technology | GPU Name | Qualcomm® Quick Charge™ Technology Support |
---|---|---|---|---|---|---|---|---|---|---|---|
800 MHz bandwidth 8 carriers 2x2 MIMO | 200 MHz bandwidth 4x4 MIMO | Qualcomm® Kryo™ 495 CPU Octa-core CPU | Qualcomm® Snapdragon™ X24 LTE modem | 7x20 MHz carrier aggregation | 3x20 MHz carrier aggregation | 7 Gbps 2 Gbps | 3 Gbps 316 Mbps | Up to 32 MP | Qualcomm TrueWireless™ Technology Qualcomm® Broadcast Audio technology Qualcomm Aqstic™ audio technology Qualcomm® aptX™ audio technology | Qualcomm® Adreno™ 680 GPU | — |
800 MHz bandwidth 8 carriers 2x2 MIMO | 200 MHz bandwidth 4x4 MIMO | Qualcomm® Kryo™ 490 CPU Octa-core CPU | Qualcomm® Snapdragon™ X24 LTE modem | 7x20 MHz carrier aggregation | 3x20 MHz carrier aggregation | 7 Gbps 2 Gbps | 3 Gbps 316 Mbps | Up to 32 MP | Qualcomm TrueWireless™ Technology Qualcomm® Broadcast Audio technology Qualcomm Aqstic™ audio technology Qualcomm® aptX™ audio technology | Qualcomm® Adreno™ 675 GPU | — |
— | — | Qualcomm® Kryo™ 468 CPU Octa-core CPU | Qualcomm® Snapdragon™ X15 LTE modem | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 600 Mbps | — | — | — | — | — |
— | — | Qualcomm® Kryo™ 385 CPU Octa-core CPU | Qualcomm® Snapdragon™ X20 LTE modem | 5x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 1.2 Gbps | 150 Mbps | Up to 32 MP | Qualcomm TrueWireless™ Technology Qualcomm Aqstic™ audio technology 1 Qualcomm® aptX™ audio technology 1 | Qualcomm® Adreno™ 630 GPU | Qualcomm® Quick Charge™ 4 technology |
— | — | Qualcomm® Kryo™ 280 CPU Octa-core CPU | Qualcomm® Snapdragon™ X16 LTE modem | 4x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 1 Gbps | 150 Mbps | Up to 32 MP | Qualcomm Aqstic™ audio technology 2 Qualcomm® aptX™ audio technology 2 | Qualcomm® Adreno™ 540 GPU | — |
Product |
---|
Snapdragon 768G 5G Mobile Platform |
Snapdragon 732G Mobile Platform |
Snapdragon 730G Mobile Platform |
Snapdragon 730 Mobile Platform |
Snapdragon 720G Mobile Platform |
Snapdragon 712 Mobile Platform |
Snapdragon 710 Mobile Platform |
AIE CPU | AIE GPU | Hexagon Processor | CPU Clock Speed | CPU Cores | Modem Name | Downlink LTE Category | Uplink LTE Category | Downlink Carrier Aggregation | Uplink Carrier Aggregation | Peak Download Speed | Peak Upload Speed | Image Signal Processor | Dual Camera, MFNR, ZSL, 30fps | Single Camera, MFNR, ZSL, 30fps | Single Camera | Audio Technology | GPU Name | Qualcomm® Quick Charge™ Technology Support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualcomm® Kryo™ 475 CPU | Qualcomm® Adreno™ 620 GPU | Qualcomm® Hexagon™ Scalar Accelerator Qualcomm® Hexagon™ Vector eXtensions (HVX) Qualcomm® Hexagon™ Tensor Accelerator Qualcomm® Sensing Hub Qualcomm® Hexagon™ 696 Processor | Up to 2.8 GHz | Qualcomm® Kryo™ 475 CPU | Qualcomm® Snapdragon™ X52 Modem-RF System | — | — | — | — | Up to 3.7 Gbps (5G) 1.2 Gbps (LTE) | Up to 1.6 Gbps (5G) 210 Mbps (LTE) | Qualcomm Spectra™ 355 image signal processor 14-bit 2x Image Signal Processor (ISP) | Up to 22 MP | Up to 36 MP | Up to 192 MP | Qualcomm Aqstic™ audio codec up to Qualcomm® WCD9385 Qualcomm Aqstic™ smart speaker amplifier up to Qualcomm® WSA8815 Qualcomm® Hexagon™ Voice Assistant Accelerator Qualcomm Aqstic™ audio technology | Qualcomm® Adreno™ 620 GPU | Qualcomm® Quick Charge™ 4+ technology Qualcomm® Quick Charge™ AI |
Qualcomm® Kryo™ 475 CPU | Qualcomm® Adreno™ 620 GPU | Qualcomm® Hexagon™ Vector eXtensions (HVX) Qualcomm® Hexagon™ Tensor Accelerator Qualcomm® Sensing Hub Qualcomm® Hexagon™ 696 Processor | Up to 2.4 GHz | Qualcomm® Kryo™ 475 CPU | Qualcomm® Snapdragon™ X52 Modem-RF System | — | — | — | — | Up to 3.7 Gbps (5G) 1.2 Gbps (LTE) | Up to 1.6 Gbps (5G) 210 Mbps (LTE) | Qualcomm Spectra™ 355 image signal processor 14-bit 2x Image Signal Processor (ISP) | Up to 22 MP | Up to 36 MP | Up to 192 MP | Qualcomm Aqstic™ audio codec up to Qualcomm® WCD9385 Qualcomm Aqstic™ smart speaker amplifier up to Qualcomm® WSA8815 Qualcomm® Hexagon™ Voice Assistant Accelerator Qualcomm Aqstic™ audio technology | Qualcomm® Adreno™ 620 GPU | Qualcomm® Quick Charge™ 4+ technology Qualcomm® Quick Charge™ AI |
Qualcomm® Kryo™ 475 CPU | Qualcomm® Adreno™ 620 GPU | Qualcomm® Hexagon™ Vector eXtensions (HVX) Qualcomm® Hexagon™ Tensor Accelerator Qualcomm® Sensing Hub Qualcomm® Hexagon™ 696 Processor | Up to 2.3 GHz | Qualcomm® Kryo™ 475 CPU | Qualcomm® Snapdragon™ X52 Modem-RF System | — | — | — | — | Up to 3.7 Gbps (5G) 1.2 Gbps (LTE) | Up to 1.6 Gbps (5G) 210 Mbps (LTE) | Qualcomm Spectra™ 355 image signal processor 14-bit 2x Image Signal Processor (ISP) | Up to 22 MP | Up to 36 MP | Up to 192 MP | Qualcomm Aqstic™ smart speaker amplifier up to Qualcomm® WSA8815 Qualcomm® Hexagon™ Voice Assistant Accelerator Qualcomm Aqstic™ audio technology | Qualcomm® Adreno™ 620 GPU | Qualcomm® Quick Charge™ 4+ technology Qualcomm® Quick Charge™ AI |
Qualcomm® Kryo™ 470 CPU | Qualcomm® Adreno™ 618 GPU | Qualcomm® Hexagon™ Scalar Accelerator Qualcomm® Hexagon™ Vector eXtensions (HVX) Qualcomm® Hexagon™ Tensor Accelerator Qualcomm® Hexagon™ Voice Assistant Qualcomm® Sensing Hub Qualcomm® Hexagon™ 688 Processor | Up to 2.3 GHz | Qualcomm® Kryo™ 470 CPU Octa-core CPU | Qualcomm® Snapdragon™ X15 LTE modem | LTE Category 15 | LTE Category 13 | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 800 Mbps | 150 Mbps | Qualcomm Spectra™ 350 image signal processor 14-bit 2x Image Signal Processor (ISP) | Up to 22 MP | Up to 36 MP | Up to 192 MP | Qualcomm TrueWireless™ Stereo Plus technology Qualcomm Aqstic™ audio technology Qualcomm® aptX™ audio technology | Qualcomm® Adreno™ 618 GPU | Qualcomm® Quick Charge™ 4+ technology |
Qualcomm® Kryo™ 470 CPU | Qualcomm® Adreno™ 618 GPU | Qualcomm® Hexagon™ Vector eXtensions (HVX) Qualcomm® Hexagon™ Tensor Accelerator Qualcomm® Hexagon™ Voice Assistant Qualcomm® Hexagon™ 688 Processor Qualcomm All-Ways Aware™ technology | Up to 2.2 GHz | Qualcomm® Kryo™ 470 CPU Octa-core CPU | Qualcomm® Snapdragon™ X15 LTE modem | LTE Category 15 | LTE Category 13 | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 800 Mbps | 150 Mbps | Qualcomm Spectra™ 350 image signal processor 14-bit 2x Image Signal Processor (ISP) | Up to 22 MP | Up to 36 MP | Up to 192 MP | Qualcomm TrueWireless™ Stereo Plus technology Qualcomm Aqstic™ audio technology 1 Qualcomm® aptX™ audio technology 1 | Qualcomm® Adreno™ 618 GPU | Qualcomm® Quick Charge™ 4+ technology |
Qualcomm® Kryo™ 470 CPU | Qualcomm® Adreno™ 618 GPU | Qualcomm® Hexagon™ Vector eXtensions (HVX) Qualcomm® Hexagon™ Tensor Accelerator Qualcomm® Hexagon™ Voice Assistant Qualcomm® Hexagon™ 688 Processor Qualcomm All-Ways Aware™ technology | Up to 2.2 GHz | Qualcomm® Kryo™ 470 CPU Octa-core CPU | Qualcomm® Snapdragon™ X15 LTE modem | LTE Category 15 | LTE Category 13 | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 800 Mbps | 150 Mbps | Qualcomm Spectra™ 350 image signal processor 14-bit 2x Image Signal Processor (ISP) | Up to 22 MP | Up to 36 MP | Up to 192 MP | Qualcomm TrueWireless™ Stereo Plus technology Qualcomm Aqstic™ audio technology 1 Qualcomm® aptX™ audio technology 1 | Qualcomm® Adreno™ 618 GPU | Qualcomm® Quick Charge™ 4+ technology |
Qualcomm® Kryo™ 465 CPU | Qualcomm® Adreno™ 618 GPU | Qualcomm® Hexagon™ Scalar Accelerator Qualcomm® Hexagon™ Tensor Accelerator Qualcomm® Sensing Hub Qualcomm® Hexagon™ 692 Processor | Up to 2.3 GHz 2 | Qualcomm® Kryo™ 465 CPU Octa-core CPU | Qualcomm® Snapdragon™ X15 LTE modem | LTE Category 15 | LTE Category 13 | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 800 Mbps | — | Qualcomm Spectra™ 350L image signal processor Dual 14-bit ISPs 2x Image Signal Processor (ISP) | Up to 16 MP | Up to 32 MP | Up to 192 MP | Qualcomm Aqstic™ audio codec up to Qualcomm® WCD9385 | Qualcomm® Adreno™ 618 GPU | Qualcomm® Quick Charge™ 4 technology Qualcomm® Quick Charge™ AI |
Qualcomm® Kryo™ 360 CPU | Qualcomm® Adreno™ 616 GPU | Qualcomm® Hexagon™ 685 Vector Processor | Up to 2.3 GHz | Qualcomm® Kryo™ 360 CPU Octa-core CPU | Qualcomm® Snapdragon™ X15 LTE modem | LTE Category 15 | LTE Category 13 | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 800 Mbps | 150 Mbps | Qualcomm Spectra™ 250 image signal processor 14-bit 2x Image Signal Processor (ISP) | Up to 16 MP | Up to 32 MP 3 | Up to 192 MP | Qualcomm TrueWireless™ Stereo Plus technology Qualcomm® Broadcast Audio technology Qualcomm Aqstic™ audio technology Qualcomm® aptX™ audio technology | Qualcomm® Adreno™ 616 GPU | Qualcomm® Quick Charge™ 4+ technology |
— | Qualcomm® Adreno™ 616 GPU | Qualcomm® Hexagon™ 685 Vector Processor | Up to 2.2 GHz | Qualcomm® Kryo™ 360 CPU Octa-core CPU | Qualcomm® Snapdragon™ X15 LTE modem | LTE Category 15 | LTE Category 13 | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 800 Mbps | 150 Mbps | Qualcomm Spectra™ 250 image signal processor 14-bit 2x Image Signal Processor (ISP) | Up to 16 MP | Up to 25 MP | Up to 192 MP | Qualcomm Aqstic™ audio technology 1 Qualcomm® aptX™ audio technology 1 | Qualcomm® Adreno™ 616 GPU | Qualcomm® Quick Charge™ 4 technology |
Product |
---|
Snapdragon 690 5G Mobile Platform |
Snapdragon 675 Mobile Platform |
Snapdragon 670 Mobile Platform |
Snapdragon 665 Mobile Platform |
Snapdragon 662 Mobile Platform |
Snapdragon 660 Mobile Platform |
Snapdragon 653 Mobile Platform |
Snapdragon 652 Mobile Platform |
Snapdragon 636 Mobile Platform |
Snapdragon 632 Mobile Platform |
Snapdragon 630 Mobile Platform |
Snapdragon 626 Mobile Platform |
Snapdragon 625 Mobile Platform |
CPU Clock Speed | CPU Cores | Modem Name | Downlink LTE Category | Uplink LTE Category | Downlink Carrier Aggregation | Uplink Carrier Aggregation | Peak Download Speed | Peak Upload Speed | RFFE | Image Signal Processor | Dual Camera, MFNR, ZSL, 30fps | Single Camera, MFNR, ZSL, 30fps | Single Camera | Video Playback | Codec Support | Audio Technology | GPU Name | Qualcomm® Quick Charge™ Technology Support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up to 2.0 GHz | Qualcomm® Kryo™ 560 CPU | Qualcomm® Snapdragon™ X51 5G Modem-RF System | — | — | — | — | 2.5 Gbps (5G) 1.2 Gbps (LTE) | Up to 900 Mbps (5G) 210 Mbps (LTE) | — | Qualcomm Spectra™ 355L image signal processor 14-bit 2x Image Signal Processor (ISP) | Up to 16 MP | Up to 32 MP | Up to 192 MP | — | H.265 (HEVC) H.264 (AVC) VP8 VP9 | Qualcomm Aqstic™ audio codec up to Qualcomm® WCD9385 Qualcomm Aqstic™ smart speaker amplifier up to Qualcomm® WSA8815 Qualcomm® Hexagon™ Voice Assistant Accelerator Qualcomm Aqstic™ audio technology | Qualcomm® Adreno™ 619L GPU | Qualcomm® Quick Charge™ 4+ technology |
Up to 2.0 GHz | Qualcomm® Kryo™ 460 CPU Octa-core CPU | Qualcomm® Snapdragon™ X12 LTE modem | LTE Category 12 | LTE Category 13 | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 600 Mbps | 150 Mbps | High-power transmit (HPUE) Qualcomm® Adaptive Antenna Tuning | Qualcomm Spectra™ 250L image signal processor 14-bit 2x Image Signal Processor (ISP) | Up to 16 MP | Up to 25 MP | Up to 192 MP | Up to 4K Ultra HD video playback | H.265 (HEVC) H.264 (AVC) VP8 VP9 | Qualcomm TrueWireless™ Stereo Plus technology Qualcomm Aqstic™ audio technology 1 Qualcomm® aptX™ audio technology 1 | Qualcomm® Adreno™ 612 GPU | Qualcomm® Quick Charge™ 4+ technology |
Up to 2.0 GHz | Qualcomm® Kryo™ 360 CPU Octa-core CPU | Qualcomm® Snapdragon™ X12 LTE modem | LTE Category 12 | LTE Category 13 | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 600 Mbps | 150 Mbps | High-power transmit (HPUE) Qualcomm® Adaptive Antenna Tuning | Qualcomm Spectra™ 250 image signal processor 14-bit 2x Image Signal Processor (ISP) | Up to 16 MP | Up to 25 MP | Up to 192 MP | Up to 4K Ultra HD Premium video playback @ 60 fps | H.265 (HEVC) H.264 (AVC) VP8 VP9 | Qualcomm Aqstic™ audio technology 2 Qualcomm® aptX™ audio technology 2 | Qualcomm® Adreno™ 615 GPU | Qualcomm® Quick Charge™ 4+ technology |
Up to 2.0 GHz | Qualcomm® Kryo™ 260 CPU Octa-core CPU | Qualcomm® Snapdragon™ X12 LTE modem | LTE Category 12 | LTE Category 13 | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 600 Mbps | 150 Mbps | High-power transmit (HPUE) Qualcomm® Envelope Tracking Qualcomm® Adaptive Antenna Tuning | Qualcomm Spectra™ 165 image signal processor 14-bit 2x Image Signal Processor (ISP) | Up to 16 MP | Up to 25 MP | Up to 48 MP | Up to 4K Ultra HD video playback | H.265 (HEVC) H.264 (AVC) VP8 VP9 | Qualcomm TrueWireless™ Stereo Plus technology Qualcomm Aqstic™ audio technology 3 Qualcomm® aptX™ audio technology 3 | Qualcomm® Adreno™ 610 GPU | Qualcomm® Quick Charge™ 3.0 technology |
2 GHz 4 | Qualcomm® Kryo™ 260 CPU Octa-core CPU | Qualcomm® Snapdragon™ X11 LTE modem | LTE Category 13 | LTE Category 13 | 2x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 390 Mbps | 150 Mbps | High-power transmit (HPUE) | Qualcomm Spectra™ 340T image signal processor | Up to 16 MP | Up to 25 MP | Up to 48 MP | — | — | Qualcomm Aqstic™ audio codec up to WCD9370 | Qualcomm® Adreno™ 610 GPU | Qualcomm® Quick Charge™ 3.0 technology |
From 1.95 GHz to 2.2 GHz | Qualcomm® Kryo™ 260 CPU Octa-core CPU | Qualcomm® Snapdragon™ X12 LTE modem | LTE Category 12 | LTE Category 13 | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 600 Mbps | 150 Mbps | High-power transmit (HPUE) Qualcomm® Adaptive Antenna Tuning | Qualcomm Spectra™ 160 image signal processor 14-bit 2x Image Signal Processor (ISP) | Up to 16 MP | Up to 25 MP | Up to 48 MP | Up to 4K Ultra HD video playback | H.265 (HEVC) H.264 (AVC) VP8 VP9 | Qualcomm Aqstic™ audio technology 5 Qualcomm® aptX™ audio technology 5 | Qualcomm® Adreno™ 512 GPU | Qualcomm® Quick Charge™ 4 technology |
From 1.8 to 1.95 GHz | 4x ARM Cortex A72 4x ARM Cortex A53 Octa-core CPU | Qualcomm® Snapdragon™ X9 LTE modem | LTE Category 7 | LTE Category 13 | 2x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 600 Mbps 300 Mbps | 150 Mbps | Qualcomm® RF Front-End (RFFE) solution | 2x Image Signal Processor (ISP) | — | — | Up to 21 MP | Up to 4K Ultra HD video playback | H.265 (HEVC) H.264 (AVC) | Qualcomm® Immersive Audio Qualcomm® Voice Activation | Qualcomm® Adreno™ 510 GPU | Qualcomm® Quick Charge™ 3.0 technology Qualcomm® Quick Charge™ 2.0 technology |
1.8 GHz | 4x ARM Cortex A72 4x ARM Cortex A53 Octa-core CPU | Qualcomm® Snapdragon™ X8 LTE modem | LTE Category 7 | — | 2x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 300 Mbps | 100 Mbps | Qualcomm® RF Front-End (RFFE) solution | 2x Image Signal Processor (ISP) | — | — | Up to 21 MP | Up to 4K Ultra HD video playback | H.265 (HEVC) H.264 (AVC) | Qualcomm® Immersive Audio Qualcomm® Voice Activation | Qualcomm® Adreno™ 510 GPU | Qualcomm® Quick Charge™ 3.0 technology Qualcomm® Quick Charge™ 2.0 technology |
1.8 GHz | Qualcomm® Kryo™ 260 CPU Octa-core CPU | Qualcomm® Snapdragon™ X12 LTE modem | LTE Category 12 | LTE Category 13 | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 600 Mbps | 150 Mbps | High-power transmit (HPUE) Qualcomm® Adaptive Antenna Tuning | Qualcomm Spectra™ 160 image signal processor 14-bit 2x Image Signal Processor (ISP) | — | — | Up to 24 MP | Up to 4K Ultra HD video playback | H.265 (HEVC) H.264 (AVC) VP8 VP9 | Qualcomm Aqstic™ audio technology 5 Qualcomm® aptX™ audio technology 5 | Qualcomm® Adreno™ 509 GPU | Qualcomm® Quick Charge™ 4 technology |
1.8 GHz | Qualcomm® Kryo™ 250 CPU Octa-core CPU | Qualcomm® Snapdragon™ X9 LTE modem | LTE Category 7 | LTE Category 13 | 2x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 300 Mbps | 150 Mbps | High-power transmit (HPUE) Qualcomm® Adaptive Antenna Tuning | 14-bit 2x Image Signal Processor (ISP) | — | — | Up to 40 MP | Up to 4K Ultra HD video playback | H.265 (HEVC) H.264 (AVC) VP8 VP9 | Qualcomm Aqstic™ audio technology 5 | Qualcomm® Adreno™ 506 GPU | Qualcomm® Quick Charge™ 3.0 technology |
Up to 2.2 GHz | 8x ARM Cortex A53 | Qualcomm® Snapdragon™ X12 LTE modem | LTE Category 12 | LTE Category 13 | 3x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 600 Mbps | 150 Mbps | High-power transmit (HPUE) Qualcomm® Adaptive Antenna Tuning | Qualcomm Spectra™ 160 image signal processor 14-bit 2x Image Signal Processor (ISP) | — | — | Up to 24 MP | Up to 4K Ultra HD video playback | H.265 (HEVC) H.264 (AVC) VP8 VP9 | Qualcomm Aqstic™ audio technology 5 Qualcomm® aptX™ audio technology 5 | Qualcomm® Adreno™ 508 GPU | Qualcomm® Quick Charge™ 4 technology |
Up to 2.2 GHz | 8x ARM Cortex A53 Octa-core CPU | Qualcomm® Snapdragon™ X9 LTE modem | LTE Category 7 | LTE Category 13 | 2x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 300 Mbps | 150 Mbps | Qualcomm® RF Front-End (RFFE) solution Qualcomm® antenna boost | 2x Image Signal Processor (ISP) | — | — | Up to 24 MP | Up to 4K Ultra HD video playback | H.265 (HEVC) H.264 (AVC) | Qualcomm® Noise and Echo Cancellation technology | Qualcomm® Adreno™ 506 GPU | Qualcomm® Quick Charge™ 3.0 technology |
Up to 2.0 GHz | 8x ARM Cortex A53 Octa-core CPU | Qualcomm® Snapdragon™ X9 LTE modem | LTE Category 7 | LTE Category 13 | 2x20 MHz carrier aggregation | 2x20 MHz carrier aggregation | 300 Mbps | 150 Mbps | Qualcomm® RF Front-End (RFFE) solution | 2x Image Signal Processor (ISP) | — | — | Up to 24 MP | Up to 4K Ultra HD video playback | H.265 (HEVC) H.264 (AVC) | Qualcomm® Noise and Echo Cancellation technology | Qualcomm® Adreno™ 506 GPU | Qualcomm® Quick Charge™ 3.0 technology |
Product |
---|
Snapdragon 636 Mobile Platform |
Snapdragon 632 Mobile Platform |
Snapdragon 630 Mobile Platform |
Snapdragon 626 Mobile Platform |
CPU Clock Speed | CPU Cores | CPU Architecture | Modem Name | Downlink LTE Category | Uplink LTE Category | Downlink Carrier Aggregation | Uplink Carrier Aggregation | Peak Download Speed | Peak Upload Speed | RFFE | Image Signal Processor | Single Camera | Video Playback | Codec Support | Audio Technology | GPU Name | Qualcomm® Quick Charge™ Technology Support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
