---
title: "Snapdragon 616 Processor"
url: "https://www.qualcomm.com/smartphones/products/6-series/snapdragon-processors-616"
---

# Snapdragon 616 Processor

Buy Now
Save to Workspace

On this page

- [Overview](https://www.qualcomm.com/#overview)
- [You deserve to be a Snapdragon Insider.](https://www.qualcomm.com/#twocolumnhdi)
- [Features / Specs](https://www.qualcomm.com/#specs)
- [Product Comparison](https://www.qualcomm.com/#comparison)
- [Access More](https://www.qualcomm.com/#accessmore)

The Qualcomm® Snapdragon™ 616 processor combines a fast and powerful octa-core CPU with integrated Snapdragon X5 LTE and full 1080p support for the optimal balance of performance and power.

Qualcomm Snapdragon is a product of Qualcomm Technologies, Inc. and/or its subsidiaries.

Product license agreement

**Featured Documents**

- [Product Brief](https://www.qualcomm.com/content/dam/qcomm-martech/dm-assets/documents/snapdragon_product_brief_616.pdf)

## You deserve to be a Snapdragon Insider.

Snapdragon Insiders will get behind-the-scenes access, premium experiences and extra perks that only the Snapdragon Insiders program can deliver. Join our community to get the inside track and help us shape the future of Snapdragon.

[Sign up](https://assets.qualcomm.com/snapdragon-insiders-sign-up.html)

![](https://s7d1.scene7.com/is/image/dmqualcommprod/snapdragon-insiders-badge?$QC_Responsive$&fmt=png-alpha)

## Specifications

| Category | Specification | Value |
|---|---|---|
| Storage | eMMC | eMMC 4.51 |
| Storage | SD | SD 3.0 (UHS-I) |
| Location | Location Support | Qualcomm® Location |
| Location | Satellite Systems | GLONASS, Beidou, GPS |
| Location | Location and Global Emergency Services | LTE Observed Time Difference of Arrival (OTDOA), Assisted GPS |
| Location | Features | Low Power Geofencing and Tracking |
| NFC | Near Field Communications | Supported |
| CPU | Architecture | 64-bit |
| CPU | Clock Speed | Up to 1.7 GHz |
| DSP | Name | Qualcomm® Hexagon™ |

1. Digital integrated in SoC, Analog added via additional chip

## Compare related products.

Note: to leverage the best experience for the product comparison table, please use the desktop to view content.

1 of 1 total products

| Specification | [Snapdragon 616 Processor](https://www.qualcomm.com/smartphones/products/6-series/snapdragon-processors-616) |
|---|---|
| Buy Online | Buy Now |
| Bluetooth – Specification Version | Bluetooth® 4.0¹ |
| Cellular Modem-RF – Calling Services | Voice over Wi-Fi (VoWiFi) with LTE call continuity; HD Voice over 3G and VoLTE |
| Cellular Modem-RF – Cellular Modem-RF Specs | 1x20 MHz downlink (DL); 1x20 MHz (UL); LTE Category 4 (DL) |
| Cellular Modem-RF – Cellular Technology | TD-SCDMA; LTE TDD; LTE Broadcast; GSM/EDGE; LTE FDD; WCDMA (DC-HSDPA); CDMA 1x; WCDMA (DC-HSUPA); EV-DO |
| Cellular Modem-RF – Modem Name | Qualcomm® Snapdragon™ X5 LTE modem |
| Cellular Modem-RF – Multi SIM | LTE Dual SIM |
| Cellular Modem-RF – Peak Download Speed | Up to 150 Mbps |
| Cellular Modem-RF – Peak Upload Speed | Up to 50 Mbps |
| Cellular Modem-RF – Performance Enhancement Technologies | Qualcomm® RF Front-End (RFFE) solution |
| Location – Features | Low Power Geofencing and Tracking |
| Location – Location Support | Qualcomm® Location |
| Location – Location and Global Emergency Services | LTE Observed Time Difference of Arrival (OTDOA); Assisted GPS |
| Location – Satellite Systems | GLONASS; Beidou; GPS |
| NFC – Near Field Communications | Supported |
| Wi-Fi – Channels | 40 MHz; 20 MHz; 80 MHz |
| Wi-Fi – Features | MU-MIMO; Integrated baseband |
| Wi-Fi – Generation | Wi-Fi 4; Wi-Fi 5 |
| Wi-Fi – MIMO Configuration | 1x1 |
| Wi-Fi – Peak QAM | 256 QAM |
| Wi-Fi – Peak Speed | Up to 433 Mbps |
| Wi-Fi – Peak Speed (range) | 300-999 Mbps |
| Wi-Fi – Spatial Streams | Up to 1 |
| Wi-Fi – Spectral Bands | 2.4 GHz; 5 GHz |
| Wi-Fi – Standards | 802.11a; 802.11b; 802.11g; 802.11n; 802.11ac |
| Part – Part Number(s) | 8939 |
| Series – Snapdragon Mobile Platform Series | 6 Series |
| Memory – Speed | 800 MHz |
| Memory – Type | LPDDR3 |
| Storage – SD | SD 3.0 (UHS-I) |
| Storage – eMMC | eMMC 4.51 |
| Camera – Single Camera | Up to 21 MP |
| Camera – Video Capture | Up to 1080p @ 30 fps |
| Display – Maximum On-Device Display Resolution | WQXGA; Quad HD |
| Display – Pixels | 2560 × 1600 |
| Video Playback – Codecs | H.264 (Advanced Video Coding (AVC)); H.265 (High Efficiency Video Coding (HEVC)) |
| Video Playback – Resolution | Up to 1080p |
| Interfaces – Supported Interfaces | USB 2.0 |
| Universal Serial Bus (USB) – Specification Version | USB 2.0 |
| Process Node and Technology – Process Node | 28 nm |
| Process Node and Technology – Technology | LP |
| Charging – Qualcomm® Quick Charge™ technology support | Qualcomm® Quick Charge™ 2.0 technology |
| CPU – Architecture | 64-bit |
| CPU – Clock Speed | Up to 1.7 GHz |
| CPU – Number of Cores | 8 |
| DSP – Name | Qualcomm® Hexagon™ |
| GPU – APIs | OpenGL® ES 3.1 |
| GPU – Name | Qualcomm® Adreno™ 405 |
| Product Function – Application Processors | Smartphones |
| Security – Features | Qualcomm® Processor Security; Qualcomm® Content Protection |
| Technology – Technology Category | Mobile |

1. Digital integrated in SoC, Analog added via additional chip