---
markdown_generated_at: "2026-10-14"
title: "2023 North America Finalists"
url: "https://www.qualcomm.com/research/university-relations/innovation-fellowship/finalists/2023"
---

# 2023 North America Finalists

| University | Innovation Title | Students |
|---|---|---|
| ASU | ML Designs for Robust and Generalizable CSI feedback and Beam Management Across Environments and Devices | Shuaifeng Jiang, Hao Luo |
| ASU | Real-time Digital Twins for Real-world Beam Management | João Morais, Tawfik Osman |
| ASU | Next-generation resistive-switching memory based on heterogeneous integration of two-dimensional materials | Jing Xie, Jian Meng |
| CMU | Automatic tensorization and data movement planning for End to End Machine Learning compilation | Bohan Hou, Hongyi Jin |
| CMU | Neuromorphic Intelligent Sensory Processing Chiplets for Edge AI Devices | Harideep Nair, Prabhu Vellaisamy |
| CMU | Safe Interaction for Autonomous Vehicles and Human-driven Cars | Yiwei Lyu, Simin Liu |
| Columbia | Causality-Guided Diffusion for Scenario-Based ADS Testing | Ziyuan Zhong, Kangrui Ruan |
| Georgia Tech | Multifunctional LEO Satellite Edge for Resource-Constrained Satellites | Misun Park, Vaibhav Bhosale |
| Georgia Tech | SUSHI: Model-System-Accelerator Co-Design for Real-Time Latency/Accuracy Navigation in Edge Applications | Payman Behnam, Jianming Tong |
| Michigan | Boosting Inter-task Data Sharing with Software-hardware Co-design for Efficient Transformer-based Multi-task Processing | Zichen Fan, Qirui Zhang |
| Michigan | UltraMic: Privacy-preserving Indoor Activity Tracking and Recognition with Microphone Array | Jiale Zhang, Cameron Haire |
| MIT | Memory-Efficient Algorithm and Hardware Co-design for Enabling Robust SLAM on Energy-Constrained Devices | Peter Li, Dasong Gao |
| MIT | Low-temperature Heterogenous Integration of MoS2 Transistors on Silicon CMOS circuits for RF Energy Harvesting | Jiadi Zhu, Hae Won Lee |
| MIT | Non-Line-of-Sight Perception for XR and Autonomous Driving | Tzofi Klinghoffer, Kushagra Tiwary |
| MIT | Enabling Novel XR Experiences with Time-of-flight Sensing | Tzofi Klinghoffer, Kushagra Tiwary |
| NCSU | Digital Twins for AI-Enabled Joint Wireless and Autonomous Mobility Networks | Anil Gurses, Donggu Lee |
| NCSU | Hybrid beamforming using dynamic metasurface antennas for wideband massive MIMO systems | Joseph Carlson, Nitish Deshpande |
| NCSU | Custom Reinforcement Learning Agents and Policy Optimizers for 2.5D and 3D Floorplanning in Electronic Design Automation | Shafin Amin, Tse-Han Pan |
| Princeton | DecomposeLM: Extreme Compression for On-Device Language Models | Mengzhou Xia, Tianyu Gao |
| Princeton | Resource-Efficient Real-time Dense 3D Perception with Adaptive Sparsification | Lahav Lipson, Zeyu Ma |
| Rutgers | Efficient Fixed-Point Design of Wideband MIMO Radar for Autonomous Driving | Morriel Kasher, Rahul Aggarwal |
| Stanford | Neuro-Symbolic Human Motion Understanding from Egocentric Video | Joy Hsu, Jiaman Li |
| UCB | A Hardware Protocol and Micro-architecture for Remote Decoupling of Coprocessors | Seah Kim, Jerry Zhao |
| UCLA | Time-Domain Resolution Enabling High-Speed High-Resolution ADCs | Utkarsh Sharma, Kshitiz Tyagi |
| UCLA | Automated and Adaptive Security Analysis of IoT Matter Protocol Implementations | Tamjid Al Rahat, Kunlin Cai |
| UCLA, Washington | Toward Verifiable Reasoning for Natural Language | Pan Lu, Jiacheng Liu |
| UCSB | IEA-Plot for Test Data Analytics | Matthew Dupree, Min Jian Yang |
| UCSD | Asymmetric Communication: A New Paradigm for Ultra-Low-Power Internet-of-Things | Renjie Zhao, Kai Zheng |
| UCSD | Topology Methods for Neural Implicits | Kunal Gupta, Ishit Mehta |
| UCSD | Deploying intelligent real-time RAN control at the Edge | Raini Wu, Ushasi Ghosh |
| UCSD | Real-Time Neural Volumetric Material Editing for Augmented Reality | Kai-En Lin, Nithin Raghavan |
| UCSD | Towards Learning Efficient Hierarchical Vision Transformers | Youwei Liang, Han Guo |
| UCSD | A Novel Adaptive Voltage Gate Drivers for Series-Capacitor Buck Converters Suited for Wide Conversion Ratio and High Output Power Applications with Wide Load Current Support | Mahmoud Hmada, Wenchin Liu |
| UCSD | RadarSense: An Intelligent Surface to Enhance Radar Vision | Manideep Dunna, Kshitiz Bansal |
| UCSD | Learning Generalization Robot Manipulation from Human Videos | Yang Fu, Yuzhe Qin |
| UCSD, Stanford | Facilitating Security Verification via Hyperflow Analysis | Andres Meza, Colin Drewes |
| University of Toronto | Dynamic Deep Neural Network Compilation | Yaoyao Ding, Bojian Zheng |
| USC | Bridge between cyber-physical technology and security analysis | Tristan Scharfenstein-Montgomery, Wei-Cheng Wu |
| UT Austin | Proactive ML-Based Runtime Management of Heterogeneous MPSoCs | Erika Susana Alcorta Lozano, Matthew Barondeau |
| UT Austin, Georgia Tech | Implicit Neural Representation for Storage and Computation Efficiency | Dejia Xu, Stefan Abi-Karam |
| Virginia Tech | AI-Enabled, Widely Tunable RF Front-End for 6G Massive MIMO Systems | Eric Danson, Yibin Liang |
| Virginia Tech | Goal-oriented Semantic Communication System | Mohammad Karimzadeh Farshbafan, Omar Hashash |
| Washington | Adaptive Interference Mitigation using Neural Networks for Implantable Radios in Brain Computer Interface System | Po-Hao Cheng, Elpida Karapepera |

## 2023 South Korea Finalists

| Application number | Paper title | Student(s) | University |
|---|---|---|---|
| QIFK2023_6 | Generative Multi-hop Retrieval | Hyunji Lee | KAIST |
| QIFK2023_10 | Learning Rotation-Equivariant Features for Visual Correspondence | Jongmin Lee | POSTECH |
| QIFK2023_17 | Sym-NCO: Leveraging Symmetricity for Neural Combinatorial Optimization | Minsu Kim | KAIST |
| QIFK2023_21 | Loss-Curvature Matching for Dataset Selection and Condensation | Seungjae Shin, Heesun Bae | KAIST |
| QIFK2023_26 | Implicit 3D Human Mesh Recovery using Consistency with Pose and Shape from Unseen-view | Hanbyel Cho | KAIST |
| QIFK2023_27 | DProST: Dynamic Projective Spatial Transformer Network for 6D Pose Estimation | Jaewoo Park | Seoul National University |
| QIFK2023_39 | Video Probabilistic Diffusion Models in Projected Latent Space | Sihyun Yu | KAIST |
| QIFK2023_46 | BASQ: Branch-wise Activation-clipping Search Quantization for Sub-4-bit Neural Networks | Han-Byul Kim | Seoul National University |
| QIFK2023_47 | Unknown-Aware Domain Adversarial Learning for Open-Set Domain Adaptation | JoonHo Jang | KAIST |
| QIFK2023_49 | Guess the Instruction! Flipped Learning Makes Language Models Stronger Zero-Shot Learners | Seonghyeon Ye | KAIST |
| QIFK2023_54 | Generating Information-Seeking Conversations from Unlabeled Documents | Gangwoo Kim, Sungdong Kim | Korea University, KAIST |
| QIFK2023_56 | High-fidelity 3D Human Digitization from Single 2K Resolution Images | Sang-Hun Han | GIST |
| QIFK2023_61 | Feature Separation and Recalibration for Adversarial Robustness | Woo Jae Kim | KAIST |
| QIFK2023_64 | Soft-Landing Strategy for Alleviating the Task Discrepancy Problem in Temporal Action Localization Tasks | Hyolim Kang | Yonsei Univeristy |
| QIFK2023_72 | MixNeRF: Modeling a Ray with Mixture Density for Novel View Synthesis from Sparse Inputs | Seunghyeon Seo | Seoul National University |
| QIFK2023_73 | Cyclic Test-Time Adaptation on Monocular Video for 3D Human Mesh Reconstruction | Hyeongjin Nam | Seoul National University |
| QIFK2023_86 | HIER: Metric Learning Beyond Class Labels via Hierarchical Regularization | Sungyeon Kim | POSTECH |
| QIFK2023_92 | DLCFT: Deep Linear Continual Fine-Tuning for General Incremental Learning | Hyounguk Shon | KAIST |
| QIFK2023_93 | Query-Efficient Black-Box Red Teaming via Bayesian Optimization | Deokjae Lee | Seoul National University |
| QIFK2023_95 | Multi-Modal Representation Learning with Text-Driven Soft Masks | Jaeyoo Park | Seoul National University |
| QIFK2023_98 | Complementary Domain Adaptation and Generalization for Unsupervised Continual Domain Shift Learning | Wonguk Cho | Seoul National University |
| QIFK2023_101 | Leveraging Proxy of Training Data for Test-Time Adaptation | Juwon Kang | POSTECH |
| QIFK2023_102 | Probabilistic Concept Bottleneck Models | Eunji Kim | Seoul National University |
| QIFK2023_103 | Recursion of Thought: A Divide-and-Conquer Approach to Multi-Context Reasoning with Language Models | Soochan Lee | Seoul National University |
| QIFK2023_108 | DATID-3D: Diversity-Preserved Domain Adaptation Using Text-to-Image Diffusion for 3D Generative Model | Gwanghyun Kim | Seoul National University |
| QIFK2023_115 | Token-Scaled Logit Distillation for Ternary Weight Generative Language Models | Minsoo Kim | Hanyang University |
| QIFK2023_116 | Preservation of the Global Knowledge by Not-True Distillation in Federated Learning | Gihun Lee, Minchan Jeong | KAIST |
| QIFK2023_117 | Panoramic Vision Transformer for Saliency Detection in 360 Videos | Heeseung Yun | Seoul National University |
| QIFK2023_118 | Scalable Neural Video Representations with Learnable Positional Features | Subin Kim, Sihyun Yu | KAIST |
| QIFK2023_123 | NeFL: Nested Federated Learning for Heterogeneous Clients | Honggu Kang | KAIST |

## 2023 Europe Finalists

| University | Title | Name | Supervisor |
|---|---|---|---|
| University of Cambridge | Massive Scale Bayesian Neural Networks with Sampling-Based Inference | Shreyas Padhy | José Miguel Hernández Lobato |
| Tübingen AI Center | A unifying perspective of causal and representational identifiability | Patrik Reizinger | Ferenc Huszár |
| ETH Zürich | Interaction-aware Learning of 3D Human Motions and Behaviors from Egocentric Views | Siwei Zhang | Siyu Tang |
| Tübingen AI Center | Effective Lifelong Adaptation of Vision-Language Foundation Models across Domains for Practical Deployment | Karsten Roth | Zeynep Akata, Oriol Vinyals |
| Imperial College London | Learning Equivariances from Data | Tycho van der Ouderaa | Mark van der Wilk |
| Imperial College London | Hearables: Interpretable real-time detection of arrhythmias via in-ear ECG/PPG continuous monitoring device | Edoardo Occhipinti | Danilo Mandic, Nicholas Peters |
| EPF Lausanne | Image-based 6D Pose Estimation for Previously-Unseen Objects | Chen Zhao | Mathieu Salzmann |
| University of Oxford | Constructive Certification | Aleksandar Petrov | Philip Torr |
| EPF Lausanne | SecureCells: A Secure Compartmentalized Architecture | Atri Bhattacharyya | Mathias Payer |
| CISPA | Advanced Digital Signatures for Privacy in Electronic Payments | Benedikt Wagner | Julian Loss |
| CISPA | Analyzing the Architectural and Microarchitectural Security of the CPU Instruction Path | Daniel Weber | Michael Schwarz |

## 2023 India Finalists

| University | Innovation Title | Students |
|---|---|---|
| Indian Institute of Science, Bangalore | Learning to Beamform for Integrated Sensing and Communication Systems | R.S. Prasobh Sankar |
| Indian Institute of Science, Bangalore | Enabling Virtual Full-Duplex via Dynamic TDD in Cell-Free Massive MIMO Systems | Anubhab Chowdhury |
| Indian Institute of Technology, Kanpur | Learning and Beamforming Techniques for 6G Hybrid MIMO TeraHertz (THz) systems | Abhisha Garg |
| Indian Institute of Technology, Kharagpur | Distributed Application-aware Network control System for Industry 4.0 in 6G. | Shivam Pethe |
| Indraprastha Institute of Information Technology, Delhi | Intelligent and Reconfigurable Deep Learning Augmented Wireless Channel Estimation at Edge | Syed Asrar Ul Haq |
| Indian Institute of Technology, Hyderabad | Domain Adaptation for Reconfigurable Intelligent Surface (RIS) aided-Rate Splitting Multiple Access (RSMA) in cellular networks | Mamillapalli Pujitha, Nemalidinne Siva Mouni |
| Indian Institute of Technology, Madras | Data-Driven OTFS Receiver Design for ISAC | Narendra Deconda, Shubham Paul |
| Indian Institute of Technology, Kharagpur | Time-encoded Sampling for Distributed Recovery | Roshaan S |
| Indian Institute of Technology, Kanpur | Blind-Zone Target Localization in IRS-assisted mmWave MIMO OFDM Radar Sensor Networks | Priyanka Maity, Sushanth Varma Srijampana |
| Indian Institute of Technology, Guwahati | GaN-BASED HIGH FREQUENCY WIDE-BANDWIDTH GREEN AUXILIARY POWER SUPPLY | Anandh N, Somnath Meikap |
| Indian Institute of Technology, Guwahati | GaN-based Fault Tolerant Wide-Bandwidth Auxiliary Power Supply for Data-Centers | Hitesh Malviya, Shwet Prasoon |
| Indian Institute of Technology, Bombay | A Novel PVT Variation Tolerant Temporary Memory for In-Memory Compute Applications | Sivakumar Elangovan, Porus Vangala |
| Indraprastha Institute of Information Technology, Delhi | Securing Approximate Communication in Network-On-Chip based System-on-Chip | Tarun Sharma |
| Indian Institute of Technology, Guwahati | Robustness of Hardware IP Protection with Logic Locking | Praveen Karmakar |
| Indian Institute of Technology, Kharagpur | Encrypted Lookup-Table Based Privacy Preserving Computation Framework For Machine Learning Architecture | Debadrita Talapatra, Nimish Mishra |
| Indian Institute of Technology, Kanpur | Design and Analysis of Efficient Quantum-Resistant Cryptographic Primitives | Anindya Ganguly |
| Indian Institute of Technology, Delhi | Reducing Test Pattern Generation Time and Test Power of VLSI Circuits using Machine Learning | Shruti Pandey |
| Indian Institute of Technology, Roorkee | Near-sensor Analog Processing based Real-Time Dehazing System for CMOS based Image Sensors | Varun Kumar, Malisetti Ajay |
| Indian Institute of Technology, Roorkee | Accelerating NLP Applications in Federated Learning Environment on Mobile SoCs | Yash Singhal, Rahul Singh |
| Indian Institute of Science, Bangalore | A Distillation Based Approach For Model-agnostic Local Explainability | Debarpan Bhattacharya |
| Indian Institute of Technology, Gandhinagar | Defying Domain Shift Barrier in Learned Representations through Cross-Modal Generative Models | Prajwal Singh, Ashish Tiwari |
| Indian Institute of Science, Bangalore | Compressive Generative Models on Data Manifolds | Kartheek Kumar Reddy Nareddy, Nishanth Shetty |
| Indian Institute of Science, Bangalore | PERSONALIZED FEDERATED LEARNING FOR STREAMING DATA | Robin Francis |
| Indian Institute of Technology, Delhi | Unravelling Graph Neural Networks using Counterfactual Reasoning | Burouj Armgaan |
| Indian Institute of Science, Bangalore | Infusion Models: GAN Discriminator-Guided Diffusion Models | Nishanth Shetty, Siddarth Asokan |
| Indian Institute of Science, Bangalore | Flexible Bayesian Pseudo-Coreset | Kumar Shubham, Piyush Lalitkumar Tiwary |
| Indian Institute of Technology, Bombay | Efficient Variational Continual Learning with optimal parameter trajectory in parameter hyperspace | Sanchar Palit |
| Indian Institute of Science, Bangalore | Mitigation of Multiple Unknown Biases in Deep Learning Based Tasks | Abhipsa Basu |
| Indian Institute of Technology, Kanpur | Efficient subgoal driven hierarchical reinforcement learning for complex robotic manipulation | Utsav Singh |
| Indian Institute of Technology, Gandhinagar | Photometric Stereo for Refractive Objects | Ashish Tiwari |
| International Institute of Information Technology, Hyderabad | Towards Physics-inspired Template-free 4D Clothed Human Digitization from RGB Video(s) | Amogh Tiwari, Astitva Srivastava |
| Indian Institute of Science, Bangalore | Motion Decomposition by Latent Manipulation | Rishubh Parihar |
| Indian Institute of Science, Bangalore | Multimodal Synthesis of Emotional Speech | Soumya Dutta |
| Indian Institute of Technology, Madras | StarPlat: A Versatile DSL for Graph Analytics | Ashwina Kumar, Nibedita Behera |
| Indian Institute of Technology, Delhi | AI-based Navigation Safety and Accuracy for LiDAR Based Autonomous Systems | Prashant Kumar |
| Indian Institute of Science, Bangalore | Predictive motion planning with uncertainty estimation for autonomous driving | Jayabrata Chowdhury |
| Indian Institute of Technology, Delhi | Enhancing and Quantifying Model Transferability for Urban-Scene Segmentation in Adverse Weather Conditions | Nikhil Kumar Jangamreddy, Prafful Kumar Khoba |