---
markdown_generated_at: "2026-10-14"
title: "QIF 2024 South Korea"
url: "https://www.qualcomm.com/research/university-relations/innovation-fellowship/2024-south-korea"
description: "Rules and details for the Qualcomm Innovation Fellowship for South Korea in 2024."
---

# QIF 2024 South Korea

## 2024 South Korea Program Details

Qualcomm Technologies, Inc. proudly announces the launch of Qualcomm Innovation Fellowship 2024 Korea program.
The program is a qualified paper scholarship selection program and open to Master or PhD students at specific universities in South Korea.

Winners

Finalist Selections

Program Information

### 2024 South Korea Winners

![](https://s7d1.scene7.com/is/image/dmqualcommprod/qif-korea-1?$QC_Responsive$&fmt=png-alpha)

![](https://s7d1.scene7.com/is/image/dmqualcommprod/qif-korea-2?$QC_Responsive$&fmt=png-alpha)

| Application number | Paper title | Student(s) | University |
|---|---|---|---|
| QIFK2024_17 | Can Language Beat Numerical Regression? Language-Based Multimodal Trajectory Prediction | Inhwan Bae | GIST |
| QIFK2024_30 | Graph Convolutions Enrich the Self-Attention in Transformers! | Jeongwhan Choi, Hyowon Wi | Yonsei University, KAIST |
| QIFK2024_37 | On Exact Inversion of DPM-Solvers | Seongmin Hong | Seoul National University |
| QIFK2024_42 | Depth Prompting for Sensor-Agnostic Depth Estimation | Jin-Hwi Park | GIST |
| QIFK2024_57 | DistiLLM: Towards Streamlined Distillation for Large Language Models | Jongwoo Ko | KAIST |
| QIFK2024_71 | Graph generation with K2-trees | Yunhui-Jang | POSTECH |
| QIFK2024_73 | Leveraging Temporal Contextualization for Video Action Recognition | Minji Kim | Seoul National University |
| QIFK2024_81 | adversarial generation of hierarchical gaussians for 3d generative model | Sangeek Hyun | Sungkyunkwan University |
| QIFK2024_90 | Efficient and Versatile Robust Fine-Tuning of Zero-shot Models | Sungyeon Kim | POSTECH |
| QIFK2024_96 | Direct Preference-based Policy Optimization without Reward Modeling | Gaon An, Junhyeok Lee | Seoul National University |
| QIFK2024_115 | Diffusion Rejection Sampling | Byeonghu-Na | KAIST |
| QIFK2024_125 | Diffusion Model for Dense Matching | Jisu Nam | KAIST |
| QIFK2024_126 | From SAM to CAMs: Exploring Segment Anything Model for Weakly Supervised Semantic Segmentation | Hyeokjun Kweon | KAIST |
| QIFK2024_129 | ReMoDetect: Reward Models Recognize Aligned LLM's Generations | Hyunseok Lee; Jihoon Tack | KAIST |
| QIFK2024_136 | Multi-agent Long-term 3D Human Pose Forecasting via Interaction-aware Trajectory Conditioning | Jaewoo Jeong, Daehee Park | KAIST |

### Fellowship Winners and Finalists

The Qualcomm Innovation Fellowship began in 2009, and has continued to grow with the addition of more universities, more candidates, and expansion to our research centers internationally. Take a look at a list of all our fellowship winners and finalists from years past:

[Winners](https://www.qualcomm.com/research/university-relations/innovation-fellowship/winners)

[Finalists](https://www.qualcomm.com/research/university-relations/innovation-fellowship/finalists)