---
markdown_generated_at: "2026-10-14"
title: "QIF 2023 South Korea"
url: "https://www.qualcomm.com/research/university-relations/innovation-fellowship/2023-south-korea"
description: "Rules and details for the Qualcomm Innovation Fellowship for South Korea in 2023."
---

# QIF 2023 South Korea

## 2023 South Korea Program Details

Qualcomm Technologies, Inc. proudly announces the launch of Qualcomm Innovation Fellowship 2023 Korea program.
The program is a qualified paper scholarship selection program and open to Master or PhD students at specific universities in South Korea.

Winners

Finalist Selections

Program Information

### 2023 South Korea Winners

| Application Number | Paper Title | Student(s) | University |
|---|---|---|---|
| QIFK2023_17 | Sym-NCO: Leveraging Symmetricity for Neural Combinatorial Optimization | Minsu Kim | KAIST |
| QIFK2023_21 | Loss-Curvature Matching for Dataset Selection and Condensation | Seungjae Shin, Heesun Bae | KAIST |
| QIFK2023_39 | Video Probabilistic Diffusion Models in Projected Latent Space | Sihyun Yu | KAIST |
| QIFK2023_49 | Guess the Instruction! Flipped Learning Makes Language Models Stronger Zero-Shot Learners | Seonghyeon Ye | KAIST |
| QIFK2023_56 | High-fidelity 3D Human Digitization from Single 2K Resolution Images | Sang-Hun Han | GIST |
| QIFK2023_61 | Feature Separation and Recalibration for Adversarial Robustness | Woo Jae Kim | KAIST |
| QIFK2023_72 | MixNeRF: Modeling a Ray with Mixture Density for Novel View Synthesis from Sparse Inputs | Seunghyeon Seo | Seoul National University |
| QIFK2023_95 | Multi-Modal Representation Learning with Text-Driven Soft Masks | Jaeyoo Park | Seoul National University |
| QIFK2023_101 | Leveraging Proxy of Training Data for Test-Time Adaptation | Juwon Kang | POSTECH |
| QIFK2023_102 | Probabilistic Concept Bottleneck Models | Eunji Kim | Seoul National University |
| QIFK2023_103 | Recursion of Thought: A Divide-and-Conquer Approach to Multi-Context Reasoning with Language Models | Soochan Lee | Seoul National University |
| QIFK2023_108 | DATID-3D: Diversity-Preserved Domain Adaptation Using Text-to-Image Diffusion for 3D Generative Model | Gwanghyun Kim | Seoul National University |
| QIFK2023_115 | Token-Scaled Logit Distillation for Ternary Weight Generative Language Models | Minsoo Kim | Hanyang Univeristy |
| QIFK2023_117 | Panoramic Vision Transformer for Saliency Detection in 360 Videos | Heeseung Yun | Seoul National University |
| QIFK2023_118 | Scalable Neural Video Representations with Learnable Positional Features | Subin Kim, Sihyun Yu | KAIST |

### Fellowship Winners and Finalists

The Qualcomm Innovation Fellowship began in 2009, and has continued to grow with the addition of more universities, more candidates, and expansion to our research centers internationally. Take a look at a list of all our fellowship winners and finalists from years past:

[Winners](https://www.qualcomm.com/research/university-relations/innovation-fellowship/winners)

[Finalists](https://www.qualcomm.com/research/university-relations/innovation-fellowship/finalists)