The Qualcomm® SDM845 SoC combines high-performance heterogeneous computing, Qualcomm® Artificial Intelligence (AI) Engine for on-device machine learning, computer vision, hardware-based security, multimedia, Wi-Fi and integrated LTE modem.
SDM845 utilizes heterogenous compute capabilities to enable immersive multimedia experiences including eXtended reality (XR), on-device artificial intelligence (AI) and lightning-fast connectivity. The SDM845 also introduces a hardware isolated subsystem called the secure processing unit (SPU), which is designed to add vault-like characteristics to existing layers of Qualcomm Technologies’ security features.
The Qualcomm® Adreno™ 630 GPU features room-scale 6 degrees of freedom (6DoF) with simultaneous localization and mapping (SLAM)...
Qualcomm SDM845, Qualcomm SDA845, Qualcomm AI Engine, Qualcomm Adreno, Qualcomm Kryo, Qualcomm Aqstic, Qualcomm aptX, Qualcomm FastConnect, Qualcomm Universal Bandwidth Compression, Qualcomm WCN3990, Qualcomm QCA6335, Qualcomm QCA6310 and Qualcomm Snapdragon are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
Features
- Customized 64-bit Arm v8-compliant octacore Kryo 385 applications processor
- Always-on subsystem with RPMh for hardware-based resource and power management
- Qualcomm® Universal Bandwidth Compression (UBWC) 2.0, 2x compression with camera, display, and DSP
- Integrated X20 LTE modem to support latest air interfaces including 5x CA up to 1.2 Gbps
- Two 4-lane DSI D-PHY 1.2 at 2.5 Gbps per lane
- 3840 × 2400 display at 60 fps, 2560 buffer width (10 layers blending), and VESA DSC 1.1
- A complete 4K60 entertainment system 4K60 10b encode + 4K60 10b decode
- Qualcomm® Spectra™ 280 camera: dual 14-bit image signal processing (ISP) + Lite ISP: 16 + 16 + 2 megapixels (MP) to support 32 MP/30 fps
- Three 4-lane CSI with C-PHY/D-PHY and one 2-lane CSI with D-PHY to support 4 + 4 + 4 + 2
- 1x UFS 2.1, 2x USB 3.1, DisplayPort
- One 1-lane PCIe Gen 2 and one 1-lane PCIe Gen 3
- WLAN 802.11ac and Bluetooth 5.0 with the Qualcomm® WCN3990 device; WiGig (802.11ad/60 GHz) with the Qualcomm® QCA6335 + Qualcomm® QCA6310 device
- Audio DSP for low-power audio subsystem (LPASS)
- Compute DSP with Qualcomm® Hexagon™ Vector eXtensions (HVX)
- Dedicated low-power Snapdragon sensor core with DSP to support always-on use cases
- Secure processor
Compare related products.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 4 total products
Product | CPU Name | Clock Speed | DSP Name | GPU Name | APIs | RAM Density | Wi-Fi Standards | Spectral Bands | Maximum Band Configuration | Features | Bluetooth Specification Version | Camera Image Signal Processor (ISP) Name | Single Camera | Dual Camera (ZSL, 30 fps) | Single Camera (HFR, ZSL, 60 fps) | Single Camera (ZSL, 30 fps) | Slow Motion Video Capture | Video Capture Formats | Location Satellite Systems | Video Playback Resolution | Codecs | Memory Speed | Type | Bit Width | Package Size | Display Pixels | Color Depth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | |||||||||||||||||||||||||||
— | Up to 1.2 GHz | Qualcomm® Hexagon™ QDSP6 V5 | Qualcomm® Adreno™ 306 | OpenGL® ES 3.0 | — | 802.11a | — | — | — | Bluetooth® 4.1 | — | Up to 13 MP | — | — | — | — | — | GPS | Up to 1080p | H.264 (Advanced Video Coding (AVC)) | 533 MHz | LPDDR3 | — | 12 × 14 mm | 1920 × 1200 | — | |
8x Qualcomm® Kryo™ 260 | Up to 2.2 GHz | Qualcomm® Hexagon™ | Qualcomm® Adreno™ 630 | Vulkan® | 8 GB | 802.11ac | 2.4 GHz | — | MU-MIMO | Bluetooth® 5.0 | Qualcomm® Spectra™ 160 | Up to 25 MP | — | — | — | — | — | QZSS | Up to 4K Ultra HD @ 30 fps | VP8 | 1866 MHz | LPDDR4x | — | 12.4 × 12.4 × 0.58 mm | — | — | |
8x Qualcomm® Kryo™ 385 | Up to 2.8 GHz | Qualcomm® Hexagon™ 685 | Qualcomm® Adreno™ 630 | OpenCL™ 2.0 | 8 GB | 802.11ac | 2.4 GHz | Tri-band | MU-MIMO | Bluetooth® 5.0 | Qualcomm® Spectra™ 280 | — | Up to 32 MP | Up to 16 MP | Up to 32 MP | Up to 1080p @ 240 fps | H.265 (High Efficiency Video Coding (HEVC)) | QZSS | Up to 4K Ultra HD Premium @ 60 fps | VP9 | 1866 MHz | LPDDR4x | 16-bit | 12.4 × 12.4 × 0.58 mm | 3840 × 2160 | Up to 10-bit | |
Qualcomm® Kryo™1 | Up to 2.34 GHz | Qualcomm® Hexagon™ | Qualcomm® Adreno™ 530 | DirectX® 11.3 | — | 802.11ac | 2.4 GHz | — | MU-MIMO | Bluetooth® 4.2 | — | Up to 28 MP | — | — | — | Up to 4K Ultra HD @ 60 fps | — | GLONASS | Up to 4K Ultra HD @ 60 fps | H.264 (Advanced Video Coding (AVC)) | 1866 MHz | LPDDR4 | — | 15.6 × 15 × 0.64 mm2 | 3840 × 2400 | — |
- Gold Cluster = 2x high-performance Kryo cores up to 2.15GHz, Silver Cluster = 2x low power Kryo cores up to 1.593GHz
- Does not include memory device
