The feature-rich Qualcomm® Snapdragon™ 670 mobile platform gives smartphone consumers more to play with throughout their day, quickly and efficiently. The multi-core Qualcomm® Artificial Intelligence (AI) Engine offers twice the performance of the Snapdragon 660 mobile platform, the Snapdragon X12 modem supports seriously reliable connectivity, and graphics render 25% faster than the previous generation thanks to the Qualcomm® Adreno™ 615 GPU. The premium Qualcomm Spectra™ 250 ISP, Qualcomm® Hexagon™ 685 DSP, and Qualcomm® Kryo™ 360 C...
Qualcomm Snapdragon is a product of Qualcomm Technologies, Inc. and/or its subsidiaries.
- WCD9335, WCD9341
Compare related products.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 4 total products
Product | CPU Clock Speed | Cellular Modem-RF Modem Name | Camera Image Signal Processor (ISP) Name | Charging Qualcomm® Quick Charge™ technology support | Process Node and Technology Process Node |
|---|---|---|---|---|---|
Other | |||||
Up to 1.95 GHz | Qualcomm® Snapdragon™ X9 LTE modem | — | Qualcomm® Quick Charge™ 2.0 technology | 28 nm | |
Up to 2 GHz | Qualcomm® Snapdragon™ X12 LTE modem | Qualcomm® Spectra™ 250 | Qualcomm® Quick Charge™ 4+ technology | 14 nm | |
Up to 2.2 GHz | Qualcomm® Snapdragon™ X12 LTE modem | Qualcomm® Spectra™ 160 | Qualcomm® Quick Charge™ 4 technology | 14 nm | |
Up to 2 GHz | Qualcomm® Snapdragon™ X12 LTE modem | Qualcomm® Spectra™ 250L | Qualcomm® Quick Charge™ 4+ technology | 11 nm |
