Extreme mobile computing, extreme productivity from virtually anywhere.
The Snapdragon® 8cx Gen 3 Compute Platform offers extreme performance and efficiency all in a premium, ultra-thin form factor. Support for up to multi-day battery life powers an always on, always connected computing experience and multi-gigabit, lightning fast 5G throughput speeds up to 10 Gbps and industry leading Wi-Fi 6/6E connectivity speeds. Advanced camera and audio technology enables crisp video and crystal-clear audio. Powerful AI accelerated experiences, and enterprise-grade security make for modern, mobile PCs.
Features
- First Windows compute platform at 5nm
- Qualcomm® Smart Transmit™ Technology for mmW/Sub6
- Higher performance, lower power
- 2x b/w, additional band, 4K QAM
- ~85% generational CPU performance increase
- ~60% generational GPU performance increase
- Up to 4K HDR support in DPU (FP16)
- Variable refresh rate (120 FPS)
- Camera security framework for Windows Hello
- Leading video power efficiency
- Qualcomm® Neural Processing Engine SDK support for AI
- Enhanced Enterprise security features
- Runtime Memory Encryption
- UFS 3.1 support
Compare related products.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
5 of 5 total products
Product | CPU Clock Speed | Name | Number of Cores | Cache Capacity | GPU Name | NPU Name | Tera Operations Per Second | Location Satellite Systems | Cellular Modem-RF Modem Name | Peak Download Speed | Wi-Fi Standards | Spectral Bands | MIMO Configuration | Features | Bluetooth Specification Version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | |||||||||||||||
— | Qualcomm® Kryo™ | 8 | — | Qualcomm® Adreno™ | — | — | — | Snapdragon® X53 5G Modem-RF System | Up to 3.7 Gbps | 802.11a | 2.4 GHz | 8x8 | 8x8 Sounding | Bluetooth® 5.2 | |
3 GHz | Qualcomm® Kryo™ | 8 | 18 GB | Snapdragon® 8cx Gen 3 | Qualcomm® Hexagon™ | 15 TOPS | GLONASS | Snapdragon™ X62 5G Modem-RF System | Up to 4.4 Gbps | 802.11ax | 6 GHz | 2x2 | — | Bluetooth® 5.1 | |
3.15 GHz | Qualcomm® Kryo™ 495 | 8 | — | Qualcomm® Adreno™ | Qualcomm® Hexagon™ | 9 TOPS | GLONASS | Qualcomm® Snapdragon™ X24 LTE modem | Up to 2 Gbps | 802.11a | 2.4 GHz | 2x2 | — | Bluetooth® 5.1 | |
Up to 2.45 GHz | Qualcomm® Kryo™ 490 | 8 | — | Qualcomm® Adreno™ 675 | — | — | GLONASS | Qualcomm® Snapdragon™ X24 LTE modem | Up to 2 Gbps | 802.11a | 2.4 GHz | 2x2 | — | Bluetooth® 5.0 | |
— | Qualcomm® Kryo™ 495 | 8 | — | Qualcomm® Adreno™ 680 | — | — | GLONASS | Qualcomm® Snapdragon™ X24 LTE modem | Up to 2 Gbps | 802.11a | 2.4 GHz | 2x2 | — | Bluetooth® 5.0 |
