Productivity from anywhere.
The Qualcomm® Snapdragon™ 8cx Gen 2 5G compute platform combines the best of the smartphone with performance and efficiency for premium ultrathin laptops with an Always On, Always Connected PC* experience. Snapdragon 8cx Gen 2 supports superior performance and multi-day battery life**, with 5G and Wi-Fi 6 connectivity speeds. Combined with advanced camera and audio, AI accelerated experiences, and enterprise-grade security, you can connect, create, and communicate from virtually anywhere.
Qualcomm Snapdragon is a product of Qualcomm Technologies, Inc. and/or its subsidiaries.
Features
- Latest DirectX 12 API
- Advanced Camera and Video capabilities: Cinema core with VP9 & H.265 decoder and 2nd Gen HDR Playback; High efficiency video encoder
- Dual 4K external displays
- Connected Standby / Instant On
- Multi-gigabit speeds for virtually seamless cloud connectivity/computing: up to 2Gbps LTE
- Location Aware for app accuracy
- Wi-Fi: MU-MIMO, Multi-gigabit Wi-Fi 6, Dual-band simultaneous (DBS), Integrated baseband
- 4th Generation Qualcomm® AI Engine
- Enhanced voice assistant experiences with Qualcomm Aqstic™ technology
- Supports all versions of Windows 10 (Enterprise, Pro, Home) and Windows 11
- Improved crypto-security
- Remote management and location awareness for enterprise efficiency
- Advanced location features:
- Low Power Geofencing and Tracking
- Sensor-assisted Navigation
- Pedestrian Navigation
- Sensors: Qualcomm® Sensing Hub technology
- Charging: Qualcomm® Quick Charge™ 4+ technology
Compare related products.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
5 of 5 total products
Product | CPU Clock Speed | Name | Number of Cores | Cache Capacity | GPU Name | NPU Name | Tera Operations Per Second | Location Satellite Systems | Cellular Modem-RF Modem Name | Peak Download Speed | Wi-Fi Standards | Spectral Bands | MIMO Configuration | Features | Bluetooth Specification Version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | |||||||||||||||
— | Qualcomm® Kryo™ | 8 | — | Qualcomm® Adreno™ | — | — | — | Snapdragon® X53 5G Modem-RF System | Up to 3.7 Gbps | 802.11a | 2.4 GHz | 8x8 | 8x8 Sounding | Bluetooth® 5.2 | |
3 GHz | Qualcomm® Kryo™ | 8 | 18 GB | Snapdragon® 8cx Gen 3 | Qualcomm® Hexagon™ | 15 TOPS | GLONASS | Snapdragon™ X62 5G Modem-RF System | Up to 4.4 Gbps | 802.11ax | 6 GHz | 2x2 | — | Bluetooth® 5.1 | |
3.15 GHz | Qualcomm® Kryo™ 495 | 8 | — | Qualcomm® Adreno™ | Qualcomm® Hexagon™ | 9 TOPS | GLONASS | Qualcomm® Snapdragon™ X24 LTE modem | Up to 2 Gbps | 802.11a | 2.4 GHz | 2x2 | — | Bluetooth® 5.1 | |
Up to 2.45 GHz | Qualcomm® Kryo™ 490 | 8 | — | Qualcomm® Adreno™ 675 | — | — | GLONASS | Qualcomm® Snapdragon™ X24 LTE modem | Up to 2 Gbps | 802.11a | 2.4 GHz | 2x2 | — | Bluetooth® 5.0 | |
— | Qualcomm® Kryo™ 495 | 8 | — | Qualcomm® Adreno™ 680 | — | — | GLONASS | Qualcomm® Snapdragon™ X24 LTE modem | Up to 2 Gbps | 802.11a | 2.4 GHz | 2x2 | — | Bluetooth® 5.0 |
