Industrial Infrastructure
These industrial-grade processor platforms are purpose-built for demanding industrial applications. With up to 350 TOPS of on-device AI performance, extreme temperature range, and available built-in safety features, the IQ Family of industrial processors empower developers and enterprises to create reliable solutions across robotics, drones, industrial automation applications, and beyond."
Helpful Documents
Platform portfolio
Qualcomm® products make massive data actionable in real-time, optimize efficiencies, and facilitate innovation.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 4 total products
Product | CPU Name | Number of Cores | Clock Speed | GPU Name | Clock Speed | Memory Speed | Type | DSP Name | Display Number of Concurrent Displays | Interface Type | Interfaces Supported Interfaces | Software Options Operating System | Wi-Fi Generation | Standards | Bluetooth Specification Version | Process Node and Technology Process Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium Tier | ||||||||||||||||
IQ-X Series Active | Qualcomm® Oryon™ | 12 | 3.4 GHz | Qualcomm® Adreno™ | 1.25 GHz | 4200 MHz | LPDDR5x | Qualcomm® Hexagon™ V73M | — | 1x 4-lane Embedded DisplayPort (eDP) | QUP1 | Windows | — | — | — | — |
High Tier | ||||||||||||||||
IQ-8275 Active | Qualcomm® Kryo™ Gen 6 | 8 | Up to 2.35 GHz | Qualcomm® Adreno™ 623 | 877 MHz | 3200 MHz | LPDDR5x | 1x Qualcomm® Hexagon™ V66 | 5 | 1x 4-lane Display Serial Interface (DSI) | 1x QSPI | Linux Yocto | — | — | Bluetooth® 5.3 | 4 nm |
Entry Tier | ||||||||||||||||
IQ-615 Sampling | Qualcomm® Kryo™ 460 | 8 | Up to 1.9 GHz | Qualcomm® Adreno™ 612 | Up to 845 MHz | 1555 MHz | LPDDR4x | Qualcomm® Hexagon™ V66 | 3 | — | 123x GPIO | Linux Yocto | — | — | Bluetooth® 5.3 | — |
Other | ||||||||||||||||
IQ-9075 Active | Qualcomm® Kryo™ | 8 | Up to 2.36 GHz | Qualcomm® Adreno™ 663 | 800 MHz | 3200 MHz | LPDDR5 | — | 12 | 2x Display Serial Interface (DSI) | 21x QUP | Linux Yocto | Wi-Fi 4 | 802.11be | Bluetooth® 5.3 | 4 nm |
- Supports UART/I2C/I3C/SPI
See what’s been built with Dragonwing
Explore the full range of devices powered by Qualcomm Dragonwing processors with our device finder. Compare features and performance to match you needs.
Explore our ecosystem of IoT partners.
Explore our vast ecosystem of partners that can assist in the development of your complete energy and utility system, from AI software to dev boards.
Stay Ahead of the Curve
Get the newest updates, special offers, and insightful info sent right to your inbox with the Qualcomm® newsletter!
Contact Sales
Qualcomm has an extensive technology portfolio designed to enable products across industries. Our sales team is ready to provide you with tailored assistance.









