The Qualcomm® QCC51xx Bluetooth Audio series is designed to help manufacturers develop compact, feature-rich true wireless earbuds, headsets and speakers.
Based on our ultra-low power architecture, these SoCs are engineered to support robust, high-quality audio, rich features and extended battery life.
Qualcomm® QCC518x is designed for premium and immersive sound across all devices, enabled to support the Bluetooth® LE Audio standard, including Auracast™ broadcast audio capability, active noise cancellation, and Snapdragon Sound™ capabilities including lossless, spatial audio, and low latency.
The flexibility provided by the QCC51xx series’ programmable applications processor a...
Qualcomm QCC518x, Qualcomm aptX, Qualcomm Kalimba, Qualcomm QCC5181, Qualcomm QCC5171, Qualcomm QCC5151, Qualcomm QCC5144, Qualcomm QCC5141, Qualcomm QCC5127, Qualcomm QCC5126, Qualcomm QCC5125, Qualcomm QCC5124, Qualcomm QCC5121 are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
Compare related products.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
10 of 10 total products
Product | DSP Clock Speed | Data RAM | Features | Audio Qualcomm® aptX™ audio technology support | Qualcomm® Active Noise Cancellation (ANC) technology support | Qualcomm® cVc™ Echo Cancelling and Noise Suppression (ECNS) technology support | Package Type | Size | Pitch | Bluetooth Specification Version | Classic Data Rate | Low Energy Features | Voice Services Digital Assistant Activation | Power Consumption Music Streaming (A2DP) | Phone Call (HFP) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Tier | |||||||||||||||
QCC5181 Active | 2x 240 MHz | 1408 kB | Programmable DSP | Qualcomm® aptX™ Audio | Feedforward | 2-mic Headset | WLCSP | 4.930 × 3.936 × 0.57 mm | 0.4 mm | Bluetooth® 5.3 Qualified | 3 Mbps | Bluetooth® Low Energy Audio | Button press | ~4 mA | — |
QCC5171 Active | 2x 240 MHz | 1408 kB | Programmable DSP | Qualcomm® aptX™ Audio | Feedforward | 2-mic Headset | WLCSP | 4.930 × 3.936 × 0.57 mm | 0.4 mm | Bluetooth® 5.3 Qualified | 3 Mbps | — | Button press | — | — |
QCC5151 Active | 2x 120 MHz | 448 kB | Programmable DSP | Qualcomm® aptX™ Audio | Feedforward | 2-mic Headset | WLCSP | — | 0.4 mm | Bluetooth® 5.2 Qualified | 3 Mbps | — | Button press | — | — |
QCC5144 Active | 2x 120 MHz | 448 kB | Programmable DSP | Qualcomm® aptX™ Audio | Feedforward | 2-mic Headset | BGA | 5.6 × 5.9 × 1.0mm | 0.5 mm | Bluetooth® 5.2 Qualified | 3 Mbps | — | Button press | — | — |
QCC5141 Active | 2x 120 MHz | 448 kB | Programmable DSP | Qualcomm® aptX™ Audio | Feedforward | 2-mic Headset | WLCSP | — | 0.4 mm | Bluetooth® 5.2 Qualified | 3 Mbps | — | Button press | — | — |
QCC5125 Active | 1x 120 MHz | 256 kB | Programmable DSP | Qualcomm® aptX™ Audio | Feedback | 2-mic Headset | BGA | 5.5 × 5.5 × 1 mm | 0.5 mm | Bluetooth® 5.1 | 3 Mbps | Bluetooth® Low Energy sensor hub | Button press | ~10 mA | ~10 mA |
Other | |||||||||||||||
QCC5127 Not for new design | 2x 120 MHz | 256 kB | Programmable DSP | Qualcomm® aptX™ Audio | Feedback | 2-mic Headset | BGA | 6.5 × 6.5 × 1 mm | 0.5 mm | Bluetooth® 5.0 | 3 Mbps | Bluetooth® Low Energy sensor hub | Button press | ~10 mA | ~10 mA |
QCC5126 Not for new design | 2x 120 MHz | 256 kB | Programmable DSP | Qualcomm® aptX™ Audio | Feedback | 2-mic Headset | BGA | 5.5 × 5.5 × 1 mm | 0.5 mm | Bluetooth® 5.0 | 3 Mbps | Bluetooth® Low Energy sensor hub | Button press | ~10 mA | ~10 mA |
QCC5124 Not for new design | 2x 120 MHz | 256 kB | Programmable DSP | Qualcomm® aptX™ Audio | Feedback | 2-mic Headset | BGA | 5.5 × 5.5 × 1 mm | 0.5 mm | Bluetooth® 5.0 | 3 Mbps | Bluetooth® Low Energy sensor hub | Button press | ~6 mA | ~7 mA |
QCC5121 Not for new design | 2x 120 MHz | 256 kB | Programmable DSP | Qualcomm® aptX™ Audio | Feedback | 2-mic Headset | WLCSP | 3.98 × 4.02 × 0.5 mm | 0.4 mm | Bluetooth® 5.0 | 3 Mbps | Bluetooth® Low Energy sensor hub | Button press | ~6 mA | ~7 mA |
