Single Chip Bluetooth Audio ROM Platform
The CSR8635 QFN single-chip Bluetooth audio ROM device targets mid-range stereo speakers and headsets.
The CSR8635 QFN single-chip Bluetooth audio ROM device targets mid-range stereo speakers and headsets.
The CSR8635 QFN single-chip Bluetooth audio ROM device targets mid-range stereo speakers and headsets.
The CSR8635 QFN single-chip Bluetooth audio ROM device targets mid-range stereo speakers and headsets.
CSR8635 and Qualcomm Kalimba are products of Qualcomm Technologies, Inc., and/or its subsidiaries.
Bluetooth
Bluetooth Version: Bluetooth 4.1
Bluetooth Profiles: HFP v1.6, AVRCP v1.4, A2DP v1.2, DI v1.3, HSP v1.2
A2DP multipoint support: 2 A2DP sources
Bluetooth Radio: Up to +8dBm output power (typical), -91bBm receiver sensitivity (basic rate, typical)
USB
USB Version: USB 2.0 (Full Speed)
USB Support: Supports USB charger detection
DSP
DSP Technology: Qualcomm® Kalimba™ DSP
MCU
MCU Clock Speed: 80MHz MCU
General Audio
Audio Technology: Qualcomm® cVc™ audio technology, Talk-Time Extension
Equalizer: 5-band EQ
HFP multipoint support: 2 handsets
Charging
Maximum Current: 200 mA on chip, 500 mA with external transistor
Memory
RAM: 56 KB RAM
Interface
Supported Interfaces: I²S, I²C, PCM, SPI, UART
Input/Output
ADC: 1 ADC
DAC: 1 DAC
Maximum PIOs: 22
PWM (LED): 3
Package
Package Type: QFN
Pitch: 0.4mm Pitch
Package Size: 8 x 8 x 0.9 mm
Bluetooth Radio | MCU Clock Speed | Audio Technology | Microphone | Package Type | Package Size |
---|---|---|---|---|---|
Up to +8dBm output power (typical) -91bBm receiver sensitivity (basic rate, typical) | 80MHz MCU | Qualcomm® cVc™ audio technology Talk-Time Extension | — | QFN | 8 x 8 x 0.9 mm |
Up to +9dBm output power (typical) -92dBm receiver sensitivity (basic rate, typical) | 80MHz MCU | HD Voice Voice recognition technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology Talk-Time Extension | 2 analog mics 1 microphone bias generator 2 digital mics | VFBGA | 5.5 x 5.5 x 1 mm |
Up to +9dBm output power (typical) -92dBm receiver sensitivity (basic rate, typical) | 80MHz MCU | HD Voice Voice recognition technology Qualcomm® cVc™ audio technology Talk-Time Extension | 2 analog mics 1 microphone bias generator 2 digital mics | VFBGA | 5.5 x 5.5 x 1 mm |
Up to +8dBm output power (typical) -91bBm receiver sensitivity (basic rate, typical) | 80MHz MCU | Talk-Time Extension | — | QFN | 8 x 8 x 0.9 mm |
Up to +9dBm output power (typical) -92dBm receiver sensitivity (basic rate, typical) | 80MHz MCU | HD Voice Voice recognition technology Qualcomm® cVc™ audio technology Talk-Time Extension | 2 analog mics 1 microphone bias generator 2 digital mics | VFBGA | 5.5 x 5.5 x 1 mm |
Up to +8dBm output power (typical) -91bBm receiver sensitivity (basic rate, typical) | 80MHz MCU | Qualcomm® cVc™ audio technology Talk-Time Extension | 1 analog mic 1 digital mic | QFN | 8 x 8 x 0.9 mm |
Up to +9dBm output power (typical) -92dBm receiver sensitivity (basic rate, typical) | 80MHz MCU | Voice recognition technology Qualcomm® cVc™ audio technology Talk-Time Extension | 1 analog mic 1 microphone bias generator 1 digital mic | VFBGA WLCSP | 3.92 x 3.68 x 0.6 mm 1 5.5 x 5.5 x 1 mm 2 |
Up to +8dBm output power (typical) -91bBm receiver sensitivity (basic rate, typical) | 80MHz MCU | Talk-Time Extension | — | — | 8 x 8 x 0.9 mm |
©2021 Qualcomm Technologies, Inc. and/or its affiliated companies.