Headphones, Headsets, & Earbuds
Qualcomm Technologies’ low-power Bluetooth audio SoCs are designed to build small, low power, long lasting, and richly featured audio devices.
Product |
---|
Smart Headset Platform |
QCC5151 |
QCC5144 |
QCC5141 |
QCC5127 |
QCC5126 |
QCC5125 |
QCC5124 |
QCC5121 |
QCC3056 |
QCC3046 |
QCC3040 |
QCC3034 |
QCC3026 |
QCC3024 |
QCC3020 |
CSRA68105 |
CSRA65700 |
CSR8675 |
CSR8670 |
CSR8640 |
QCC5141 Premium Earbud Reference Design |
QCC3020 - Low-cost Earbud Reference Design |
Voice & Music Applications | Bluetooth Technology | DSP Technology | DSP Clock Speed | Digital Assistant Activation | Audio Technology | Qualcomm® aptX™ audio playback support | Qualcomm® Active Noise Cancelling (ANC) technology | Package Type | Pitch | Package Size |
---|---|---|---|---|---|---|---|---|---|---|
Stereo Headphones and Headsets | Bluetooth Low Energy sensor hub Bluetooth Low Energy Dual-mode Bluetooth | 2x Qualcomm® Kalimba™ DSP Configurable DSP | 2x 120 MHz DSP | Button press Qualcomm® Voice Activation 1 | Qualcomm TrueWireless™ Stereo Qualcomm TrueWireless™ Stereo Plus technology Qualcomm® Active Noise Cancellation Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | Qualcomm® aptX™ Qualcomm® aptX™ HD Qualcomm® eXtension program | Feedback Feedforward Hybrid | BGA | 0.5mm Pitch | 5.5 x 5.5 x 1 mm |
Truly Wireless Earbuds | BR EDR Bluetooth Low Energy Dual-mode Bluetooth | 2x Qualcomm® Kalimba™ DSP Programmable DSP Configurable DSP | 2x 120 MHz DSP | Always on voice wake-word support Button press | Qualcomm TrueWireless™ Mirroring technology Qualcomm® Adaptive Active Noise Cancellation Qualcomm® Active Noise Cancellation Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | Qualcomm® aptX™ Voice Qualcomm® aptX™ Adaptive | Adaptive Feedback Feedforward Hybrid | WLCSP | 0.4mm Pitch | — |
Truly Wireless Earbuds | BR EDR Bluetooth Low Energy Dual-mode Bluetooth | 2x Qualcomm® Kalimba™ DSP Programmable DSP | 2x 120 MHz DSP | Always on voice wake-word support 2 Button press 2 | Qualcomm TrueWireless™ Mirroring technology Qualcomm® Active Noise Cancellation Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | Qualcomm® aptX™ Qualcomm® aptX™ Voice Qualcomm® aptX™ Adaptive | Feedback Feedforward Hybrid | BGA | 0.5mm Pitch | 5.6 x 5.9 x 1.0mm |
Truly Wireless Earbuds | BR EDR Bluetooth Low Energy Dual-mode Bluetooth | 2x Qualcomm® Kalimba™ DSP Programmable DSP Configurable DSP | 2x 120 MHz DSP | Always on voice wake-word support 2 Button press 2 | Qualcomm TrueWireless™ Mirroring technology Qualcomm® Active Noise Cancellation Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | Qualcomm® aptX™ Qualcomm® aptX™ Voice Qualcomm® aptX™ Adaptive | Feedback Feedforward Hybrid | WLCSP | 0.4mm Pitch | — |
Truly Wireless Earbuds Wireless Bluetooth Stereo Headphones and Headsets Wireless Bluetooth Loudspeakers | BR EDR Bluetooth Low Energy sensor hub Bluetooth Low Energy Dual-mode Bluetooth | 2x Qualcomm® Kalimba™ DSP Configurable DSP | 2x 120 MHz DSP | Button press Qualcomm® Voice Activation 3 | Qualcomm TrueWireless™ Stereo Qualcomm TrueWireless™ Stereo Plus technology Qualcomm® Active Noise Cancellation Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | Qualcomm® aptX™ Qualcomm® aptX™ HD Qualcomm® aptX™ Adaptive | Feedback Feedforward | BGA | 0.5mm Pitch | 6.5 x 6.5 x 1 mm |
Truly Wireless Earbuds Wireless Bluetooth Stereo Headphones and Headsets Wireless Bluetooth Loudspeakers | BR EDR Bluetooth Low Energy sensor hub Bluetooth Low Energy Dual-mode Bluetooth | 2x Qualcomm® Kalimba™ DSP Configurable DSP | 2x 120 MHz DSP | Button press Qualcomm® Voice Activation | Qualcomm TrueWireless™ Stereo Qualcomm TrueWireless™ Stereo Plus technology Qualcomm® Active Noise Cancellation Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | Qualcomm® aptX™ Qualcomm® aptX™ HD Qualcomm® aptX™ Adaptive | Feedback Feedforward | BGA | 0.5mm Pitch | 5.5 x 5.5 x 1 mm |
Truly Wireless Earbuds Wireless Bluetooth Stereo Headphones and Headsets Wireless Bluetooth Loudspeakers | BR EDR Bluetooth Low Energy sensor hub Bluetooth Low Energy Dual-mode Bluetooth | 1x Qualcomm® Kalimba™ DSP Configurable DSP | 1x 120 MHz DSP | Button press | Qualcomm TrueWireless™ Stereo Qualcomm TrueWireless™ Stereo Plus technology Qualcomm® Active Noise Cancellation Qualcomm® Broadcast Audio technology | Qualcomm® aptX™ Qualcomm® aptX™ HD Qualcomm® aptX™ Adaptive | Feedback Feedforward | BGA | 0.5mm Pitch | 5.5 x 5.5 x 1 mm |
Truly Wireless Earbuds Wireless Bluetooth Stereo Headphones and Headsets Wireless Bluetooth Loudspeakers | BR EDR Bluetooth Low Energy sensor hub Bluetooth Low Energy Dual-mode Bluetooth | 2x Qualcomm® Kalimba™ DSP Configurable DSP | 2x 120 MHz DSP | Button press | Qualcomm TrueWireless™ Stereo Qualcomm TrueWireless™ Stereo Plus technology Qualcomm® Active Noise Cancellation Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | Qualcomm® aptX™ Qualcomm® aptX™ HD | Feedback Feedforward Hybrid | BGA | 0.5mm Pitch | 5.5 x 5.5 x 1 mm |
Truly Wireless Earbuds Wireless Bluetooth Stereo Headphones and Headsets Wireless Bluetooth Loudspeakers | BR EDR Bluetooth Low Energy sensor hub Bluetooth Low Energy Dual-mode Bluetooth | 2x Qualcomm® Kalimba™ DSP Configurable DSP | 2x 120 MHz DSP | Button press | Qualcomm TrueWireless™ Stereo Qualcomm TrueWireless™ Stereo Plus technology Qualcomm® Active Noise Cancellation Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | Qualcomm® aptX™ Qualcomm® aptX™ HD Qualcomm® aptX™ Adaptive | Feedback Feedforward Hybrid | WLCSP | 0.4mm Pitch | 3.98 x 4.02 x 0.5 mm |
Truly Wireless Earbuds | BR EDR Bluetooth Low Energy Dual-mode Bluetooth | 2x Qualcomm® Kalimba™ DSP | 2x 120 MHz DSP | Always on voice wake-word support Button press | Qualcomm TrueWireless™ Mirroring technology Qualcomm® Adaptive Active Noise Cancellation Qualcomm® cVc™ Echo Cancellation and Noise Suppression Qualcomm® Active Noise Cancellation Qualcomm® aptX™ audio technology | Qualcomm® aptX™ Voice Qualcomm® aptX™ Adaptive | Adaptive Feedback Feedforward Hybrid | WLCSP | 0.4mm Pitch | 4.38 x 4.26 x 0.4mm |
Truly Wireless Earbuds | BR EDR Bluetooth Low Energy Dual-mode Bluetooth | 1x Qualcomm® Kalimba™ DSP Configurable DSP | 1x 120 MHz DSP | Button press 4 | Qualcomm TrueWireless™ Mirroring technology Qualcomm® Active Noise Cancellation Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | Qualcomm® aptX™ | Feedback Feedforward Hybrid | WLCSP | 0.4mm Pitch | 4.38 x 4.26 x 0.4mm |
Truly Wireless Earbuds | BR EDR Bluetooth Low Energy Dual-mode Bluetooth | 1x Qualcomm® Kalimba™ DSP Configurable DSP | 1x 120 MHz DSP | Button press 4 | Qualcomm TrueWireless™ Mirroring technology Qualcomm® Active Noise Cancellation Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | Qualcomm® aptX™ | Feedback Feedforward Hybrid | BGA Stacked-flash | 0.5mm Pitch | 5.6 x 5.9 x 1.0mm |
Wireless Bluetooth Stereo Headphones and Headsets | Bluetooth Low Energy sensor hub Dual-mode Bluetooth | 1x Qualcomm® Kalimba™ DSP Configurable DSP | 1x 120 MHz DSP | Button press | Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | Qualcomm® aptX™ Qualcomm® aptX™ HD | — | VFBGA | 0.5mm Pitch | 5.5 x 5.5 x 1 mm |
Truly Wireless Earbuds | Bluetooth Low Energy sensor hub Dual-mode Bluetooth | 1x Qualcomm® Kalimba™ DSP Configurable DSP | 1x 120 MHz DSP | Button press | Qualcomm TrueWireless™ Stereo Qualcomm TrueWireless™ Stereo Plus technology Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | Qualcomm® aptX™ | — | WLCSP | 0.4mm Pitch | 3.98 x 4.02 x 0.5 mm |
Wireless Bluetooth Stereo Headphones and Headsets | Bluetooth Low Energy sensor hub Dual-mode Bluetooth | 1x Qualcomm® Kalimba™ DSP Configurable DSP | 1x 120 MHz DSP | Button press | Qualcomm® Broadcast Audio technology Qualcomm® cVc™ audio technology | — | — | VFBGA | 0.5mm Pitch | — |
Truly Wireless Earbuds | Bluetooth Low Energy sensor hub Dual-mode Bluetooth | 1x Qualcomm® Kalimba™ DSP Configurable DSP | 1x 120 MHz DSP | Button press | Qualcomm TrueWireless™ Stereo Qualcomm TrueWireless™ Stereo Plus technology Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | Qualcomm® aptX™ | — | VFBGA | 0.5mm Pitch | 5.5 x 5.5 x 1 mm |
— | — | 2x Qualcomm® Kalimba™ DSP Qualcomm® Kymera™ DSP Framework | 2x 240 MHz | — | Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology | Qualcomm® aptX™ Qualcomm® aptX™ HD Qualcomm® eXtension program | — | — | — | — |
— | — | Qualcomm® Kalimba™ DSP | — | — | — | — | — | QFN | 0.4mm Pitch | 8 x 8 x 0.9 mm |
Stereo Headphones and Headsets | — | Qualcomm® Kalimba™ DSP | 120MHz | — | Qualcomm TrueWireless™ Technology Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology 24 bit audio data path | Qualcomm® aptX™ Qualcomm® aptX™ HD Qualcomm® eXtension program | — | VFBGA WLCSP | 0.5mm Pitch | 4.8 x 4.8 x 0.6 mm 5 6.5 x 6.5 x 1 mm 6 |
Stereo Headphones and Headsets | — | Qualcomm® Kalimba™ DSP | 80 MHz | — | Qualcomm TrueWireless™ Technology Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology 16 bit audio data path | Qualcomm® aptX™ Qualcomm® eXtension program | — | VFBGA WLCSP | 0.5mm Pitch | 4.7 x 4.8 x 0.6 mm 5 6.5 x 6.5 x 1 mm 6 |
Stereo Headphones and Headsets | — | Qualcomm® Kalimba™ DSP | — | — | HD Voice Voice recognition technology Qualcomm® cVc™ audio technology Talk-Time Extension | — | — | VFBGA | 0.5mm Pitch | 5.5 x 5.5 x 1 mm |
— | — | — | — | Support for Amazon Voice Services 7 Support for Google Audio Accessories 7 | Qualcomm® Active Noise Cancellation | — | — | — | — | — |
— | — | — | — | N/A | Qualcomm TrueWireless™ Technology Qualcomm® aptX™ audio technology | — | — | — | — | — |
.
©2021 Qualcomm Technologies, Inc. and/or its affiliated companies.