Bluetooth Wireless Speakers
Our all-in-one silicon and software platforms for Bluetooth speakers are flexible and easy to integrate into a variety of price points across all tiers of speaker products.
Voice & Music Applications | DSP Technology | MCU Clock Speed | Bluetooth Technology | Bluetooth Profiles | Bluetooth Radio | Audio Technology | Microphone | Supported Interfaces | Package Type | Package Size |
---|---|---|---|---|---|---|---|---|---|---|
Stereo Headphones and Headsets | Qualcomm® Kalimba™ DSP | 80MHz MCU | Dual-mode Bluetooth | AVRCPv1.5 A2DP v1.3 HFP v1.7 | — | Qualcomm TrueWireless™ Technology Qualcomm® cVc™ audio technology | — | SPDIF USB 2.0 USB 3.0 | BGA WLCSP | 3.9 x 3.6 x 0.6 mm 1 5.5 x 5.5 x 1 mm 2 |
Stereo Headphones and Headsets | Qualcomm® Kalimba™ DSP | 80MHz MCU | Dual-mode Bluetooth | AVRCPv1.5 A2DP v1.3 HFP v1.7 | — | Qualcomm TrueWireless™ Technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | — | SPDIF USB 2.0 USB 3.0 | BGA WLCSP | 3.9 x 3.6 x 0.6 mm 1 5.5 x 5.5 x 1 mm 2 |
Stereo Headphones and Headsets | Qualcomm® Kalimba™ DSP | 80MHz MCU | Dual-mode Bluetooth | AVRCPv1.5 A2DP v1.3 HFP v1.7 | — | Qualcomm® cVc™ audio technology | 1 digital mic | I²S SPDIF USB 2.0 USB 3.0 | BGA QFN | 5.5 x 5.5 x 1 mm 6.0 x 6.0 x 0.6mm |
Stereo Headphones and Headsets | Qualcomm® Kalimba™ DSP | 80MHz MCU | Dual-mode Bluetooth | AVRCPv1.5 A2DP v1.3 HFP v1.7 | — | Qualcomm® cVc™ audio technology | 2 digital mics | I²S SPDIF USB 2.0 USB 3.0 | BGA QFN | 5.5 x 5.5 x 1 mm 2 6.0 x 6.0 x 0.6mm 3 |
Stereo Headphones and Headsets | Qualcomm® Kalimba™ DSP | 80MHz MCU | Dual-mode Bluetooth | AVRCPv1.5 A2DP v1.3 HFP v1.7 | — | Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | 2 digital mics | I²S SPDIF USB 2.0 USB 3.0 | BGA QFN | 5.5 x 5.5 x 1 mm 2 6.0 x 6.0 x 0.6mm 3 |
Stereo Headphones and Headsets | Qualcomm® Kalimba™ DSP | 80MHz MCU | Dual-mode Bluetooth | AVRCPv1.5 A2DP v1.3 HFP v1.7 | — | Qualcomm TrueWireless™ Technology Qualcomm® cVc™ audio technology | 1 digital mic | I²S SPDIF USB 2.0 USB 3.0 | QFN | 8 x 8 x 0.9 mm |
Stereo Headphones and Headsets | Qualcomm® Kalimba™ DSP | 80MHz MCU | Dual-mode Bluetooth | AVRCPv1.5 A2DP v1.3 HFP v1.7 | — | Qualcomm TrueWireless™ Technology Qualcomm® cVc™ audio technology | 1 digital mic | I²S SPDIF USB 2.0 USB 3.0 | QFN | 8 x 8 x 0.9 mm |
Stereo Headphones and Headsets | Qualcomm® Kalimba™ DSP | 80MHz MCU | Dual-mode Bluetooth | AVRCPv1.5 A2DP v1.3 HFP v1.7 | — | Qualcomm TrueWireless™ Technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | 1 digital mic | I²S SPDIF USB 2.0 USB 3.0 | QFN | 8 x 8 x 0.9 mm |
Wireless Bluetooth Loudspeakers | 1x Qualcomm® Kalimba™ DSP Configurable DSP | — | Bluetooth Low Energy sensor hub Dual-mode Bluetooth | — | — | Qualcomm TrueWireless™ Stereo Qualcomm TrueWireless™ Stereo Plus technology Qualcomm® cVc™ audio technology | — | — | QFN | 8 x 8 x 0.85 mm |
Wireless Bluetooth Loudspeakers | 1x Qualcomm® Kalimba™ DSP Configurable DSP | — | Bluetooth Low Energy sensor hub Dual-mode Bluetooth | — | — | Qualcomm TrueWireless™ Stereo Qualcomm TrueWireless™ Stereo Plus technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology | — | — | QFN | 8 x 8 x 0.85 mm |
— | 2x Qualcomm® Kalimba™ DSP Qualcomm® Kymera™ DSP Framework | — | — | — | — | Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology | Up to 8 digital mics | SDIO v3.0 host USB device and host I²C SPI UART | — | — |
Stereo Headphones and Headsets | Qualcomm® Kalimba™ DSP | — | — | — | +10dBm maximum output power (typical) -90dBm receiver sensitivity (basic rate, typical) | Qualcomm TrueWireless™ Technology Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology 24 bit audio data path | 2 analog mics 4 2 microphone bias generators 4 Up to 6 digital mics 4 | Master I²C 2x SPDIF 2x PCM/I²S UART | VFBGA WLCSP | 4.8 x 4.8 x 0.6 mm 1 6.5 x 6.5 x 1 mm 5 |
— | Qualcomm® Kalimba™ DSP | 80MHz MCU | — | — | 50Ω -91bBm receiver sensitivity | — | — | I²S I²C SPI UART | QFN | 8 x 8 x 0.9 mm |
Stereo Headphones and Headsets | Qualcomm® Kalimba™ DSP | 80MHz MCU | — | — | +10dBm maximum output power (typical) -90dBm receiver sensitivity (basic rate, typical) | Qualcomm TrueWireless™ Technology Qualcomm® Broadcast Audio technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology 16 bit audio data path | 2 analog mics 2 microphone bias generators Up to 6 digital mics | Master I²C 1x SPDIF 1x PCM/I²S UART | VFBGA WLCSP | 4.7 x 4.8 x 0.6 mm 1 6.5 x 6.5 x 1 mm 5 |
Networked Speakers Stereo Headphones and Headsets Wireless Bluetooth Loudspeakers | Qualcomm® Kalimba™ DSP | 80MHz MCU | — | HFP v1.6 AVRCP v1.4 A2DP v1.2 DI v1.3 HSP v1.2 | Up to +9dBm output power (typical) -92dBm receiver sensitivity (basic rate, typical) | HD Voice Voice recognition technology Qualcomm® aptX™ audio technology Qualcomm® cVc™ audio technology Talk-Time Extension | 2 analog mics 1 microphone bias generator 2 digital mics | I²S I²C PCM SPI UART USB 2.0 | VFBGA | 5.5 x 5.5 x 1 mm |
Stereo Headphones and Headsets | Qualcomm® Kalimba™ DSP | 80MHz MCU | — | HFP v1.6 AVRCP v1.4 A2DP v1.2 DI v1.3 HSP v1.2 | Up to +9dBm output power (typical) -92dBm receiver sensitivity (basic rate, typical) | HD Voice Voice recognition technology Qualcomm® cVc™ audio technology Talk-Time Extension | 2 analog mics 1 microphone bias generator 2 digital mics | I²S I²C PCM SPI UART USB 2.0 | VFBGA | 5.5 x 5.5 x 1 mm |
Stereo Headphones and Headsets Wireless Bluetooth Loudspeakers | Qualcomm® Kalimba™ DSP | 80MHz MCU | — | HFP v1.6 AVRCP v1.4 A2DP v1.2 DI v1.3 HSP v1.2 | Up to +8dBm output power (typical) -91bBm receiver sensitivity (basic rate, typical) | Qualcomm® cVc™ audio technology Talk-Time Extension | — | I²S I²C PCM SPI UART | QFN | 8 x 8 x 0.9 mm |
Networked Speakers Stereo Headphones and Headsets Wireless Bluetooth Loudspeakers | Qualcomm® Kalimba™ DSP | 80MHz MCU | — | HFP v1.6 AVRCP v1.4 A2DP v1.2 DI v1.3 HSP v1.2 | Up to +8dBm output power (typical) -91bBm receiver sensitivity (basic rate, typical) | Qualcomm® cVc™ audio technology Talk-Time Extension | 1 analog mic 1 digital mic | I²S I²C PCM SPI UART USB 2.0 | QFN | 8 x 8 x 0.9 mm |
Networked Speakers Stereo Headphones and Headsets Wireless Bluetooth Loudspeakers | Qualcomm® Kalimba™ DSP | 80MHz MCU | — | HFP v1.6 AVRCP v1.0 A2DP v1.2 DI v1.3 HSP v1.2 | Up to +9dBm output power (typical) -92dBm receiver sensitivity (basic rate, typical) | Voice recognition technology Qualcomm® cVc™ audio technology Talk-Time Extension | 1 analog mic 1 microphone bias generator 1 digital mic | I²S I²C PCM SPI UART USB 2.0 | VFBGA WLCSP | 3.92 x 3.68 x 0.6 mm 1 5.5 x 5.5 x 1 mm 5 |
.
©2021 Qualcomm Technologies, Inc. and/or its affiliated companies.