
Qualcomm® Application Processors are driving innovation beyond the smartphone and powering the next generation of high-tech devices for the Internet of Things, making them more aware, connected, intelligent and interactive.
Qualcomm Application Processors are products of Qualcomm Technologies, Inc., and/or its subsidiaries.
| Product |
|---|
APQ8096SG Processor |
APQ8053 Processor |
APQ8016E Processor |
APQ8009 Processor |
QCS605 SoC SoC |
QCS603 SoC SoC |
| CPU Clock Speed | CPU Cores | CPU Architecture | DSP Technology | Wi-Fi Standards | Bluetooth Version | GPU Name |
|---|---|---|---|---|---|---|
Up to 2.34 GHz | Qualcomm® Kryo™ CPU 1 Quad-core CPU 1 | 64-bit | Qualcomm® Hexagon™ DSP | 802.11ac | Bluetooth 4.2 | Qualcomm® Adreno™ 530 GPU |
Up to 1.8 GHz | 8x ARM Cortex A53 Octa-core CPU | 64-bit | Qualcomm® Hexagon™ 546 DSP | 802.11ac with MU-MIMO 802.11a/b/g 802.11n | Bluetooth 4.1 | Qualcomm® Adreno™ 506 GPU |
Up to 1.2 GHz | 4x ARM Cortex A53 Quad-core CPU | 64-bit 32-bit | Qualcomm® Hexagon™ QDSP6 V5 | 802.11a/b/g 802.11n | Bluetooth 4.1 | Qualcomm® Adreno™ 306 GPU |
Up to 1.3 GHz | 4x ARM Cortex A7 Quad-core CPU | 32-bit | Qualcomm® Hexagon™ 536 DSP | 802.11ac with MU-MIMO 802.11a/b/g 802.11n | Bluetooth 4.1 | Qualcomm® Adreno™ 304 GPU |
Up to 2.5 GHz | Qualcomm® Kryo™ 300 CPU Octa-core CPU | 64-bit | 2x Qualcomm® Hexagon™ Vector Processor Qualcomm® Hexagon™ 685 DSP Qualcomm All-Ways Aware™ technology | 802.11ac Wave 2 802.11a/b/g 802.11n | Bluetooth 5.0 | Qualcomm® Adreno™ 615 GPU |
Up to 1.7 GHz 3 Up to 1.6 GHz 4 | Qualcomm® Kryo™ 300 CPU Quad-core CPU | 64-bit | Qualcomm® Hexagon™ 685 DSP Qualcomm® Hexagon™ Vector Processor Qualcomm All-Ways Aware™ technology | 802.11ac 802.11a/b/g 802.11n | Bluetooth 5.0 | Qualcomm® Adreno™ 615 GPU |
Get products, tools, and support directly from Qualcomm Technologies or let us help you find a distributor.