Powerful Octa-core SoC for smart cameras with intelligence at the edge for applications utilizing AI and machine learning for the mid-tier segment.
The Qualcomm® QCS610 SoC is a high performance IoT System-on-Chip (SoCs) delivering premium features for building advanced smart camera and IoT use cases encompassing machine learning, edge computing, sensor processing, voice UI enablement and integrated wireless connectivity cost effectively.
The QCS610 SoC is engineered to deliver powerful computing for on-device camera processing and machine learning, with exceptional power and thermal efficiency, across a wide range of IoT applications. It integrates a powerful image signal proce...
Qualcomm QCS610 is a product of Qualcomm Technologies, Inc. and/or its subsidiaries.
Features
- Dual 14-bit Qualcomm Spectra™ 250L ISP capable of supporting up to 24MP at 30fps
- Qualcomm® Adreno™ 612 GPU with 64-bit addressing @ up to 845MHz with latest API support
- Qualcomm® Hexagon™ DSP with dual hexagon vector extensions for running DNN models and advanced Qualcomm® Neural Processing Engine SDK support
- Octa-core Qualcomm® Kryo™ 460 CPU optimized for power and DMIPS
- Qualcomm AI Engine designed to support accelerated on-device machine learning
- Low power sensor core helps support always-on use cases at reduced power levels
- Supports Ethernet, 1x1 802.11ac Wi-Fi and Bluetooth 5.0
- Fabricated using the advanced 11nm FinFET process for exceptional thermal and power efficiency
- Enhanced Audio Noise and Echo Cancellation Support and Voice UI
- HW based security designed with features such as secure boot from hardware root of trust, trusted execution environment, hardware crypto engines, storage security, debug security with lifecycle control, key provisioning and wireless protocol security
- Optimized AI Software Deployment using the Qualcomm® Neural Processing SDK for a virtually seamless path for NN deployment. The modular tool supports varied frameworks like Caffe/Caffe2, TensorFlow/TensorFlow Lite and ONNX for optimized execution utilizing the heterogeneous architecture to achieve desired performance.
- Modular and Open Software support for GStreamer, Pulse-Audio and Wayland Weston, TensorFlow Lite allowing customers to easily develop and port their multimedia and machine learning middleware.
- ZSL, 30 fps
- 30 fps
- 60 Hz
Compare related products.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 4 total products
Product | Qualcomm® Artificial Intelligence (AI) Engine GPU Name | Qualcomm® Hexagon™ Processor Name | CPU Name | Number of Cores | Clock Speed | GPU Name | Location Satellite Systems | DSP Name | Wi-Fi Generation | Standards | MIMO Configuration | Bluetooth Specification Version | Memory Speed | Type | Display Number of Concurrent Displays | Interfaces Supported Interfaces | Software Options Operating System | Longevity Program Longevity Period | Process Node and Technology Process Node | Camera Single Camera | Video Capture | Slow Motion Video Capture |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualcomm® Dragonwing™ Q4 Series | ||||||||||||||||||||||
QCS410 Active | Qualcomm® Adreno™ 612 | Qualcomm® Hexagon™ 685 | Qualcomm® Kryo™ 460 | 8 | Up to 2.2 GHz | Qualcomm® Adreno™ 612 | Galileo | 2x Qualcomm® Hexagon™ Vector Processor | Wi-Fi 5 | 802.11b | 1x1 | Bluetooth® 5.0 | 1804 MHz | LPDDR4x | 2 | USB 2.0 | Android | 10 year(s) | 11 nm | Up to 21 MP1 | Up to 1080p @ 90 fps | 720p @ 960 fps |
Qualcomm® Dragonwing™ Q6 Series | ||||||||||||||||||||||
QCS610 Active | Qualcomm® Adreno™ 612 | Qualcomm® Hexagon™ 685 | Qualcomm® Kryo™ 460 | 8 | Up to 2.2 GHz | Qualcomm® Adreno™ 612 | GPS | Qualcomm® Hexagon™ 685 | Wi-Fi 5 | 802.11n | 1x1 | Bluetooth® 5.0 | 1804 MHz | LPDDR4x | 2 | USB 2.0 | Linux | 10 year(s) | 11 nm | Up to 24 MP1 | Up to 4K Ultra HD @ 30 fps | 720p @ 960 fps |
Other | ||||||||||||||||||||||
Qualcomm® Adreno™ 615 | Qualcomm® Hexagon™ 685 | Qualcomm® Kryo™ 300 | 4 | Up to 1.6 GHz | Qualcomm® Adreno™ 615 | — | Qualcomm® Hexagon™ Vector Processor | Wi-Fi 4 | 802.11a | 1x1 | Bluetooth® 5.0 | 1866 MHz | LPDDR4x | — | USB 3.1 | — | — | 10 nm | Up to 16 MP | Up to 4K Ultra HD @ 30 fps | Up to 1080p @ 60 fps | |
Qualcomm® Adreno™ 615 | Qualcomm® Hexagon™ 685 | Qualcomm® Kryo™ 300 | 8 | Up to 2.5 GHz | Qualcomm® Adreno™ 615 | GLONASS | 2x Qualcomm® Hexagon™ Vector Processor | Wi-Fi 4 | 802.11a | 2x2 | Bluetooth® 5.0 | 1866 MHz | LPDDR4x | — | USB 3.1 | — | — | 10 nm | Up to 16 MP | Up to 5.7K @ 30 fps | Up to 4K Ultra HD @ 60 fps |
- 30 fps
