Power Managers
Qualcomm® Power Managers are highly efficient and low-noise solutions designed to optimize power delivery in various devices. With advanced technologies like Qualcomm® Quick Charge™ Technology, these power managers enable fast and efficient charging, reducing downtime and enhancing user convenience. Whether it's smartphones, tablets or other portable devices, Qualcomm Power Managers provide reliable and rapid power delivery, making them essential components for today's fast-paced, always-connected world.
25 of 25 total products
Product | Applications Product Applications | Part Part Number(s) | Interfaces Supported Interfaces | Package Type | Charging Maximum Current | Qualcomm® Quick Charge™ technology support | Power Management Maximum Input Voltage |
|---|---|---|---|---|---|---|---|
Premium Tier | |||||||
IoT | — | — | — | — | — | — | |
Other | |||||||
— | PMC1011H | — | — | — | — | — | |
PMC1000H Active | — | PMC1000H | — | — | — | — | — |
SMB1356/7/8/9 End of life | — | SMB1358 | — | WLP | — | — | — |
Mobile Computing | — | — | — | — | — | — | |
— | SMB2351 | — | MQFN | — | — | — | |
— | SMB1355 | — | — | — | — | — | |
— | SMB1390 | — | — | — | Qualcomm® Quick Charge™ 4 technology | — | |
PM8008 Active | Mobile Computing | — | — | — | — | — | — |
— | SMB1350 | USB | CWLNSP | — | Qualcomm® Quick Charge™ 3.0 technology | — | |
— | SMB1394 | — | WLP | — | — | — | |
— | SMB358 | — | — | — | — | — | |
— | SMB1360 | — | — | — | — | — | |
— | SMB1395 | I²C | WLSP | — | — | — | |
— | SMB1396 | — | WLSP | — | — | — | |
— | SMB1398 | — | WLSP | — | — | — | |
— | SMB2352 | — | MQFN | — | — | — | |
— | SMB2353 | — | MQFN | — | — | — | |
— | — | USB-C | — | — | Qualcomm® Quick Charge™ 2.0 technology | 4.4 V | |
— | — | USB | QFN | — | Qualcomm® Quick Charge™ 3.0 technology | — | |
Mobile Computing | — | I²C | WLNSP | 1.5 A | Qualcomm® Quick Charge™ 1.0 technology | 6.3 V | |
Mobile Computing | — | I²C | WLCSP | 2.6 A | Qualcomm® Quick Charge™ 3.0 technology | 22 V | |
Mobile Computing | — | I²C | WLCSP | 3 A | Qualcomm® Quick Charge™ 2.0 technology | 28 V | |
— | SMB231 | — | WLCSP | 1.5 A | — | 20 V | |
— | — | I²C | — | — | — | — |
Snapdragon and Qualcomm branded products are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
