Qualcomm Dragonwing™ networking platforms and solutions are unlocking the potential for the truly immersive smart home experience. Our advanced and cost-effective computing and Wi-Fi technologies deliver superior networking performance with superior speed, reliability, and coverage for today’s hyper-connected home.
Compare Products
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 4 total products
Product | Wi-Fi Peak PHY Rate | Generation | Maximum Band Configuration | Spatial Streams |
|---|---|---|---|---|
Premium Tier | ||||
N8 Platform Active | Up to 23 Gbps1 | Wi-Fi 8 | Tri-band | — |
N7 Platform Active | Up to 20.7 Gbps | Wi-Fi 4 | Tri-band | Up to 10 |
High Tier | ||||
N6E Platform Active | Up to 7.8 Gbps | Wi-Fi 6E | Tri-band | Up to 8 |
Entry Tier | ||||
N6 Platform Active | Up to 5.4 Gbps | Wi-Fi 6 | Dual-band | Up to 6 |
- Performance claims refer to maximum physical layer (PHY) performance
