Step up to next-level performance
Transform your PC experience with the processor tailored for today’s dynamic on-the-go lifestyles–on a budget. Delivering incredible performance and all-day battery life1 with a responsive and efficient CPU, integrated GPU, and groundbreaking NPU. It all adds up to a quantum leap forward in computing, with built-in AI to help you achieve more and ease of use to simplify tasks with ease. Get the most out of your Copilot+ PC wherever your day takes you.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
18 of 18 total products
Product | CPU Number of Cores | Clock Speed | Cache Capacity | GPU Clock Speed | Part Number | NPU Tera Operations Per Second | Memory Type | Bandwidth |
|---|---|---|---|---|---|---|---|---|
| Snapdragon X Elite | ||||||||
X1E-00-1DE | 12 | Up to 4.3 GHz1 | 42 MB | Up to 1.50 GHz | X1-85 | 45 TOPS | LPDDR5x | Up to 135 GB/s |
X1E-84-100 | 12 | Up to 4.2 GHz1 | 42 MB | Up to 1.50 GHz | X1-85 | 45 TOPS | LPDDR5x | Up to 135 GB/s |
X1E-80-100 | 12 | Up to 4.0 GHz1 | 42 MB | Up to 1.25 GHz | X1-85 | 45 TOPS | LPDDR5x | Up to 135 GB/s |
X1E-78-100 | 12 | Up to 3.4 GHz3 | 42 MB | Up to 1.25 GHz | X1-85 | 45 TOPS | LPDDR5x | Up to 135 GB/s |
| Snapdragon X2 Plus | ||||||||
X2P-64-100 | 10 | Up to 4.0 GHz | 34 MB | 1.7 GHz | X2-45 | 80 TOPS | LPDDR5x | Up to 152 GB/s |
X2P-42-100 | 6 | Up to 4.0 GHz | 22 MB | 0.91 GHz | X2-45 | 80 TOPS | LPDDR5x | Up to 152 GB/s |
| Snapdragon X2 Elite | ||||||||
X2E-96-100 | 18 | Up to 5.0 GHz | 53 MB | Up to 1.85 GHz | X2-90 | 80 TOPS | LPDDR5x | Up to 228 GB/s |
X2E-94-100 | 18 | Up to 4.7 GHz | 53 MB | Up to 1.85 GHz | X2-90 | 80 TOPS | LPDDR5x | Up to 228 GB/s |
X2E-90-100 | 18 | Up to 5.0 GHz | 53 MB | Up to 1.70 GHz | X2-90 | 85 TOPS | LPDDR5x | Up to 152 GB/s |
X2E-88-100 | 18 | Up to 4.7 GHz | 53 MB | Up to 1.70 GHz | X2-90 | 80 TOPS | LPDDR5x | Up to 152 GB/s |
X2E-84-100 | 12 | Up to 4.7 GHz | 34 MB | Up to 1.70 GHz | X2-85 | 85 TOPS | LPDDR5x | Up to 152 GB/s |
X2E-80-100 | 12 | Up to 4.7 GHz | 34 MB | Up to 1.70 GHz | X2-85 | 80 TOPS | LPDDR5x | Up to 152 GB/s |
X2E-78-100 | 12 | Up to 4.0 GHz | 34 MB | Up to 1.35 GHz | X2-85 | 80 TOPS | LPDDR5x | Up to 152 GB/s |
| Snapdragon X Plus | ||||||||
X1P-66-100 | 10 | Up to 4.0 GHz | 42 MB | Up to 1.25 GHz | X1-85 | 45 TOPS | LPDDR5x | Up to 135 GB/s |
X1P-64-100 | 10 | Up to 3.4 GHz | 42 MB | Up to 1.25 GHz | X1-85 | 45 TOPS | LPDDR5x | Up to 135 GB/s |
X1P-46-100 | 8 | Up to 4.0 GHz | 30 MB | Up to 1.40 GHz | X1-45 | 45 TOPS | LPDDR5x | Up to 135 GB/s |
X1P-42-100 | 8 | Up to 3.4 GHz | 30 MB | Up to 1.25 GHz | X1-45 | 45 TOPS | LPDDR5x | Up to 135 GB/s |
| Snapdragon X | ||||||||
X1-26-100 | 8 | Up to 3.0 GHz | 30 MB | Up to 1.25 | X1-45 | Up to 45 TOPS | LPDDR5x | Up to 135 GB/s |
- Boost frequency, dual-core
- M.2 card over PCIe 3.0.
- Maximum frequency, multi-core
Features
- 8-core CPU delivers responsive performance and power efficiency
- Snapdragon® X Series power Copilot+ PCs for the fastest, most intelligent Windows devices ever built
- Delivers exceptional energy savings and up to multiple days of battery life1
- Industry-leading NPU, with up to 45 TOPS AI performance
- Integrated GPU delivers responsive graphics performance
- Lightning-fast downloading, streaming, and syncing of files with 5G and Wi-Fi 7 connectivity, including HBS Multi-Link for minimized latency and jitter-free entertainment
- Robust security for enhanced protection from chip to cloud
- Support for AV1 encode and decode for up to 4K HDR video streaming
- Immersive, lossless audio for high-fidelity music and entertainment with your wireless headphones with Snapdragon Sound™ Technology Suite
- Support for up to three external UHD monitors running at 60 Hz, delivering snappier and smoother display experiences
- LPDDR5x memory with 135 GB/s bandwidth for faster AI experiences and efficient multitasking
- Advanced MIPI camera support for high-quality imaging and intelligent features, such as auto-framing, background blur, and facial authentication at lower power consumption
- Actual speed up to 2.976 GHz
- Up to 3 displays
- Up to 2 displays
- 10-bit format
- 10-bit
- 8-bit


