---
title: "Find products to help businesses across the supply chain industry."
url: "https://www.qualcomm.com/internet-of-things/industries/utilities/products"
---

# Find products to help businesses across the supply chain industry.

Note: to leverage the best experience for the product comparison table, please use the desktop to view content.

Show All Filters | Customize Columns

25 of 223 total products

| Product | CPU Name | CPU Number of Cores | CPU Clock Speed | GPU Name | GPU Clock Speed | DSP Name | Cellular Modem-RF Modem Name | Memory Speed | Memory Type | Wi-Fi Generation | Wi-Fi Standards | Wi-Fi MIMO Configuration | Display Number of Concurrent Displays | Display Interface Type | Bluetooth Specification Version | Interfaces Supported Interfaces | Software Options Operating System | Longevity Program Longevity Period | Process Node and Technology Process Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Premium Tier** | | | | | | | | | | | | | | | | | | | |
| [Snapdragon 8 Elite Extreme Gen 6 Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-8-elite-extreme-gen-6-mobile-platform) | Qualcomm® Oryon™ | — | 5 GHz | Qualcomm® Adreno™ | — | — | Qualcomm® X105 5G Modem-RF System | 5300 MHz | LPDDR5x | Wi-Fi 8, Wi-Fi 7, Wi-Fi 6 | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n, 802.11bn | — | — | — | Bluetooth® 6.0 | — | — | — | 2 nm |
| [Snapdragon 8 Elite Gen 6 Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-8-elite-gen-6-mobile-platform) | Qualcomm® Oryon™ | — | 5 GHz | Qualcomm® Adreno™ | — | — | Qualcomm® X105 5G Modem-RF System | 5300 MHz | LPDDR5x | Wi-Fi 8, Wi-Fi 7, Wi-Fi 6 | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n, 802.11bn | — | — | — | Bluetooth® 6.0 | — | — | — | 2 nm |
| [Snapdragon Sound Elite Gen 2](https://www.qualcomm.com/audio/products/snapdragon-sound-elite-gen-2) (Sampling) | — | — | ARM M55 300 MHz | — | — | — | — | — | — | — | — | — | — | — | Bluetooth® 7.0¹, Bluetooth® 6.0 | — | — | — | — |
| [Snapdragon S7 Gen 1 Sound Platforms](https://www.qualcomm.com/audio/products/snapdragon-s7-series/snapdragon-s7-gen-1-sound-platforms) | — | — | 300 GHz | — | — | — | — | — | — | — | — | — | — | — | Bluetooth® 6.0² | — | — | — | — |
| [Q-8750](https://www.qualcomm.com/internet-of-things/products/q8-series/q-8750) (Active) | Qualcomm® Oryon™ | 8 | Up to 4.32 GHz | Qualcomm® Adreno™ | 1.1 GHz | Qualcomm® Hexagon™ | — | 4800 MHz | LPDDR5x | Supported with companion chips - Wi-Fi 7 | — | — | — | 2x Mobile Industry Processor Interface (MIPI)³, 8x DisplayPort | Supported with companion chips - Bluetooth® 6.0 | 215x GPIO, 2x UART, 4x I3C, 3x SPI, 10x QUP, 2x I3C⁴, 1x I²C⁴, 3x I²C | Version 15+ Android, Linux Yocto | — | — |
| [RB3 Gen 2 Development Kit](https://www.qualcomm.com/developer/hardware/rb3-gen-2-development-kit) (Active) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Linux | — | — |
| [IQ-X Series](https://www.qualcomm.com/internet-of-things/products/iq-x-series) (Active) | Qualcomm® Oryon™ | 12 | 3.4 GHz | Qualcomm® Adreno™ | 1.25 GHz | Qualcomm® Hexagon™ V73M | — | 4200 MHz | LPDDR5x | — | — | — | — | 1x 4-lane Embedded DisplayPort (eDP), DisplayPort | — | QUP⁵, 221x GPIO | Windows | — | — |
| [Q-7790](https://www.qualcomm.com/internet-of-things/products/q7-series/q-7790) (Active) | Qualcomm® Kryo™ | 8 | Up to 2.8 GHz | Qualcomm® Adreno™ 722 | Up to 1.15 GHz | — | — | 4200 MHz⁶ | LPDDR5x | 2x2 Wi-Fi 7, 2x2 Wi-Fi 6E | — | — | — | 2x Display Serial Interface (DSI), DisplayPort, High-Definition Multimedia Interface (HDMI) | Bluetooth® 5.4, Bluetooth® 6.0 | GPIO, UART, Master I²S, I3C | Android, Linux | — | — |
| [Snapdragon 8 Gen 5 Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-8-gen-5-mobile-platform) (Active) | Qualcomm® Oryon™ | — | 3.8 GHz | Qualcomm® Adreno™ | — | — | Snapdragon® X80 5G Modem-RF System | 4800 MHz | LPDDR5x | Wi-Fi 4, Wi-Fi 5, Wi-Fi 6, Wi-Fi 7 | 802.11b, 802.11g, 802.11n, 802.11ac, 802.11a, 802.11ax, 802.11be | — | — | — | Bluetooth® 6.0 | — | — | — | 3 nm |
| [Snapdragon 8 Elite Gen 5 Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-8-elite-gen-5) (Active) | Qualcomm® Oryon™ | — | 4.74 GHz⁷ | Qualcomm® Adreno™ | — | — | Qualcomm® X85 5G Modem-RF System | 5300 MHz | LPDDR5x | Wi-Fi 6, Wi-Fi 6E, Wi-Fi 7 | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n | — | — | — | Bluetooth® 6.0 | — | — | — | 3 nm |
| [Snapdragon X2 Elite](https://www.qualcomm.com/laptops/products/snapdragon-x2-elite) (Active) | Qualcomm® Oryon™ | Up to 18⁸ | Up to 5.0 GHz⁹, Up to 4.4 GHz¹⁰ | Qualcomm® Adreno™ | Up to 1.85 GHz¹¹, 1.70 GHz¹², 1.35 GHz¹³ | — | Snapdragon® X75 5G Modem-RF System | — | LPDDR5x | Wi-Fi 7, Wi-Fi 6E, Wi-Fi 6 | 802.11ac, 802.11n, 802.11g, 802.11b, 802.11a, 802.11be | — | 3¹⁴ | DisplayPort 1.4, Embedded DisplayPort (eDP) 1.5 | Bluetooth® 5.4 | — | — | — | 3 nm |
| [Snapdragon 8s Gen 4 Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-8s-gen-4-mobile-platform) (Active) | Qualcomm® Kryo™ | — | 3.2 GHz | Qualcomm® Adreno™ | — | — | Snapdragon® 5G Modem-RF System | 4800 MHz | LPDDR5x | Wi-Fi 4, Wi-Fi 5, Wi-Fi 6, Wi-Fi 7 | 802.11b, 802.11g, 802.11n, 802.11ac, 802.11a, 802.11ax, 802.11be | — | — | — | Bluetooth® 6.0 | — | — | — | 4 nm |
| [Snapdragon 8 Elite Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-8-elite-mobile-platform) (Active) | Qualcomm® Oryon™ | — | 4.47 GHz¹⁵ | Qualcomm® Adreno™ | — | — | Snapdragon® X80 5G Modem-RF System | 5.3 GHz | LPDDR5x | Wi-Fi 4, Wi-Fi 5, Wi-Fi 6, Wi-Fi 7 | 802.11b, 802.11g, 802.11n, 802.11ac, 802.11a, 802.11ax, 802.11be | — | — | — | Bluetooth® 6.0 | — | — | — | 3 nm |
| [Snapdragon 8s Gen 3 Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-8s-gen-3-mobile-platform) (Active) | Qualcomm® Kryo™ | — | Up to 3 GHz | Qualcomm® Adreno™ | — | — | Snapdragon™ X70 5G Modem-RF System | 4.2 GHz | LPDDR5x | Wi-Fi 4, Wi-Fi 5, Wi-Fi 6, Wi-Fi 7 | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ax, 802.11be | — | — | — | Bluetooth® 5.4 | — | — | — | 4 nm |
| [Snapdragon 8 Gen 3 Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-8-gen-3-mobile-platform) (Active) | Qualcomm® Kryo™ | — | Up to 3.4 GHz¹⁶ | Qualcomm® Adreno™ | — | — | Snapdragon™ X75 5G Modem-RF System¹⁷ | 4.8 GHz | LPDDR5x | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 | 802.11be, 802.11ax, 802.11ac, 802.11n, 802.11g, 802.11b, 802.11a | — | — | — | Bluetooth® 5.4 | — | — | — | 4 nm |
| [Video Collaboration VC5 Platform](https://www.qualcomm.com/internet-of-things/products/video-collaboration-vc5-platform) (Active) | Qualcomm® Kryo™ | 8¹⁸, 6¹⁹ | — | Qualcomm® Adreno™ 650 | — | — | — | — | — | Wi-Fi 6 | — | 2x2 | — | DisplayPort Multi Stream Transport (MST), Display Serial Interface (DSI) | Bluetooth® 5.1 | — | — | — | — |
| [Snapdragon X Elite](https://www.qualcomm.com/laptops/products/snapdragon-x-elite) (Active) | Qualcomm® Oryon™ | 12 | Single and Dual-Core Boost up to 4.2 GHz²⁰, 12 cores up to 3.8 GHz²¹ | Qualcomm® Adreno™ | Up to 1.50 GHz²², Up to 1.25 GHz²³ | — | Snapdragon™ X65 5G Modem-RF System | — | LPDDR5x | Wi-Fi 6, Wi-Fi 6E, Wi-Fi 7 | 802.11n, 802.11ac, 802.11a, 802.11g, 802.11be, 802.11b, 802.11ax | — | 3²⁴ | DisplayPort 1.4²⁵ | Bluetooth® 5.4 | — | — | — | 4 nm |
| [QRB5165](https://www.qualcomm.com/internet-of-things/products/q5-series/qrb5165) (Active) | Qualcomm® Kryo™ 585 | 8 | Up to 2.84 GHz | Qualcomm® Adreno™ 650 | — | Qualcomm® Hexagon™, Qualcomm® Hexagon™ Tensor Accelerator, Qualcomm® Hexagon™ 698 | — | 2133 MHz, 2750 MHz | LPDDR4x, LPDDR5 | Wi-Fi 5, Wi-Fi 6, Wi-Fi 4 | 802.11ac, 802.11ax, 802.11g, 802.11n, 802.11a, 802.11b | 2x2 | 3 | — | Bluetooth® 5.1 | USB 3.1 | Linux, Ubuntu | 11 year(s) | 4 nm |
| [Snapdragon 8 Gen 2 Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-8-gen-2-mobile-platform) (Active) | Qualcomm® Kryo™ | — | Up to 3.36 GHz²⁶ | Qualcomm® Adreno™ | — | — | Snapdragon™ X70 5G Modem-RF System | 4200 MHz | LPDDR5x | Wi-Fi 4, Wi-Fi 6, Wi-Fi 5, Wi-Fi 7 | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax, 802.11be | — | — | — | Bluetooth® 5.3 | — | — | — | 4 nm |
| [Snapdragon 888+ 5G Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-888-plus-5g-mobile-platform) (Active) | Qualcomm® Kryo™ 680 | — | Up to 3 GHz | Qualcomm® Adreno™ 660 | — | — | Snapdragon® X60 5G Modem-RF System | 3200 MHz | LPDDR5 | Wi-Fi 6E, Wi-Fi 4, Wi-Fi 6, Wi-Fi 5 | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ax | 8x8 | — | — | Bluetooth® 5.2 | USB-C, USB 3.1 | — | — | 5 nm |
| [Snapdragon 888 5G Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-888-5g-mobile-platform) (Active) | Qualcomm® Kryo™ 680 | — | Up to 2.84 GHz | Qualcomm® Adreno™ 660 | — | — | Snapdragon® X60 5G Modem-RF System | 3200 MHz | LPDDR5 | Wi-Fi 6E, Wi-Fi 4, Wi-Fi 6, Wi-Fi 5 | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ax | 8x8 | — | — | Bluetooth® 5.2 | USB-C, USB 3.1 | — | — | 5 nm |
| [Snapdragon 865 5G Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-865-5g-mobile-platform) (Active) | Qualcomm® Kryo™ 585 | — | Up to 2.84 GHz | Qualcomm® Adreno™ 650 | — | — | Snapdragon™ X55 5G Modem-RF system | 2750 MHz | LPDDR5 | Wi-Fi 6 (ready), Wi-Fi 4, Wi-Fi 6, Wi-Fi 5 | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ad, 802.11ay, 802.11ax | — | — | — | Bluetooth® 5.1 | USB-C, USB 3.1 | — | — | 7 nm |
| [Snapdragon W5+ Gen 1 Wearable Platform](https://www.qualcomm.com/wearables/products/snapdragon-w5-plus-gen-1-wearable-platform) (Active) | — | — | Up to 1.7 GHz | Qualcomm® Adreno™ A702 | Up to 1 GHz | — | Wearable optimized modem | 2133 MHz | LPDDR4 | Wi-Fi 4 | 802.11n | 1x1 | — | — | Bluetooth® 5.3²⁷, Bluetooth® 5.0²⁸ | USB 2.0, QSPI w/ DDR, MIPI-DSI | Free RTOS, Wear OS, Android | — | — |
| [Snapdragon 865+ 5G Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-865-plus-5g-mobile-platform) (Active) | Qualcomm® Kryo™ 585 | — | Up to 3.1 GHz | Qualcomm® Adreno™ 650 | — | — | Snapdragon™ X55 5G Modem-RF system | 2750 MHz | LPDDR5 | Wi-Fi 6E, Wi-Fi 6 (ready), Wi-Fi 4, Wi-Fi 6, Wi-Fi 5 | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ad, 802.11ay, 802.11ax | 8x8 | — | — | Bluetooth® 5.2 | USB-C, USB 3.1 | — | — | 7 nm |
| [Snapdragon 8 Gen 1 Mobile Platform](https://www.qualcomm.com/smartphones/products/8-series/snapdragon-8-gen-1-mobile-platform) (Active) | Qualcomm® Kryo™ | — | Up to 3 GHz²⁹ | Qualcomm® Adreno™ | — | — | Snapdragon™ X65 5G Modem-RF System | 3200 MHz³⁰ | LPDDR5 | Wi-Fi 6E, Wi-Fi 4, Wi-Fi 6, Wi-Fi 5 | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax | — | — | — | Bluetooth® 5.3 | USB-C, USB 3.1 | — | — | 4 nm |

1. Capable
2. 6.2
3. Up to 8K @ 60fps
4. For ASC
5. Supports UART/I2C/I3C/SPI
6. 2x16-bit LPDDR4x @ 2133 MHz, 2x16-bit LPDDR5 @ 3200 MHz
7. Snapdragon 8 Elite Gen 5 Mobile Platform also available in 4.6 GHz CPU version. Maximum CPU speed will vary based on platform version. Consult OEM specifications for device CPU speed.
8. Up to 12 Prime and 6 Performance Cores
9. Boost frequency, single and dual-core
10. Maximum frequency, multi-core
11. X2E-96-100, X2E-94-100,
12. X2E-90-100, X2E-88-100, X2E-84-100, X2E-80-100
13. X2E-78-100
14. 3 displays at up to 4K at 144 Hz or 5K at 60Hz
15. Snapdragon 8 Elite Mobile Platform also available in 4.32 GHz CPU version. Maximum CPU speed will vary based on platform version. Consult OEM specifications for device CPU speed
16. Snapdragon 8 Gen 3 Mobile Platform also available in 3.0 GHz or 3.3 GHz CPU version. Maximum CPU speed will vary based on platform version. Consult OEM specifications for device CPU speed
17. 5G Modem capability will vary based on platform version.
18. QCS8250
19. QCS7230
20. X1E-84-100: up to 4.2 GHz, X1E-80-100: up to 4.0 GHz, and X1E-78-100: None
21. X1E-84-100: 3.8 GHz, X1E-80-100: 3.4 GHz, and X1E-78-100: 3.4 GHz
22. X1E-00-1DE and X1E-84-100
23. X1E-80-100 and X1E-78-100
24. 3 displays up to 4K @ 60Hz HDR10, 1 display up to 5K 60Hz, or up to 4K @ 120Hz (5K, 4K, 4K in concurrency)
25. Embedded
26. Snapdragon 8 Gen 2 Mobile Platform also available in 3.19 GHz CPU version (SM8550-AB). Maximum CPU speed will vary based on platform version. Consult OEM specifications for device CPU speed
27. Snapdragon W5+ Gen 1
28. Snapdragon W5 Gen 1
29. Exact speed measured at 2.995 GHz
30. Up to 3200MHz
31. USB-C with DisplayPort
32. Snapdragon 8+ Gen 1 Mobile Platform also available in 3GHz CPU version. Maximum CPU speed will vary based on platform version. Consult OEM specifications for device CPU speed.
33. Quad-channel PoP high speed LPDDR5/LPDDR4x SDRAM

Show All