Find products to develop smart lighting solutions.
Our lighting platforms support leading technologies including Wi-Fi, Bluetooth Mesh, and Zigbee to allow customers to develop advanced lighting products that are intuitive and easy to use.
Wi-Fi Products
Product | Bluetooth Specification Version | Bluetooth Topologies | Package Type | Package Size | Package Pitch |
|---|---|---|---|---|---|
QCA4531 | — | — | DRQFN | 12 × 12 × 0.9 mm | 0.45 mm |
Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 8 × 8 × 0.75 mm | 0.5 mm | |
Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 5 × 5 × 0.75mm | 0.5 mm | |
Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 5 × 5 × 0.75mm | 0.5 mm | |
QCA4012 | — | — | DRQFN | 9 × 9 × 0.9 mm | 0.5 mm |
CSR8811 | — | — | — | — | — |
CSR1012 | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 4 × 4 × 0.6 mm | 0.4 mm |
CSR1011 | — | — | — | — | — |
| — | — | — | — | 0 mm | |
CSR1010D | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 5 × 5 × 0.6mm | 0.5 mm |
CSR1010 | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 5 × 5 × 0.65 mm | 0.5 mm |
QCA401x Series | — | — | — | — | — |
QCA4010 | — | — | DRQFN | 9 × 9 × 0.9 mm | 0.5 mm |
QCA4004 | — | — | MQFN | 8 × 8 × 0.9 mm | 0.4 mm |
QCA4002 | — | — | MQFN | 7 × 7 × 0.85 mm | 0.4 mm |
CSR1020 | Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | QFN | 5 × 5 × 0.65 mm | 0.5 mm |
CSR1013 | Bluetooth® 4.1 | CSRmesh™ technology | UT-WLCSP | 2.43 × 2.56 × 0.35 mm | 0.4 mm |
CSR101x Starter Dev Kit | — | — | — | — | — |
CSRmesh Development Kit | Bluetooth® 4.1 | CSRmesh™ technology | — | 5 × 5 mm | — |
Filter by
Filter by
Filter by
Filter by
Filter by
Bluetooth Specification Version | Bluetooth Topologies | Package Type | Package Size | Package Pitch | |
|---|---|---|---|---|---|
QCA4531 | — | — | DRQFN | 12 × 12 × 0.9 mm | 0.45 mm |
Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 8 × 8 × 0.75 mm | 0.5 mm | |
Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 5 × 5 × 0.75mm | 0.5 mm | |
Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 5 × 5 × 0.75mm | 0.5 mm | |
QCA4012 | — | — | DRQFN | 9 × 9 × 0.9 mm | 0.5 mm |
CSR8811 | — | — | — | — | — |
CSR1012 | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 4 × 4 × 0.6 mm | 0.4 mm |
CSR1011 | — | — | — | — | — |
| — | — | — | — | 0 mm | |
CSR1010D | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 5 × 5 × 0.6mm | 0.5 mm |
CSR1010 | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 5 × 5 × 0.65 mm | 0.5 mm |
QCA401x Series | — | — | — | — | — |
QCA4010 | — | — | DRQFN | 9 × 9 × 0.9 mm | 0.5 mm |
QCA4004 | — | — | MQFN | 8 × 8 × 0.9 mm | 0.4 mm |
QCA4002 | — | — | MQFN | 7 × 7 × 0.85 mm | 0.4 mm |
CSR1020 | Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | QFN | 5 × 5 × 0.65 mm | 0.5 mm |
CSR1013 | Bluetooth® 4.1 | CSRmesh™ technology | UT-WLCSP | 2.43 × 2.56 × 0.35 mm | 0.4 mm |
CSR101x Starter Dev Kit | — | — | — | — | — |
CSRmesh Development Kit | Bluetooth® 4.1 | CSRmesh™ technology | — | 5 × 5 mm | — |
Bluetooth Products
Product | Bluetooth Specification Version | Bluetooth Topologies | Package Type | Package Size | Package Pitch |
|---|---|---|---|---|---|
QCA4531 | — | — | DRQFN | 12 × 12 × 0.9 mm | 0.45 mm |
Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 8 × 8 × 0.75 mm | 0.5 mm | |
Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 5 × 5 × 0.75mm | 0.5 mm | |
Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 5 × 5 × 0.75mm | 0.5 mm | |
QCA4012 | — | — | DRQFN | 9 × 9 × 0.9 mm | 0.5 mm |
CSR8811 | — | — | — | — | — |
CSR1012 | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 4 × 4 × 0.6 mm | 0.4 mm |
CSR1011 | — | — | — | — | — |
| — | — | — | — | 0 mm | |
CSR1010D | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 5 × 5 × 0.6mm | 0.5 mm |
CSR1010 | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 5 × 5 × 0.65 mm | 0.5 mm |
QCA401x Series | — | — | — | — | — |
QCA4010 | — | — | DRQFN | 9 × 9 × 0.9 mm | 0.5 mm |
QCA4004 | — | — | MQFN | 8 × 8 × 0.9 mm | 0.4 mm |
QCA4002 | — | — | MQFN | 7 × 7 × 0.85 mm | 0.4 mm |
CSR1020 | Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | QFN | 5 × 5 × 0.65 mm | 0.5 mm |
CSR1013 | Bluetooth® 4.1 | CSRmesh™ technology | UT-WLCSP | 2.43 × 2.56 × 0.35 mm | 0.4 mm |
CSR101x Starter Dev Kit | — | — | — | — | — |
CSRmesh Development Kit | Bluetooth® 4.1 | CSRmesh™ technology | — | 5 × 5 mm | — |
Filter by
Filter by
Filter by
Filter by
Filter by
Bluetooth Specification Version | Bluetooth Topologies | Package Type | Package Size | Package Pitch | |
|---|---|---|---|---|---|
QCA4531 | — | — | DRQFN | 12 × 12 × 0.9 mm | 0.45 mm |
Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 8 × 8 × 0.75 mm | 0.5 mm | |
Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 5 × 5 × 0.75mm | 0.5 mm | |
Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 5 × 5 × 0.75mm | 0.5 mm | |
QCA4012 | — | — | DRQFN | 9 × 9 × 0.9 mm | 0.5 mm |
CSR8811 | — | — | — | — | — |
CSR1012 | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 4 × 4 × 0.6 mm | 0.4 mm |
CSR1011 | — | — | — | — | — |
| — | — | — | — | 0 mm | |
CSR1010D | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 5 × 5 × 0.6mm | 0.5 mm |
CSR1010 | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 5 × 5 × 0.65 mm | 0.5 mm |
QCA401x Series | — | — | — | — | — |
QCA4010 | — | — | DRQFN | 9 × 9 × 0.9 mm | 0.5 mm |
QCA4004 | — | — | MQFN | 8 × 8 × 0.9 mm | 0.4 mm |
QCA4002 | — | — | MQFN | 7 × 7 × 0.85 mm | 0.4 mm |
CSR1020 | Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | QFN | 5 × 5 × 0.65 mm | 0.5 mm |
CSR1013 | Bluetooth® 4.1 | CSRmesh™ technology | UT-WLCSP | 2.43 × 2.56 × 0.35 mm | 0.4 mm |
CSR101x Starter Dev Kit | — | — | — | — | — |
CSRmesh Development Kit | Bluetooth® 4.1 | CSRmesh™ technology | — | 5 × 5 mm | — |
