Find products to develop home security and automation solutions.
Our flexible connectivity and advanced processor solutions help customers to develop smart home hubs, connected control panels, security cameras, door locks, and more that can seamlessly integrate with existing smart home products and the cloud.
Platforms
Product | CPU Number of Cores | CPU Clock Speed | DSP Name | GPU Name | Wi-Fi Standards | Wi-Fi MIMO Configuration | Camera Image Signal Processor (ISP) Bit Depth | Camera Single Camera | Audio Other Audio Capturing Technologies |
|---|---|---|---|---|---|---|---|---|---|
Vision Intelligence 100 Platform | 8 | Up to 1.8 GHz | Qualcomm® Hexagon™ 546 | Qualcomm® Adreno™ 506 | 802.11a 802.11b 802.11g 802.11n 802.11ac | 1x1 | — | Up to 21 MP | — |
Vision Intelligence 200 Platform | 8 | Up to 2.2 GHz | Qualcomm® Hexagon™ 546 | Qualcomm® Adreno™ 506 | 802.11a 802.11b 802.11g 802.11n 802.11ac | 1x1 | — | Up to 24 MP | — |
Vision Intelligence 300 Platform | 4 | Up to 1.6 GHz 1 Qualcomm® Kryo™ 300 Silver cores Up to 1.7 GHz 2 Qualcomm® Kryo™ 300 Gold cores | Qualcomm® Hexagon™ Vector Processor Qualcomm® Hexagon™ 685 | Qualcomm® Adreno™ 615 | 802.11a 802.11b 802.11g 802.11n 802.11ac | 1x1 | 14-bit | Up to 24 MP | — |
Vision Intelligence 400 Platform | 8 | Up to 2.5 GHz | Qualcomm® Hexagon™ 685 2x Qualcomm® Hexagon™ | Qualcomm® Adreno™ 615 | 802.11a 802.11b 802.11g 802.11n 802.11ac | 2x2 | 14-bit | Up to 32 MP | — |
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
CPU Number of Cores | CPU Clock Speed | DSP Name | GPU Name | Wi-Fi Standards | Wi-Fi MIMO Configuration | Camera Image Signal Processor (ISP) Bit Depth | Camera Single Camera | Audio Other Audio Capturing Technologies | |
|---|---|---|---|---|---|---|---|---|---|
Vision Intelligence 100 Platform | 8 | Up to 1.8 GHz | Qualcomm® Hexagon™ 546 | Qualcomm® Adreno™ 506 | 802.11a 802.11b 802.11g 802.11n 802.11ac | 1x1 | — | Up to 21 MP | — |
Vision Intelligence 200 Platform | 8 | Up to 2.2 GHz | Qualcomm® Hexagon™ 546 | Qualcomm® Adreno™ 506 | 802.11a 802.11b 802.11g 802.11n 802.11ac | 1x1 | — | Up to 24 MP | — |
Vision Intelligence 300 Platform | 4 | Up to 1.6 GHz 1 Qualcomm® Kryo™ 300 Silver cores Up to 1.7 GHz 2 Qualcomm® Kryo™ 300 Gold cores | Qualcomm® Hexagon™ Vector Processor Qualcomm® Hexagon™ 685 | Qualcomm® Adreno™ 615 | 802.11a 802.11b 802.11g 802.11n 802.11ac | 1x1 | 14-bit | Up to 24 MP | — |
Vision Intelligence 400 Platform | 8 | Up to 2.5 GHz | Qualcomm® Hexagon™ 685 2x Qualcomm® Hexagon™ | Qualcomm® Adreno™ 615 | 802.11a 802.11b 802.11g 802.11n 802.11ac | 2x2 | 14-bit | Up to 32 MP | — |
- Qualcomm® Kryo™ 300 Silver cores
- Qualcomm® Kryo™ 300 Gold cores
Bluetooth Products
Product | LR-WPAN Protocol | CPU Name | CPU Clock Speed | Wi-Fi Standards | Wi-Fi MIMO Configuration | Wi-Fi Spectral Bands | Bluetooth Specification Version | Bluetooth Topologies | Package Type | Package Size | Package Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|
QCA4024 | Zigbee Thread | — | Up to 128 MHz | — | — | — | Bluetooth® 5.0 | Qualcomm® Bluetooth® mesh technology | QFN | 8 × 8 mm | 0.9 mm |
CSR1012 | — | — | Up to 16 MHz | — | — | — | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 4 × 4 × 0.6 mm | 0.4 mm |
CSR1010 | — | — | Up to 16 MHz | — | — | — | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 5 × 5 × 0.65 mm | 0.5 mm |
CSR1020 | — | — | Up to 16 MHz | — | — | — | Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | QFN | 5 × 5 × 0.65 mm | 0.5 mm |
CSRB5342 | — | — | Up to 80 MHz | — | — | — | Bluetooth® 4.1 | — | QFN BGA | 6 × 6 × 1 mm 1 BGA 10 × 10 mm 2 QFN | 0.4 mm 2 QFN 0.5 mm 1 BGA |
| — | — | Up to 16 MHz | — | — | — | Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 8 × 8 × 0.75 mm | 0.5 mm | |
| — | — | Up to 16 MHz | — | — | — | Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 5 × 5 × 0.75mm | 0.5 mm | |
| — | — | Up to 16 MHz | — | — | — | Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 5 × 5 × 0.75mm | 0.5 mm | |
CSRB5341 | — | — | Up to 80 MHz | — | — | — | Bluetooth® 4.1 | — | QFN | 10 × 10 mm | 0.4 mm |
CSRB5348 | — | — | Up to 80 MHz | — | — | — | Bluetooth® 4.1 | — | BGA | 6 × 6 × 1 mm | 0.5 mm |
CSR1013 | — | — | Up to 16 MHz | — | — | — | Bluetooth® 4.1 | CSRmesh™ technology | UT-WLCSP | 2.43 × 2.56 × 0.35 mm | 0.4 mm |
CSR1011 | — | — | — | — | — | — | — | — | — | — | — |
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
LR-WPAN Protocol | CPU Name | CPU Clock Speed | Wi-Fi Standards | Wi-Fi MIMO Configuration | Wi-Fi Spectral Bands | Bluetooth Specification Version | Bluetooth Topologies | Package Type | Package Size | Package Pitch | |
|---|---|---|---|---|---|---|---|---|---|---|---|
QCA4024 | Zigbee Thread | — | Up to 128 MHz | — | — | — | Bluetooth® 5.0 | Qualcomm® Bluetooth® mesh technology | QFN | 8 × 8 mm | 0.9 mm |
CSR1012 | — | — | Up to 16 MHz | — | — | — | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 4 × 4 × 0.6 mm | 0.4 mm |
CSR1010 | — | — | Up to 16 MHz | — | — | — | Bluetooth® 4.1 | CSRmesh™ technology | QFN | 5 × 5 × 0.65 mm | 0.5 mm |
CSR1020 | — | — | Up to 16 MHz | — | — | — | Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | QFN | 5 × 5 × 0.65 mm | 0.5 mm |
CSRB5342 | — | — | Up to 80 MHz | — | — | — | Bluetooth® 4.1 | — | QFN BGA | 6 × 6 × 1 mm 1 BGA 10 × 10 mm 2 QFN | 0.4 mm 2 QFN 0.5 mm 1 BGA |
| — | — | Up to 16 MHz | — | — | — | Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 8 × 8 × 0.75 mm | 0.5 mm | |
| — | — | Up to 16 MHz | — | — | — | Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 5 × 5 × 0.75mm | 0.5 mm | |
| — | — | Up to 16 MHz | — | — | — | Bluetooth® 5.0 | CSRmesh™ technology Bluetooth® SIG mesh | LGA | 5 × 5 × 0.75mm | 0.5 mm | |
CSRB5341 | — | — | Up to 80 MHz | — | — | — | Bluetooth® 4.1 | — | QFN | 10 × 10 mm | 0.4 mm |
CSRB5348 | — | — | Up to 80 MHz | — | — | — | Bluetooth® 4.1 | — | BGA | 6 × 6 × 1 mm | 0.5 mm |
CSR1013 | — | — | Up to 16 MHz | — | — | — | Bluetooth® 4.1 | CSRmesh™ technology | UT-WLCSP | 2.43 × 2.56 × 0.35 mm | 0.4 mm |
CSR1011 | — | — | — | — | — | — | — | — | — | — | — |
- BGA
- QFN
