Find products to develop better retail experiences.
Discover the impact of digital transformation from stockroom to shopping cart, and back office to back end. Qualcomm Technologies retail solutions are a comprehensive suite of connected products utilizing IoT to help keep retailers informed and agile across their operations. Our solutions, tying online to offline, drive efficiencies and elevate retail insights to create more rewarding retail experiences for the retailer, store associates, customers, and brands.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
25 of 54 total products
Product | Wi-Fi MIMO Configuration | Standards | Longevity Program Longevity Period | Camera Dual Camera | Inputs | Single Camera | Triple Camera | Display Number of Concurrent Displays | Pixels | Resolution | Video Playback Codecs | Interfaces Supported Interfaces | CPU Name | Number of Cores | Qualcomm® Artificial Intelligence (AI) Engine Tera Operations Per Second (TOPS) | Software Options Operating System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium Tier | ||||||||||||||||
Q-7790 Active | — | — | — | — | — | 48 MP | — | — | — | — | H.264 (Advanced Video Coding (AVC)) | GPIO | Qualcomm® Kryo™ | 8 | — | Android |
Q-8750 Active | — | — | — | — | 5 cameras | 3x 48 MP1 | — | — | — | — | H.264 (Advanced Video Coding (AVC)) | 215x GPIO | Qualcomm® Oryon™ | 8 | — | Version 15+ Android |
2x2 | — | — | — | — | — | — | — | — | — | H.264 (Advanced Video Coding (AVC)) | — | Qualcomm® Kryo™ | 83 | — | — | |
QCM8550 Active | 2x2 | 802.11be | 10 year(s) | 64+36 MP5 | 5 cameras | Up to 200 MP | 36+36+36 MP5 | 4 | — | — | AV1 | — | Qualcomm® Kryo™ | 8 | 16 TOPS | Android |
QRB5165 Active | 2x2 | 802.11ac | 11 year(s) | — | 7 cameras | Up to 200 MP | — | 3 | — | — | HDR | USB 3.1 | Qualcomm® Kryo™ 585 | 8 | 15 TOPS | Linux |
QCS8550 Active | 2x2 | 802.11be | 10 year(s) | 64+36 MP5 | 5 cameras | Up to 200 MP | 36+36+36 MP5 | 4 | — | — | AV1 | — | Qualcomm® Kryo™ | 8 | 48 TOPS6 | Android |
QCS8250 Active | 2x2 | 802.11ax | 15 year(s) | — | 7 cameras | Up to 64 MP7 | — | 3 | — | — | H.264 (Advanced Video Coding (AVC)) | — | Qualcomm® Kryo™ 585 | 8 | 15 TOPS | Android |
High Tier | ||||||||||||||||
QCM6490 Active | 2x2 | 802.11ac | — | Up to 36+22 MP | 5 cameras | 32 MP | 22+22+22 MP | 2 | — | — | HDR10 | 2x PCIe | Qualcomm® Kryo™ 670 | 8 | 12 TOPS | Android |
QCS6490 Active | 2x2 | 802.11b | 15 year(s) | 36+22 MP | 5 cameras | 64 MP5 | 22+22+22 MP | 2 | 1080 × 2520 | — | H.264 (Advanced Video Coding (AVC)) | 169x GPIO | Qualcomm® Kryo™ 670 | 8 | 12 TOPS | Ubuntu |
IQ-8275 Active | — | — | — | — | 12 cameras | 8 MP | — | 5 | — | — | — | 1x QSPI | Qualcomm® Kryo™ Gen 6 | 8 | 40 TOPS | Linux Yocto |
QCS5430 Active | 1x1 | 802.11ax | 10 year(s) | 22+22 MP | 4 cameras | 64 MP | — | 2 | 1080 × 2520 | — | H.264 (Advanced Video Coding (AVC)) | 1x USB 2.0 | Qualcomm® Kryo™ 670 | 6 | 3.5 TOPS | Windows |
QCS610 Active | 1x1 | 802.11n | 10 year(s) | Up to 16+16 MP5 | 3 cameras | Up to 24 MP | — | 2 | 1920 × 1200 | — | H.265 (High Efficiency Video Coding (HEVC)) | USB 2.0 | Qualcomm® Kryo™ 460 | 8 | 1 TOPS | Linux |
QCM5430 Active | 2x2 | 802.11ax | — | 22+22 MP | 4 cameras | 64 MP | — | — | 1080 × 2520 | — | H.264 (Advanced Video Coding (AVC)) | 2x PCIe | Qualcomm® Kryo™ 670 | 8 | — | Linux |
QCS6125 Active | 1x1 | 802.11a | — | — | 2 cameras | Up to 48 MP | — | — | 2520 × 1080 | — | VP8 | PCIe 3.0 | Qualcomm® Kryo™ | 8 | 1 TOPS | Linux |
2x2 | 802.11a | — | Up to 16 MP | — | Up to 32 MP | — | — | — | Ultra HD Premium (ready) | Hybrid Log Gamma (HLG) | — | Qualcomm® Kryo™ 385 | 8 | — | — | |
Mid Tier | ||||||||||||||||
QCS4490 Active | 2x2 | 802.11b | 7 year(s) | 16+16 MP5 | 3 cameras | 64 MP | — | 1 | 1080 × 2520 | — | H.264 (Advanced Video Coding (AVC)) | 1x PCIe | Qualcomm® Kryo™ CPU | 8 | — | Android |
QCM4490 Active | 2x2 | 802.11b | 7 year(s) | 16+16 MP5 | 3 cameras | 64 MP | — | 1 | 1080 × 2520 | — | H.264 (Advanced Video Coding (AVC)) | 1x PCIe | Qualcomm® Kryo™ CPU | 8 | — | Android |
Q-6690 Active | — | — | — | — | — | Up to 32 MP1 | — | 2 | — | — | — | 167x GPIO | Qualcomm® Kryo™ | 8 | — | Android |
Q-4390 Active | 2x2 | 802.11n | — | 16+16 MP5 | 3 cameras | 64 MP | — | 1 | 1080 × 2520 | — | H.264 (Advanced Video Coding (AVC)) | 1x PCIe | Qualcomm® Kryo™ | 8 | — | Android |
1x1 | — | — | — | — | — | — | — | — | — | H.264 (Advanced Video Coding (AVC)) | — | Qualcomm® Kryo™ | 8 | — | — | |
QCS4290 Active | 8x8 (ready) | 802.11a | 7 year(s) | Up to 16+16 MP | 3 cameras | Up to 48 MP | — | 1 | 900 × 1600 | — | HDR10 | USB-C | 8x Qualcomm® Kryo™ 260 | 8 | 1 TOPS | Linux |
QRB4210 Active | 1x1 | 802.11ac | — | Up to 25+5 MP @ 30 fps | 3 cameras | — | — | 1 | 2520 × 1080 | — | H.264 (Advanced Video Coding (AVC)) | USB 3.1 | Qualcomm® Kryo™ 260 | 8 | 1 TOPS | Linux |
QCM4290 Active | 8x8 (ready) | 802.11b | 7 year(s) | Up to 16+16 MP | 3 cameras | — | — | — | 900 × 1600 | — | H.264 (Advanced Video Coding (AVC)) | USB-C | Qualcomm® Kryo™ 260 | 8 | — | Linux |
Entry Tier | ||||||||||||||||
IQ6 Series Sampling | — | — | — | — | 6 cameras | — | — | 3 | — | — | — | Ethernet RGMII | Qualcomm® Kryo™ 460 | 8 | — | — |
1x1 | 802.11ac | — | — | — | — | — | — | — | — | H.264 (Advanced Video Coding (AVC)) | — | Qualcomm® Kryo™ 260 | 8 | — | — |
- 30 fps ZSL
- For ASC
- QCS8250
- QCS7230
- ZSL, 30 fps
- 48 Dense TOPS
- 30 fps, ZSL
