Commercial Infrastructure
Qualcomm Dragonwing™ commercial processors are transforming retail and smart homes. In retail, these processors elevate customer experiences and streamline operations by powering efficient point-of-sale systems, advanced inventory management, AI-driven workflow automation, and seamless biometric shopping experiences. At home, our technologies drive intelligent living, powering everything from connected security to smart appliances for more responsive and truly connected homes.
Helpful Documents
Platform portfolio
Qualcomm® products make massive data actionable in real-time, optimize efficiencies, and facilitate innovation.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
15 of 15 total products
Product | CPU Name | Number of Cores | Clock Speed | GPU Name | Clock Speed | Memory Speed | Type | DSP Name | Display Number of Concurrent Displays | Interface Type | Interfaces Supported Interfaces | Software Options Operating System | Wi-Fi Generation | Standards | MIMO Configuration | Bluetooth Specification Version | Process Node and Technology Process Node | Longevity Program Longevity Period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualcomm® Dragonwing™ Q8 Series | ||||||||||||||||||
Qualcomm® Oryon™ | 8 | Up to 4.32 GHz | Qualcomm® Adreno™ | 1.1 GHz | 4800 MHz | LPDDR5x | Qualcomm® Hexagon™ | — | 2x Mobile Industry Processor Interface (MIPI)1 | 215x GPIO | Version 15+ Android | Supported with companion chips - Wi-Fi 7 | — | — | Supported with companion chips - Bluetooth® 6.0 | — | — | |
Active | Qualcomm® Kryo™ | 8 | Up to 3.2 GHz | Qualcomm® Adreno™ | 680 MHz | 4200 MHz | LPDDR5x | — | 4 | 2x Display Serial Interface (DSI) | — | Android | Wi-Fi 7 | 802.11be | 2x2 | Bluetooth® 5.3 | 4 nm | 10 year(s) |
Active | Qualcomm® Kryo™ 585 | 8 | Up to 2.85 GHz | Qualcomm® Adreno™ 650 | — | 2750 MHz | LPDDR54 | Qualcomm® Hexagon™ V66Q | 3 | 2x 4-lane Display Serial Interface (DSI) | — | Android | Wi-Fi 4 | 802.11ax | 2x2 | Bluetooth® 5.1 | 4 nm | 15 year(s) |
Qualcomm® Dragonwing™ Q7 Series | ||||||||||||||||||
Active | Qualcomm® Kryo™ | 8 | Up to 2.8 GHz | Qualcomm® Adreno™ 722 | Up to 1.15 GHz | 4200 MHz | LPDDR5x | — | — | 2x Display Serial Interface (DSI) | GPIO | Android | 2x2 Wi-Fi 7 | — | — | Bluetooth® 5.4 | — | — |
Qualcomm® Dragonwing™ Q6 Series | ||||||||||||||||||
Active | Qualcomm® Kryo™ 670 | 8 | Up to 2.4 GHz | Qualcomm® Adreno™ 643L | Up to 812 MHz | 4200 MHz | LPDDR5x | Qualcomm® Hexagon™ | 2 | USB-C with DisplayPort | 2x PCIe | Android | Wi-Fi 6E | 802.11ac | 2x2 | Bluetooth® 5.2 | 6 nm | — |
Active | Qualcomm® Kryo™ 670 | 8 | Up to 2.7 GHz | Qualcomm® Adreno™ 643 | Up to 812 MHz | 3200 MHz | LPDDR5 | Qualcomm® Hexagon™ | 2 | 1x DisplayPort 1.4 Single-Stream Transport (SST) | 169x GPIO | Ubuntu | Wi-Fi 6E | 802.11b | 2x2 | Bluetooth® 5.2 | 6 nm | 15 year(s) |
Active | Qualcomm® Kryo™ 460 | 8 | Up to 2.2 GHz | Qualcomm® Adreno™ 612 | — | 1804 MHz | LPDDR4x | Qualcomm® Hexagon™ 685 | 2 | — | USB 2.0 | Linux | Wi-Fi 5 | 802.11n | 1x1 | Bluetooth® 5.0 | 11 nm | 10 year(s) |
Qualcomm® Dragonwing™ Q5 Series | ||||||||||||||||||
Active | Qualcomm® Kryo™ 670 | 6 | Up to 2.1 GHz | Qualcomm® Adreno™ 643L | Up to 812 GHz | 3200 MHz | LPDDR4x | — | 2 | DisplayPort 1.4 Single-Stream Transport (SST) | 1x USB 2.0 | Windows | Wi-Fi 6 | 802.11ax | 1x1 | Bluetooth® 5.2 | 6 nm | 10 year(s) |
Active | Qualcomm® Kryo™ 670 | 8 | 2.7 GHz | Qualcomm® Adreno™ 642L | 812 MHz | 4200 MHz | non-POP | — | — | 2x PCIe | 2x PCIe | Linux | Wi-Fi 6E | 802.11ax | 2x2 | Bluetooth® 5.2 | 6 nm | — |
Qualcomm® Dragonwing™ Q4 Series | ||||||||||||||||||
Active | Qualcomm® Kryo™ CPU | 8 | Up to 2.4 GHz | Qualcomm® Adreno™ 613 | 1.01 GHz | 3.2 GHz | LPDDR5 | — | 1 | — | 1x PCIe | Android | Wi-Fi 6E | 802.11b | 2x2 | Bluetooth® 5.2 | 4 nm | 7 year(s) |
Active | Qualcomm® Kryo™ CPU | 8 | Up to 2.4 GHz | Qualcomm® Adreno™ 613 | 1.01 GHz | 3.2 GHz | LPDDR5 | — | 1 | — | 1x PCIe | Android | Wi-Fi 6E | 802.11b | 2x2 | Bluetooth® 5.2 | 4 nm | 7 year(s) |
Active | Qualcomm® Kryo™ | 8 | Up to 2.2 GHz | Qualcomm® Adreno™ 613 | 738 MHz | 2.75 GHz | LPDDR5 | — | 1 | — | 1x PCIe | Android | Wi-Fi 6E | 802.11n | 2x2 | Bluetooth® 5.2 | 4 nm | — |
Qualcomm® Dragonwing™ Q2 Series | ||||||||||||||||||
1x Arm® Cortex®-A78 Processor | 1 | Up to 1.9 GHz | Qualcomm® Adreno™ 704 | 1.1 GHz | 1.8 GHz | LPDDR4x | Qualcomm® Hexagon™ V66 | — | 1x 4-lane Mobile Industry Processor Interface (MIPI) | 10 x QUP | Android | Wi-Fi 5 | — | — | Bluetooth® 5.0 | — | — | |
Active | Qualcomm® Kryo™ | 4 | Up to 2.0 GHz | Qualcomm® Adreno™ 702 | 845 MHz | 1804 MHz | LPDDR4x | — | 1 | — | USB 3.1 | Android | Wi-Fi 4 | 802.11a | 1x1 | Bluetooth® 5.0 | 11 nm | — |
Active | Qualcomm® Kryo™ | 4 | Up to 2.0 GHz | Qualcomm® Adreno™ 702 | 845 MHz | 1804 MHz | LPDDR4x | — | 1 | — | USB 3.1 | Android | Wi-Fi 4 | 802.11a | 1x1 | Bluetooth® 5.0 | 11 nm | — |
- Up to 8K @ 60fps
- For ASC
- USB-C with DisplayPort
- Quad-channel PoP high speed LPDDR5/LPDDR4x SDRAM
See what’s been built with Dragonwing
Explore the full range of devices powered by Qualcomm Dragonwing processors with our device finder. Compare features and performance to match you needs.
Explore our ecosystem of IoT partners.
Explore our vast ecosystem of partners that can assist in the development of your complete energy and utility system, from AI software to dev boards.
Stay Ahead of the Curve
Get the newest updates, special offers, and insightful info sent right to your inbox with the Qualcomm® newsletter!
Contact Sales
Qualcomm has an extensive technology portfolio designed to enable products across industries. Our sales team is ready to provide you with tailored assistance.






