All products
Explore our portfolio of cutting-edge handheld gaming products driving intelligent innovation.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
7 of 7 total products
Product | Bluetooth Specification Version | Cellular Modem-RF Cellular Modem-RF Specs | Cellular Modem-RF Cellular Technology | Cellular Modem-RF Modem Name | Cellular Modem-RF Peak Download Speed | Wi-Fi Generation | Wi-Fi Peak Speed | Wi-Fi Standards | Camera Features | Display Maximum On-Device Display Resolution | Video Playback Resolution | Universal Serial Bus (USB) Interface Type | CPU Name | CPU Number of Cores | GPU Name | Product Function Application Processors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | ||||||||||||||||
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bluetooth® 5.3 | 300 MHz bandwidth (sub-6 GHz) | sub-6 GHz | — | Up to 10 Gbps1 | Wi-Fi 7 | 5.8 Gbps | — | Dual camera support | FHD+ @ 144 fps | — | USB-C | Qualcomm® Kryo™ | 8 | Qualcomm® Adreno™ A32 | Handheld Gaming | |
Bluetooth® 5.0 | — | sub-6 GHz | Snapdragon™ X62 5G Modem-RF System | — | Wi-Fi 6 | — | 802.11ax2 | — | FHD+ @ 144 fps | Up to 4K @ 30 fps | USB-C | Qualcomm® Kryo™ | 8 | Qualcomm® Adreno™ A21 | Handheld Gaming | |
Bluetooth® 5.0 | — | — | — | — | Wi-Fi 5 | — | 802.11ac | — | HD @ 60 fps3 | 1080p @ 60 fps | USB-C | Qualcomm® Kryo™ | 8 | Qualcomm® Adreno™ A11 | Handheld Gaming | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
- 5G
- 2x2
- 1080p


