Wi-Fi 8
Wi-Fi 8 is the next generation standard designed to power AI-driven networks, crowded environments, and immersive experiences with ultra-fast, low-latency, reliable connectivity.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
2 of 2 total products
Product | Wi-Fi Peak PHY Rate | Generation | Maximum Band Configuration |
|---|---|---|---|
Premium Tier | |||
NPro A8 Elite Platform Active | Up to 33 Gbps1 | Wi-Fi 8, Wi-Fi 7 | Penta-band |
N8 Platform Active | Up to 23 Gbps1 | Wi-Fi 8 | Tri-band |
- Performance claims refer to maximum physical layer (PHY) performance
Wi-Fi 7
Wi-Fi 7 delivers massive enhancements through wider 320MHz channels and new Multi-Link capabilities to maximize high performance spectrum.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 4 total products
Product | Wi-Fi Peak PHY Rate | Generation | Maximum Band Configuration | Spatial Streams | NPU Tera Operations Per Second |
|---|---|---|---|---|---|
Premium Tier | |||||
NPro A7 Elite Platform Active | Up to 33 Gbps | Wi-Fi 4 | Quad-band | Up to 16 | Up to 40 TOPS1 |
NPro 7 Platform Active | Up to 33 Gbps | Wi-Fi 4 | Quad-band | Up to 16 | — |
NPro A7 Platform Active | Up to 33 Gbps | Wi-Fi 4 | Quad-band | Up to 16 | — |
N7 Platform Active | Up to 20.7 Gbps | Wi-Fi 4 | Tri-band | Up to 10 | — |
- Maximum TOPS AI performance will vary based on platform version.
Wi-Fi 6/6E
Wi-Fi 6 and 6E add transformational multi-user capabilities like OFDMA and uplink MU-MIMO, to manage densely populated environments.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 4 total products
Product | Wi-Fi Peak PHY Rate | Generation | Maximum Band Configuration | Spatial Streams |
|---|---|---|---|---|
High Tier | ||||
NPro 6E Platform Active | Up to 10.8 Gbps | Wi-Fi 6E | Quad-band | Up to 16 |
NPro 6 Platform Active | Up to 6 Gbps | Wi-Fi 6 | Tri-band | Up to 12 |
N6E Platform Active | Up to 7.8 Gbps | Wi-Fi 6E | Tri-band | Up to 8 |
Entry Tier | ||||
N6 Platform Active | Up to 5.4 Gbps | Wi-Fi 6 | Dual-band | Up to 6 |
Fixed Wireless Access
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
5 of 5 total products
Product | Cellular Modem-RF Modem Name | Peak Download Speed | Peak Upload Speed | Wi-Fi Generation | Spectral Bands | Spatial Streams |
|---|---|---|---|---|---|---|
Premium Tier | ||||||
FWA Gen 5 Elite Platform Active | Qualcomm® X85 5G Modem-RF System | 12.5 Gbps1 | 3.7 Gbps | Wi-Fi 8 | 6 GHz | Up to 12 |
FWA Gen 3 Ultra Platform Active | Snapdragon™ X75 5G Modem-RF System | 10 Gbps | 3.7 Gbps | Wi-Fi 5 | 2.4 GHz | Up to 12 |
FWA Gen 3 Platform Active | Snapdragon™ X75 5G Modem-RF System | 10 Gbps | 3.7 Gbps | Wi-Fi 4 | 6 GHz | up to 12 |
FWA Gen 4 Elite Platform Active | Qualcomm® X85 5G Modem-RF System | 12.5 Gbps | 3.7 Gbps | Wi-Fi 5 | 5 GHz | Up to 12 |
High Tier | ||||||
FWA Gen 2 Platform Active | Snapdragon™ X65 5G Modem-RF System | Up to 10 Gbps | — | Wi-Fi 4 | — | — |
- FR1 + FR2
- FR1
Mobile Broadband
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 4 total products
Product | Cellular Modem-RF Modem Name | Peak Download Speed | Peak Upload Speed | Wi-Fi Generation | Spectral Bands | Spatial Streams |
|---|---|---|---|---|---|---|
Premium Tier | ||||||
Snapdragon™ X55 5G Modem-RF system | Up to 7.5 Gbps | Up to 3 Gbps | — | — | — | |
Qualcomm® X85 5G Modem-RF System | 12.5 Gbps | 3.7 Gbps | Wi-Fi 4 | 6 GHz | up to 12 | |
Snapdragon™ X75 5G Modem-RF System | 10 Gbps | 3.7 Gbps | Wi-Fi 4 | 6 GHz | up to 12 | |
High Tier | ||||||
Snapdragon™ X65 5G Modem-RF System | 10 Gbps | — | Wi-Fi 4 | — | — |
