Qualcomm Dragonwing IQ Series
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 0 total products
Product | CPU Name | Number of Cores | Clock Speed | GPU Name | Clock Speed | Memory Speed | Type | DSP Name | Display Number of Concurrent Displays | Interface Type | Interfaces Supported Interfaces | Software Options Operating System | Wi-Fi Generation | Standards | Bluetooth Specification Version | Process Node and Technology Process Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualcomm® Dragonwing™ IQ9 Series | ||||||||||||||||
IQ-9075 Active | Qualcomm® Kryo™ | 8 | Up to 2.36 GHz | Qualcomm® Adreno™ 663 | 800 MHz | 3200 MHz | LPDDR5 | — | 12 | 2x Display Serial Interface (DSI) | 21x QUP1 | Linux Yocto | Wi-Fi 4 | 802.11be | Bluetooth® 5.3 | 4 nm |
Qualcomm® Dragonwing™ IQ8 Series | ||||||||||||||||
IQ-8275 Active | Qualcomm® Kryo™ | 8 | Up to 2.35 GHz | Qualcomm® Adreno™ 623 | 877 MHz | 3200 MHz | LPDDR5x | 1x Qualcomm® Hexagon™ V66 | 5 | 1x 4-lane Display Serial Interface (DSI) | 1x QSPI | Linux Yocto | — | — | Bluetooth® 5.3 | 4 nm |
Qualcomm® Dragonwing™ IQ6 Series | ||||||||||||||||
IQ-615 Sampling | Qualcomm® Kryo™ 460 | 8 | Up to 1.9 GHz | Qualcomm® Adreno™ 612 | Up to 845 MHz | 1555 MHz | LPDDR4x | Qualcomm® Hexagon™ V66 | 3 | — | 100x GPIO | Linux Yocto | — | — | Bluetooth® 5.3 | — |
Qualcomm® Dragonwing™ IQ-X Series | ||||||||||||||||
IQ-X Series Active | Qualcomm® Oryon™ | 12 | 3.4 GHz | Qualcomm® Adreno™ | 1.25 GHz | 4200 MHz | LPDDR5x | Qualcomm® Hexagon™ V73M | — | 1x 4-lane Embedded DisplayPort (eDP) | QUP | Windows | — | — | — | — |
- Supports UART/I2C/SPI
Qualcomm Dragonwing Q Series
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
23 of 23 total products
Product | CPU Name | Number of Cores | Clock Speed | GPU Name | Clock Speed | Memory Speed | Type | DSP Name | Display Number of Concurrent Displays | Interface Type | Interfaces Supported Interfaces | Software Options Operating System | Cellular Modem-RF Modem Name | Wi-Fi Generation | Standards | MIMO Configuration | Bluetooth Specification Version | Process Node and Technology Process Node | Longevity Program Longevity Period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualcomm® Dragonwing™ Q8 Series | |||||||||||||||||||
QCS8550 Active | Qualcomm® Kryo™ | 8 | Up to 3.2 GHz | Qualcomm® Adreno™ | 680 GHz | 4200 MHz | LPDDR5x | — | 4 | 2x Display Serial Interface (DSI) | — | Android | — | Wi-Fi 7 | 802.11be | 2x2 | Bluetooth® 5.3 | 4 nm | 10 year(s) |
Q-8750 Active | Qualcomm® Oryon™ | 8 | 4.32 GHz | Qualcomm® Adreno™ | 1.1 GHz | 4800 MHz | LPDDR5x | Qualcomm® Hexagon™ | — | 2x Mobile Industry Processor Interface (MIPI)2 | 215x GPIO | Version 15+ Android | — | Supported with companion chips - Wi-Fi 7 | — | — | Supported with companion chips - Bluetooth® 6.0 | — | — |
QCM8550 Active | Qualcomm® Kryo™ | 8 | Up to 3.2 GHz | Qualcomm® Adreno™ | 680 MHz | 4200 MHz | LPDDR5x | — | 4 | 2x Display Serial Interface (DSI) | — | Android | Snapdragon™ X70 5G Modem-RF System | Wi-Fi 7 | 802.11be | 2x2 | Bluetooth® 5.3 | 4 nm | 10 year(s) |
QCS8250 Active | Qualcomm® Kryo™ 585 | 8 | Up to 2.85 GHz | Qualcomm® Adreno™ 650 | — | 2750 MHz | LPDDR54 | Qualcomm® Hexagon™ V66Q | 3 | 2x 4-lane Display Serial Interface (DSI) | — | Android | — | Wi-Fi 4 | 802.11ax | 2x2 | Bluetooth® 5.1 | 4 nm | 15 year(s) |
SDA845 Active | 8x Qualcomm® Kryo™ 385 | — | Up to 2.8 GHz | Qualcomm® Adreno™ 630 | — | 1866 MHz | LPDDR4x | Qualcomm® Hexagon™ 685 | — | — | — | — | — | Wi-Fi 5 | 802.11ac | — | Bluetooth® 5.0 | — | — |
Qualcomm® Dragonwing™ Q7 Series | |||||||||||||||||||
Q-7790 Active | Qualcomm® Kryo™ | 8 | 2.8 GHz | Qualcomm® Adreno™ 722 | Up to 1.15 GHz | 4200 MHz | LPDDR5x | — | — | 2x Display Serial Interface (DSI) | GPIO | Android | — | — | — | — | — | — | — |
Qualcomm® Dragonwing™ Q6 Series | |||||||||||||||||||
QCS6490 Active | Qualcomm® Kryo™ 670 | 8 | Up to 2.7 GHz | Qualcomm® Adreno™ 643 | Up to 812 MHz | 3200 MHz | LPDDR5 | Qualcomm® Hexagon™ | 2 | 1x DisplayPort 1.4 Single-Stream Transport (SST) | 169x GPIO | Ubuntu | — | Wi-Fi 6E | 802.11b | 2x2 | Bluetooth® 5.2 | 6 nm | 15 year(s) |
Q-6690 Active | Qualcomm® Kryo™ | 8 | Up to 2.9 GHz | Qualcomm® Adreno™ | 1.15 GHz | 3200 MHz | LPDDR5 | Qualcomm® Hexagon™ | 2 | DisplayPort | 167x GPIO | Android | — | — | — | — | — | — | — |
QCM6490 Active | Qualcomm® Kryo™ 670 | 8 | Up to 2.4 GHz | Qualcomm® Adreno™ 643L | Up to 812 GHz | 4200 MHz | LPDDR5x | Qualcomm® Hexagon™ | 2 | USB-C with DisplayPort | 2x PCIe | Android | — | Wi-Fi 6E | 802.11ac | 2x2 | Bluetooth® 5.2 | 6 nm | — |
QCS610 Active | Qualcomm® Kryo™ 460 | 8 | Up to 2.2 GHz | Qualcomm® Adreno™ 612 | — | 1804 MHz | LPDDR4x | Qualcomm® Hexagon™ 685 | 2 | — | USB 2.0 | Linux | — | Wi-Fi 5 | 802.11n | 1x1 | Bluetooth® 5.0 | 11 nm | 10 year(s) |
QCS6125 Active | Qualcomm® Kryo™ | 8 | Up to 2 GHz | Qualcomm® Adreno™ | — | 933 MHz | LPDDR4x | Qualcomm® Hexagon™ | — | USB-C with DisplayPort | PCIe 3.0 | Linux | Qualcomm® Snapdragon™ X12 LTE modem | Wi-Fi 5 | 802.11a | 1x1 | Bluetooth® 5.0 | 11 nm | — |
Qualcomm® Dragonwing™ Q5 Series | |||||||||||||||||||
QRB5165 Active | Qualcomm® Kryo™ 585 | 8 | Up to 2.84 GHz | Qualcomm® Adreno™ 650 | — | 2133 MHz | LPDDR4x | Qualcomm® Hexagon™ | 3 | — | USB 3.1 | Linux | — | Wi-Fi 5 | 802.11ac | 2x2 | Bluetooth® 5.1 | 4 nm | 11 year(s) |
QCS5430 Active | Qualcomm® Kryo™ 670 | 6 | Up to 2.1 GHz | Qualcomm® Adreno™ 643L | Up to 812 GHz | 3200 MHz | LPDDR4x | — | 2 | DisplayPort 1.4 Single-Stream Transport (SST) | 1x USB 2.0 | Windows | — | Wi-Fi 6 | 802.11ax | 1x1 | Bluetooth® 5.2 | 6 nm | 10 year(s) |
QCM5430 Active | Qualcomm® Kryo™ 670 | 8 | 2.7 GHz | Qualcomm® Adreno™ 642L | 812 GHz | 4200 MHz | non-POP | — | — | 2x PCIe | 2x PCIe | Linux | — | Wi-Fi 6E | 802.11ax | 2x2 | Bluetooth® 5.2 | 6 nm | — |
Qualcomm® Dragonwing™ Q4 Series | |||||||||||||||||||
QCM4290 Active | Qualcomm® Kryo™ 260 | 8 | Up to 2 GHz | Qualcomm® Adreno™ 610 | — | 933 MHz | non-POP | Qualcomm® Hexagon™ Vector Processor | — | — | USB-C | Linux | — | Wi-Fi 5 | 802.11b | 8x8 (ready) | Bluetooth® 5.0 | 11 nm | 7 year(s) |
QCM4490 Active | Qualcomm® Kryo™ CPU | 8 | Up to 2 GHz | Qualcomm® Adreno™ 613 | 1.01 GHz | 3.2 MHz | LPDDR5 | — | 1 | — | PCIe | Android | — | Wi-Fi 6E | 802.11b | 2x2 | Bluetooth® 5.2 | 4 nm | 7 year(s) |
QCS4490 Active | Qualcomm® Kryo™ CPU | 8 | Up to 2.4 GHz | Qualcomm® Adreno™ 613 | 1.01 GHz | 2.1 MHz | LPDDR5 | — | 1 | — | 1x PCIe | Android | — | Wi-Fi 6E | 802.11n | 2x2 | Bluetooth® 5.2 | 4 nm | 7 year(s) |
QRB4210 Active | Qualcomm® Kryo™ 260 | 8 | Up to 2 GHz | Qualcomm® Adreno™ 610 | — | 4200 MHz | LPDDR4x | Qualcomm® Hexagon™ | 1 | — | USB 3.1 | Linux | — | Wi-Fi 4 | 802.11ac | 1x1 | Bluetooth® 5.0 | 4 nm | — |
QCS4290 Active | 8x Qualcomm® Kryo™ 260 | 8 | Up to 2 GHz | Qualcomm® Adreno™ 610 | — | 933 MHz | LPDDR5x | Qualcomm® Hexagon™ Vector Processor | 1 | — | USB-C | Linux | — | Wi-Fi 5 | 802.11a | 8x8 (ready) | Bluetooth® 5.1 | 11 nm | 7 year(s) |
QCS410 Active | Qualcomm® Kryo™ 460 | 8 | Up to 2.2 GHz | Qualcomm® Adreno™ 612 | — | 1804 MHz | LPDDR4x | 2x Qualcomm® Hexagon™ Vector Processor | 2 | — | USB 2.0 | Android | — | Wi-Fi 5 | 802.11b | 1x1 | Bluetooth® 5.0 | 11 nm | 10 year(s) |
Qualcomm® Dragonwing™ Q2 Series | |||||||||||||||||||
QCS2290 Active | Qualcomm® Kryo™ CPU | 4 | Up to 2 GHz | Qualcomm® Adreno™ 702 | 845 GHz | 1804 MHz | LPDDR4x | — | 1 | — | USB 3.1 | Android | — | Wi-Fi 4 | 802.11ac | 1x1 | Bluetooth® 5.0 | 4 nm | — |
QRB2210 Active | Qualcomm® Kryo™ | 4 | Up to 2.0 GHz | Qualcomm® Adreno™ 702 | 845 MHz | 1804 MHz | LPDDR4x | Qualcomm® Hexagon™ | 1 | 1x 4-lane Display Serial Interface (DSI) | 102x GPIO | Linux Yocto | — | — | — | — | — | 4 nm | — |
QCM2290 Active | Qualcomm® Kryo™ | 4 | 2.0 GHz | Qualcomm® Adreno™ 702 | — | 4200 MHz | LPDDR5x | — | 1 | — | USB 3.1 | Android | — | Wi-Fi 5 | 802.11n | 1x1 | Bluetooth® 5.0 | 4 nm | — |
- USB-C with DisplayPort
- Up to 8K @ 60fps
- For ASC
- Quad-channel PoP high speed LPDDR5/LPDDR4x SDRAM
