This product is not recommended for new design. It is being replaced by the Snapdragon S3 Gen 1 Sound Platform
Single Chip Bluetooth Audio ROM Platform
The CSR8635 QFN single-chip Bluetooth audio ROM device targets mid-range stereo speakers and headsets.
CSR8635 and Qualcomm Kalimba are products of Qualcomm Technologies, Inc., and/or its subsidiaries.
- On chip
- With external transistor
Compare related products.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
7 of 7 total products
Product | CPU Clock Speed | Bluetooth Receiver Sensitivity (Basic Rate, typical) | Audio Other Audio Capturing Technologies | Digital Microphones Number of Interfaces | Package Type | Size |
|---|---|---|---|---|---|---|
Other | ||||||
CSR8605 End of life | Up to 80 MHz | Down to -91 dBm | Talk-Time Extension | — | — | 8 × 8 × 0.9 mm |
CSR8635 Not for new design | Up to 80 MHz | Down to -91 dBm | Talk-Time Extension | — | QFN | 8 × 8 × 0.9 mm |
CSR8640 Not for new design | Up to 80 MHz | Down to -92 dBm | HD Voice | 2 | VFBGA | 5.5 × 5.5 × 1 mm |
CSR8645 Not for new design | Up to 80 MHz | Down to -92 dBm | HD Voice | 2 | VFBGA | 5.5 × 5.5 × 1 mm |
CSR8630 Not for new design | Up to 80 MHz | Down to -91 dBm | Talk-Time Extension | — | QFN | 8 × 8 × 0.9 mm |
CSR8620 End of life | Up to 80 MHz | Down to -92 dBm | HD Voice | 2 | VFBGA | 5.5 × 5.5 × 1 mm |
CSR8615 Not for new design | Up to 80 MHz | Down to -91 dBm | Talk-Time Extension | 1 | QFN | 8 × 8 × 0.9 mm |
