Snapdragon Auto Connectivity products
Our comprehensive portfolio of the most advanced 4G/5G, cellular vehicle-to-everything (C-V2X), Wi-Fi, and Bluetooth connectivity solutions, as well as precise positioning and compute technologies support the next-generation vehicles.
Modems
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
10 of 10 total products
Product | CPU Name | Cellular Modem-RF Chipset | Peak Download Speed | Peak Upload Speed | C-V2X Communication Mode | V2X Communication Mode | Location Satellite Systems |
|---|---|---|---|---|---|---|---|
High Tier | |||||||
— | — | — | — | — | Vehicle-to-Infrastructure (V2I) | — | |
Mid Tier | |||||||
— | — | — | — | — | Vehicle-to-Infrastructure (V2I) | — | |
Entry Tier | |||||||
Arm® Cortex®-A7 Processor | — | — | — | — | Vehicle-to-Infrastructure (V2I) | — | |
— | — | — | — | — | Vehicle-to-Infrastructure (V2I) | — | |
Other | |||||||
Qualcomm A10 5G Modem-RF Active | — | — | — | — | — | — | GLONASS |
— | — | — | — | Vehicle-to-Infrastructure (V2I) | — | Galileo | |
— | — | — | — | Vehicle-to-Infrastructure (V2I) | — | GLONASS | |
— | — | Up to 1 Gbps | Up to 150 Mbps | — | — | GNSS | |
C-V2X 9150 Not for new design | — | — | — | — | Vehicle-to-Vehicle (V2V) | — | Galileo |
— | Snapdragon 212 Mobile Platform | Up to 150 Mbps | Up to 50 Mbps | — | — | — |
Modems
Wi-Fi/Bluetooth Products
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
8 of 8 total products
Product | Wi-Fi Standards | Spectral Bands | MIMO Configuration | Peak QAM | Features | Peak Speed | Bluetooth Specification Version | Connection Technology | Low Energy Features |
|---|---|---|---|---|---|---|---|---|---|
Other | |||||||||
802.11ac | 2.4 GHz | 8x8 | 4K QAM | 8x8 Sounding | Up to 5.8 Gbps | Bluetooth® 5.3 | Bluetooth® Low Energy | Bluetooth® Low Energy Long Range | |
802.11ac | 2.4 GHz | 8x8 | 4K QAM | 8x8 Sounding | — | Bluetooth® 5.3 | Bluetooth® Low Energy | Bluetooth® Low Energy Long Range | |
QCA6698AQ Sampling | 802.11a | 2.4 GHz | 2x2 | 4K QAM | 8x8 Sounding | — | Bluetooth® 5.3 | Bluetooth® Low Energy | Bluetooth® Low Energy Long Range |
QCA6696 Active | 802.11ac | 2.4 GHz | 8x8 | 1024 QAM | 8x8 Sounding | 0 Gbps | Bluetooth® 5.2 | — | — |
802.11ac | 2.4 GHz | 1x1 | — | — | 0 Gbps | Bluetooth® 5.0 | Bluetooth® Low Energy | — | |
QCA6595AU Active | 802.11ac | 2.4 GHz | 2x2 | — | MU-MIMO | 0 Gbps | Bluetooth® 5.1 | — | Bluetooth® Low Energy Long Range |
QCA6574AU Active | 802.11ac | 2.4 GHz | 2x2 | — | — | 0 Gbps | Bluetooth® 5.0 | — | — |
— | — | — | — | — | — | Bluetooth® 4.1 | Bluetooth® Low Energy | — |
- Bluetooth® BR/EDR only. Configurable via firmware patch bundle.
- Bluetooth® Dual Mode (BR/EDR and Bluetooth® Low Energy). Configurable via firmware patch bundle.
Wi-Fi/Bluetooth Products
- Bluetooth® BR/EDR only. Configurable via firmware patch bundle.
- Bluetooth® Dual Mode (BR/EDR and Bluetooth® Low Energy). Configurable via firmware patch bundle.
Powerline Communications
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
3 of 3 total products
Powerline Communications
Qualcomm Automotive Wireless Solutions, Qualcomm Snapdragon, Qualcomm Automotive Bluetooth Solutions, Qualcomm Automotive Wi-Fi Solutions, Qualcomm Automotive Precise Positioning, Qualcomm Vision Intelligence Precise Positioning and Qualcomm Telematics are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
