The Qualcomm® S5 and Qualcomm® S5 Gen 2 Sound Platforms deliver great wireless audio experiences with ultra-low power performance.
Both support Snapdragon Sound™ for premium music, low-latency gaming, and crystal-clear calls, while enabling Bluetooth® LE Audio and advanced features like adaptive noise cancellation. The Qualcomm S5 Gen 2 builds on this foundation with spatial audio featuring dynamic head-tracking, Auracast™ broadcast audio, and enhanced connectivity for immersive, next-generation sound.
Compare products
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 4 total products
Product | Buy Online | Product Tier Tier | IoT Voice and Music Applications | CPU Clock Speed | DSP Name | Clock Speed | Program RAM | Features | Flash Location | Bluetooth Specification Version | Audio Qualcomm® aptX™ audio technology support | Qualcomm® Active Noise Cancellation (ANC) technology support | Qualcomm® cVc™ Echo Cancelling and Noise Suppression (ECNS) technology support | Package Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High | ||||||||||||||
Active | High | Dongle | Up to 80 MHz | 1x Qualcomm® Kalimba™ | 2x 240 MHz | 384 kB | Programmable DSP | External | Bluetooth® 5.3 Qualified | Qualcomm® aptX™ Audio | Feedforward | 2-mic Headset | 4.930 × 3.936 × 0.57 mm | |
Other | ||||||||||||||
— | — | 200 GHz | — | 350 GHz | — | — | Internal | Bluetooth® 6.2 | Qualcomm® aptX™ Lossless | Feedforward | 1-mic Earbuds | — | ||
— | — | Up to 80 GHz | 1x Qualcomm® Kalimba™ | 2x 240 GHz | 384 kB | Programmable DSP | External | Bluetooth® 6.0 | Qualcomm® aptX™ Voice | Feedback | 2-mic Earbuds | 4.930 × 3.936 × 0.57 mm | ||
— | — | Up to 80 GHz | — | 2x 240 GHz | — | — | External | Bluetooth® 6.0 | Qualcomm® aptX™ Voice | Hybrid | — | 4.930 × 3.936 × 0.57 mm |
