The Qualcomm S3 Sound Platforms are for mid-tier audio solutions, designed to power compact, feature-rich wireless earbuds, headsets, and speakers.
The Qualcomm S3 Sound platform delivers strong audio performance with an ultra-low-power Bluetooth® 5.3 dual-mode radio and Snapdragon Sound™ technology, enabling immersive experiences for work, gaming, music, and social media. Building on this foundation, the Qualcomm S3 Gen 2 Sound Platform introduces Bluetooth® 5.4 support and expands LE Audio capabilities—including Unicast, Broadcast, and Auracast™—while adding features like Hybrid Adaptive ANC, Lossless audio, stereo recording, and voice-back channels for gaming.
Compare products
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
5 of 5 total products
Product | CPU Clock Speed | DSP Clock Speed | Program RAM | Features | Bluetooth Specification Version | Audio Qualcomm® aptX™ audio technology support | Qualcomm® Active Noise Cancellation (ANC) technology support | Qualcomm® cVc™ Echo Cancelling and Noise Suppression (ECNS) technology support | Power Consumption Music Streaming (A2DP) | Package Size |
|---|---|---|---|---|---|---|---|---|---|---|
Mid | ||||||||||
Up to 80 GHz | 2 x 240 GHz | 384 kB | Configurable DSP1 | Bluetooth® 6.0 | Qualcomm® aptX™ Audio | Hybrid | 1-mic Speaker | ~4 mA | 6.7 × 7.4 × 1.0 mm | |
Active | Up to 80 MHz | — | — | Configurable DSP | Bluetooth® 5.3 | Qualcomm® aptX™ Audio | — | — | ~4 mA | 6.7 × 7.4 × 1.0 mm |
Active | Up to 80 MHz | 1x 240 MHz | 384 kB | Configurable DSP | Bluetooth® 5.3 | Qualcomm® aptX™ Audio | Feedback | 1-mic Earbuds | ~4 mA | 6.7 × 7.4 × 1.0 mm |
Other | ||||||||||
Up to 80 GHz | 1x 240 GHz | 384 kB | Configurable DSP | Bluetooth® 6.0 | Qualcomm® aptX™ Lossless | Adaptive | 3-mic Earbuds | ~4 mA | 4.930 × 3.936 × 0.57 mm | |
— | — | — | — | — | — | — | — | — | — |
- with support for Qualcomm Voice and Music Extension Program solutions
