This product is not recommended for new design. It is being replaced by the Snapdragon S3 Gen 1 Sound Platform
Entry-level Flash Bluetooth audio SoC designed for low power consumption.
QCCC3026 is an entry-level flash programmable Bluetooth Audio SoC based on an ultra-low power architecture which has been designed for use in compact feature optimized Qualcomm TrueWireless™ earbuds. The QCC3026 is designed to provide our customers with a solution that helps to reduce development time and is cost-effective.
QCC3026, Qualcomm aptX, Qualcomm cVc, Qualcomm Kalimba, Qualcomm Broadcast Audio and Qualcomm TrueWireless are products of Qualcomm Technologies, Inc., and/or its subsidiaries.
Features
- Same low-power performance as QCC512x
- Optimized for Qualcomm TrueWireless Stereo and Qualcomm TrueWireless Stereo Plus
- Bluetooth 5 radio
- 2 Mbps Bluetooth low energy support
- Ultra-small form factor
- Powerful tri-core processor architecture
- Dual core 32-bit processor application subsystem
- Single core 120Mhz Kalimba DSP audio subsystem (runs from ROM)
- 1-ch 98.3dBA Class-D
- 1-ch 101dBA Class-AB
- 24-bit audio interfaces
Compare related products.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
4 of 4 total products
Product | DSP Clock Speed | Features | Bluetooth Specification Version | Classic Data Rate | Low Energy Features | Audio Qualcomm® aptX™ audio technology support | Voice Services Digital Assistant Activation | Power Consumption Amperage | Audio Playback Interfaces Modes | Package Type | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
Other | |||||||||||
QCC3024 Not for new design | 1x 120 MHz | Configurable DSP | Bluetooth® 5.0 | 2 Mbps | Bluetooth® Low Energy sensor hub | Qualcomm® aptX™ Audio | Button press | Less than 6 mA | Stereo | VFBGA | — |
QCC3020 Not for new design | 1x 120 MHz | Configurable DSP | Bluetooth® 5.0 | 2 Mbps | Bluetooth® Low Energy sensor hub | Qualcomm® aptX™ Audio | Button press | Less than 6 mA | Mono | VFBGA | 5.5 × 5.5 × 1 mm |
QCC3026 Not for new design | 1x 120 MHz | Configurable DSP | Bluetooth® 5.0 | 2 Mbps | Bluetooth® Low Energy sensor hub | Qualcomm® aptX™ Audio | Button press | Less than 6 mA | Mono | WLCSP | 3.98 × 4.02 × 0.5 mm |
QCC3034 Not for new design | 1x 120 MHz | Configurable DSP | Bluetooth® 5.0 | 2 Mbps | Bluetooth® Low Energy sensor hub | Qualcomm® aptX™ Audio | Button press | Less than 6 mA | Stereo | VFBGA | 5.5 × 5.5 × 1 mm |
