This series of audio SoCs is based on an extremely low-power architecture and designed for superior audio quality in compact, feature-optimized, mid-tier wireless earbuds, hearables, headsets and speakers.
The Qualcomm® QCC308x series supports Lossless audio quality, along with Snapdragon Sound™ Technology Suite features including lower latency, enhanced robustness and voice back-channel for in-game chat. The QCC308x series is fully qualified to enable support for Bluetooth® LE Audio use cases including Auracast™ broadcast audio and offers our improved third-gen Qualcomm® Hybrid Adaptive Active Noise Cancellation (ANC) technology.
The flexibility provided by the flash programmable applications processor and configurable aud...
Qualcomm QCC30xx, Qualcomm QCC308x, Snapdragon Sound, Qualcomm Hybrid Adaptive ANC, Qualcomm aptX, Qualcomm Kalimba, Qualcomm QCC3084, Qualcomm QCC3083, Qualcomm QCC3081, Qualcomm QCC3072, Qualcomm QCC3071, Qualcomm QCC3056, Qualcomm QCC3050, Qualcomm QCC3044, Qualcomm QCC3046, Qualcomm QCC3040, Qualcomm QCC3034, Qualcomm QCC3031, Qualcomm QCC3026, Qualcomm QCC3024, Qualcomm QCC3021, Qualcomm QCC3020, Qualcomm ANC, and Snapdragon Sound are products of Qualcomm Technologies, Inc., and/or its subsidiaries.
Compare related products.
Note: to leverage the best experience for the product comparison table, please use the desktop to view content.
16 of 16 total products
Product | DSP Clock Speed | Features | Bluetooth Specification Version | Classic Data Rate | Low Energy Features | Audio Qualcomm® aptX™ audio technology support | Qualcomm® Active Noise Cancellation (ANC) technology support | Qualcomm® cVc™ Echo Cancelling and Noise Suppression (ECNS) technology support | Voice Services Digital Assistant Activation | Power Consumption Amperage | Audio Playback Interfaces Modes | Package Type | Size | IoT Voice and Music Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid Tier | ||||||||||||||
QCC3084 Active | 1x 240 MHz | Configurable DSP | Bluetooth® 5.3 | 3 Mbps | — | Qualcomm® aptX™ Audio | Feedback | 1-mic Earbuds | Button press | — | Stereo | VFBGA | 6.7 × 7.4 × 1.0 mm | Bluetooth® Stereo Headphones and Headsets |
QCC3081 Active | 2x 240 MHz | Configurable DSP | Bluetooth® 5.3 | 3 Mbps | — | Qualcomm® aptX™ Audio | Feedback | 1-mic Earbuds | Button press | — | Mono | WLCSP | 4.930 × 3.936 × 0.57 mm | Truly Wireless Earbuds |
QCC3083 Active | — | Configurable DSP | Bluetooth® 5.3 | — | — | Qualcomm® aptX™ Audio | — | — | Button press | — | Stereo | VFBGA | 6.7 × 7.4 × 1.0 mm | Bluetooth® Loudspeakers |
QCC3072 Active | 1x 180 MHz | Configurable DSP | Bluetooth® 5.3 Qualified | 3 Mbps | — | Qualcomm® aptX™ Audio | Hybrid | 1-mic Earbuds | Button press | — | Mono | WLCSP | 4.930 × 3.936 × 0.57 mm | Truly Wireless Earbuds |
QCC3071 Active | 1x 240 MHz | Configurable DSP | Bluetooth® 5.3 | 3 Mbps | — | Qualcomm® aptX™ Audio | Adaptive Transparency | 1-mic Earbuds | Button press | — | Mono | WLCSP | 4.930 × 3.936 × 0.57 mm | Truly Wireless Earbuds |
QCC3056 Active | 2x 120 MHz | Configurable DSP | Bluetooth® 5.2 Qualified | 3 Mbps | — | Qualcomm® aptX™ Audio | Feedback | 2-mic Headset | Button press | Less than 5 mA | Mono | WLCSP | 4.38 × 4.26 × 0.4 mm | Truly Wireless Earbuds |
QCC3050 Active | 2x 120 MHz | Configurable DSP | Bluetooth® 5.2 Qualified | 3 Mbps | — | Qualcomm® aptX™ Audio | Feedback | 2-mic Headset | Button press | Less than 5 mA | Mono | Stacked-flash | 5.6 × 5.9 × 1.0mm | Truly Wireless Earbuds |
QCC3044 Active | 2x 120 MHz | Configurable DSP | Bluetooth® 5.2 Qualified | 3 Mbps1 | — | Qualcomm® aptX™ Audio | Feedback | 2-mic Headset | Button press | Less than 6 mA | Stereo | VFBGA | 5.9 × 5.6 × 1 mm | Bluetooth® Stereo Headphones and Headsets |
QCC3046 Active | 1x 120 MHz | Configurable DSP | Bluetooth® 5.2 Qualified | 3 Mbps3 | — | Qualcomm® aptX™ Audio | Feedback | 2-mic Headset | Button press5 | Less than 5 mA | Mono | WLCSP | 4.38 × 4.26 × 0.4 mm | Truly Wireless Earbuds |
QCC3040 Active | 1x 120 MHz | Configurable DSP | Bluetooth® 5.2 Qualified | 3 Mbps3 | — | Qualcomm® aptX™ Audio | Feedback | 2-mic Headset | Button press5 | Less than 5 mA | Mono | Stacked-flash | 5.6 × 5.9 × 1.0mm | Truly Wireless Earbuds |
Other | ||||||||||||||
QCC3024 Not for new design | 1x 120 MHz | Configurable DSP | Bluetooth® 5.0 | 2 Mbps | Bluetooth® Low Energy sensor hub | Qualcomm® aptX™ Audio | — | 2-mic Headset | Button press | Less than 6 mA | Stereo | VFBGA | — | Bluetooth® Stereo Headphones and Headsets |
QCC3020 Not for new design | 1x 120 MHz | Configurable DSP | Bluetooth® 5.0 | 2 Mbps | Bluetooth® Low Energy sensor hub | Qualcomm® aptX™ Audio | — | 2-mic Headset | Button press | Less than 6 mA | Mono | VFBGA | 5.5 × 5.5 × 1 mm | Truly Wireless Earbuds |
QCC3021 Not for new design | 1x 120 MHz | Configurable DSP | Bluetooth® 5.0 | 2 Mbps | Bluetooth® Low Energy sensor hub | Qualcomm® aptX™ Audio | — | 1-mic Speaker | Button press | Less than 7 mA | Mono | QFN | 8 × 8 × 0.85 mm | Bluetooth® Loudspeakers |
QCC3026 Not for new design | 1x 120 MHz | Configurable DSP | Bluetooth® 5.0 | 2 Mbps | Bluetooth® Low Energy sensor hub | Qualcomm® aptX™ Audio | — | 2-mic Headset | Button press | Less than 6 mA | Mono | WLCSP | 3.98 × 4.02 × 0.5 mm | Truly Wireless Earbuds |
QCC3031 Not for new design | 1x 120 MHz | Configurable DSP | Bluetooth® 5.0 | 2 Mbps | Bluetooth® Low Energy sensor hub | Qualcomm® aptX™ Audio | — | 1-mic Speaker | Button press | Less than 7 mA | Mono | QFN | 8 × 8 × 0.85 mm | Bluetooth® Loudspeakers |
QCC3034 Not for new design | 1x 120 MHz | Configurable DSP | Bluetooth® 5.0 | 2 Mbps | Bluetooth® Low Energy sensor hub | Qualcomm® aptX™ Audio | — | 2-mic Headset | Button press | Less than 6 mA | Stereo | VFBGA | 5.5 × 5.5 × 1 mm | Bluetooth® Stereo Headphones and Headsets |
- BR/EDR
- LE
- BR/EDR 3Mbps
- Bluetooth Low Energy 2 Mbps
- Designed to support button activated digital assistants including Amazon Alexa Voice Service and Google Assistant
- Bluethooth Low Energy 2 Mbps
