13 Nov 12
Snapdragon S4 Product Specs
Where essential mobility starts
|
Powerful mobile experiences
|
Computing that goes the distance
|
Mobile experience, meets TV
|
|
|---|---|---|---|---|
| CPU | Up to 1.2 GHz Dual or Quad ARM Cortex A5 | Up to 1.7 GHz Dual Krait CPU | Up to 1.7 GHz Dual or Quad Krait CPU | Up to 1.7 GHz Quad Krait CPU |
| GPU | Adreno 230 GPU | Up to Adreno 305 GPU | Adreno 320 GPU | Adreno 320 GPU |
| Video | FWVGA | Up to 1080p HD video | 1080p HD video | 1080p HD video |
| Modem | 3G/4G World/multimode | 3G/4G World/multimode LTE on select processors | 3G/4G World/multimode LTE on select processors | No Modem |
| Camera | 8 MP | Up to 20MP, Stereoscopic 3D Kit | Up to 20MP, Stereoscopic 3D Kit | Up to 20MP, Stereoscopic 3D Kit |
| GPS | gpsOne Gen 7 | gpsOne Gen8A | gpsOne Gen8A | gpsOne Gen8A |
| USB | High Speed USB 2.0 | USB 2.0 High Speed OTG (480Mbps) | USB 2.0 High Speed OTG (480Mbps) | USB 2.0 High Speed OTG (480Mbps) |
| Bluetooth | Discrete solution BT 3.x | ntegrated digital core BT4.0†† | Integrated digital core BT4.0†† | Integrated digital core BT4.0†† |
| WiFi | Discrete solution 802.11n (2.4GHz) | ntegrated digital core 802.11n (2.4/5GHz)†† | Integrated digital core 802.11n (2.4/5GHz)†† | Integrated digital core 802.11n (2.4/5GHz)†† |
| Process Technology | 45nm | 28nm | 28nm | 28nm |
| Individual Chipsets |
|
|
|
MPQ 8064 |
| † Digital integrated in SoC, Analog added via additional chip | ||||




