14 Mar 13
|
|
|
||
|---|---|---|---|---|
| CPU | Up to 1 GHz Scorpion CPU | Up to 1.4 GHz Scorpion CPU | Up to 1.7 GHz Dual Scorpion CPU | |
| GPU | Up to Adreno 200 GPU | Up to Adreno 205 GPU | Up to Adreno 220 GPU | |
| Video | Up to 720p HD video | Up to 720p+ HD video | Up to 1080p HD video | |
| Modem | 3G Modem - (HSPA/DO/1x) | 3G modem - (HSPA+/DO/1x) | 3G modem - HSPA+ (UMTS, CDMA/Multimode) | |
| Camera | Up to 12MP | Up to 12MP | Up to 16MP, Stereoscopic 3D Kit | |
| GPS | gpsOne Gen 7 | gpsOne Gen8 | gpsOne Gen8 | |
| USB | USB 2.0 | High Speed USB 2.0 | USB 2.0 High Speed OTG (480Mbps) | |
| Bluetooth | Discrete solution up to BT4.0 | Discrete solution up to BT4.0 | Discrete solution up to BT4.0 | |
| WiFi | Discrete solution 802.11n (2.4GHz) | Discrete solution 802.11n (2.4/5GHz) | Discrete solution 802.11n (2.4/5GHz) | |
| Process Technology | 65nm | 45nm | 45nm | |
| Individual Chipsets |
|
|
|
|
Get to know Snapdragon Processors
Power-Packed Processing
Power-Packed Processing
A unique combination of power and efficiency, Qualcomm Snapdragon processors enable your mobile world.
Introducing the New Snapdragon Processor Lineup
Introducing the New Snapdragon Processor Lineup
Qualcomm Snapdragon 800, 600, 400 & 200 processors have the right combination of performance and power efficiency for the device you love.
S4: One powerful processor. Tons of devices.
S4: One powerful processor. Tons of devices.
The Snapdragon S4 processor is a marvel of mobile performance. Best of all, it’s found at the heart of many of today’s hottest smartphones and tablets. So there is sure to be one that’s right for you.




