13 Nov 12
Product Specs
|
|
|
||
|---|---|---|---|---|
| CPU | Up to 1 GHz Scorpion CPU | Up to 1.4 GHz Scorpion CPU | Up to 1.7 GHz Dual Scorpion CPU | |
| GPU | Up to Adreno 200 GPU | Up to Adreno 205 GPU | Up to Adreno 220 GPU | |
| Video | Up to 720p HD video | Up to 720p+ HD video | Up to 1080p HD video | |
| Modem | 3G Modem - (HSPA/DO/1x) | 3G modem - (HSPA+/DO/1x) | 3G modem - HSPA+ (UMTS, CDMA/Multimode) | |
| Camera | Up to 12MP | Up to 12MP | Up to 16MP, Stereoscopic 3D Kit | |
| GPS | gpsOne Gen 7 | gpsOne Gen8 | gpsOne Gen8 | |
| USB | USB 2.0 | High Speed USB 2.0 | USB 2.0 High Speed OTG (480Mbps) | |
| Bluetooth | Discrete solution up to BT4.0 | Discrete solution up to BT4.0 | Discrete solution up to BT4.0 | |
| WiFi | Discrete solution 802.11n (2.4GHz) | Discrete solution 802.11n (2.4/5GHz) | Discrete solution 802.11n (2.4/5GHz) | |
| Process Technology | 65nm | 45nm | 45nm | |
| Individual Chipsets |
|
|
|
|
Proof that mobile can be more than you ever imagined.
Proof that mobile can be more than you ever imagined.
Snapdragon S4 processors do more on even less battery power, and can transform the best smartphones and tablets into the centerpiece of your cutting-edge entertainment system.




